Flow Chart - Min & Hundredths
Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Road Points
K.Cass 1447 K.Cass 1780 R.Hull 2894 R.Hull 3989 R.Hull 5120 R.Hull 5120
R.Hull -9 R.Hull -5 K.Cass -20 K.Cass -37 B.Scot -174 B.Scot -174 3%
B.Scot -21 B.Scot -42 B.Scot -87 B.Scot -131 N.Korp -186 N.Korp -186 4%
N.Korp -66 N.Korp -76 N.Korp -111 N.Korp -168 T.Chav -282 T.Chav -282 6%
T.Chav -84 T.Chav -129 T.Chav -180 T.Chav -237 R.Byfo -457 R.Byfo -457 9%
B.Brow -125 B.Brow -165 R.Byfo -288 R.Byfo -383 R.Brin -487 R.Brin -487 10%
R.Byfo -141 R.Byfo -198 B.Brow -297 R.Brin -403 B.Brow -548 B.Brow -548 11%
R.Brin -162 R.Brin -210 R.Brin -321 B.Brow -429 B.Morr -717 B.Morr -717 14%
P.Rodi -176 B.Morr -245 B.Morr -384 B.Morr -565 P.Rodi -769 P.Rodi -769 15%
B.Morr -204 P.Rodi -254 P.Rodi -425 P.Rodi -608 S.Harv -952 S.Harv -952 19%
M.Tayl -206 M.Tayl -273 M.Tayl -431 S.Harv -737 K.Cass -960 K.Cass -960 19%
S.Harv -243 S.Harv -305 N.Huds -499 J.Rood -853 J.Rood -1080 J.Rood -1080 21%
N.Huds -277 N.Huds -346 S.Harv -512 C.Watk -998 C.Watk -1166 M.Tayl -1272 25%
J.Rood -310 J.Rood -385 J.Rood -617 M.Tayl -1058 M.Tayl -1272 C.Watk -1366 27%
C.Watk -414 C.Watk -496 C.Watk -723 W.Hofm -1386 N.Huds -1806 N.Huds -1806 35%
S.Pare -581 S.Pare -723 W.Hofm -1013 S.Pare -1519 W.Hofm -1859 W.Hofm -1859 36%
W.Hofm -855 W.Hofm -890 S.Pare -1116 N.Huds -1602 S.Pare -1883 S.Pare -1883 37%
Flow Chart - Min & Hundredths
Stage 1
K.Cass 1119
R.Hull -6
B.Scot -6
T.Chav -64
N.Korp -70
M.Masa -80
W.Hofm -91
B.Brow -99
R.Byfo -101
R.Brin -111
P.Rodi -118
M.Tayl -122
B.Morr -162
S.Harv -175
N.Huds -213
J.Rood -235
C.Watk -333
S.Pare -418
|