Standings

Score Board

Desert Storm Rally 2004
Score Board

 Car                          Stage   Stage   Stage   Stage   Stage   Stage    Road  CRS Speed
  #     Driver        Total     1       2       3       4       5       6    Points    Factor
 303  R Hull          51.20   11.25    3.31    3.29   11.09   10.95   11.31       0     .86
  96  B Scott         52.94   11.25    3.43    3.54   11.59   11.39   11.74       0     .82
 724  N Korpal        53.06   11.89    3.24    3.43   11.49   11.52   11.49       0     .82
 301  T Chavez        54.02   11.83    3.48    3.78   11.65   11.52   11.76       0     .80
 367  R Byford        55.77   12.20    3.68    3.90   12.04   11.90   12.05       0     .77
 354  R Brinkhurst    56.07   12.30    3.79    3.81   12.25   11.77   12.15       0     .78
 325  B Brown         56.68   12.18    3.54    3.73   12.46   12.27   12.50       0     .77
 386  B Morris        58.37   12.81    3.70    3.74   12.53   12.76   12.83       0     .75
 363  P Rodi          58.89   12.37    3.86    4.11   12.85   12.78   12.92       0     .73
 309  S Harvey        60.72   12.94    3.96    3.95   13.21   13.20   13.46       0     .72
  53  K Cassidy       60.80   11.19    3.28    3.33   11.34   11.12   20.54       0     .82
 306  J Rood          62.00   13.54    4.03    4.08   13.46   13.31   13.58       0     .71
 361  M Taylor        63.92   12.41    4.12    4.00   12.72   17.22   13.45       0     .70
 245  C Watkins       64.86   14.52    4.09    4.15   13.41   13.70   12.99    2.00     .69
 384  N Hudson        69.26   13.32    3.92    4.02   12.67   21.98   13.35       0     .70
 391  W Hofmann       69.79   12.10   10.92    3.68   12.37   14.68   16.04       0     .70
 248  S Parekh        70.03   15.37    4.91    4.75   15.07   14.98   14.95       0     .62
 332  M Masano          DNF   11.99                                               0     N/A
 343  T Moser           DNF                                                       0     N/A
 344  S Winter          DNF                                                       0     N/A