Club 1 Standings

Flow Chart

Desert Storm Rally 2005
Flow Chart

                                  Flow Chart - (Min:Seconds)
    Stage 4             Stage 5             Stage 6             Stage 7             Stage 8           Road Points
R.Kosm  28:18       R.Kosm  31:46       R.Kosm  42:45       R.Kosm  53:56       R.Kosm  57:23       R.Kosm  57:23
A.Muse  -1:31       D.Cher  -1:33       D.Cher  -1:31       D.Cher  -1:09       D.Cher  -0:59       D.Cher  -1:39  3%
B.Scot  -1:33       A.Muse  -1:39       A.Muse  -2:15       A.Muse  -2:31       A.Muse  -2:30       B.Scot  -3:41  6%
D.Cher  -1:40       T.Rea   -1:57       T.Rea   -2:49       B.Scot  -3:38       B.Scot  -3:41       R.Hull  -3:48  7%
T.Rea   -1:46       B.Scot  -2:04       R.Hull  -3:09       R.Hull  -3:39       R.Hull  -3:48       A.Muse  -5:30 10%
R.Hull  -2:07       R.Hull  -2:17       B.Scot  -3:11       T.Rea   -3:56       T.Rea   -4:37       T.Rea   -5:47 10%
A.Lock  -2:48       A.Lock  -3:15       A.Lock  -4:14       M.Past  -6:15       M.Past  -6:39       M.Past  -6:39 12%
M.Past  -2:50       M.Past  -3:29       M.Past  -4:50       M.Tayl  -6:27       M.Tayl  -6:48       M.Tayl  -6:48 12%
M.Tayl  -3:01       M.Tayl  -3:34       M.Tayl  -5:17       M.Moye  -9:05       M.Moye  -9:03       M.Moye  -9:03 16%
J.Schi  -3:17       S.Clar  -5:53       M.Moye  -8:28       S.Clar -15:02       S.Clar -15:48       S.Clar -15:48 28%
K.Masa  -4:13       M.Moye  -7:47       S.Clar -12:12       B.Yoon -35:07       B.Yoon -35:24       B.Yoon -35:24 62%
S.Clar  -5:07       J.Schi -13:17       B.Yoon -34:19                                               
M.Moye  -7:22       B.Yoon -33:12                                                                   
S.Harv -10:46                                                                                       
B.Yoon -32:43                                                                                       
 
 
                                  Flow Chart - (Min:Seconds)
    Stage 1             Stage 2             Stage 3
D.Cher   3:19       D.Cher  14:09       R.Kosm  24:58
R.Kosm  -0:04       R.Kosm  -0:06       D.Cher  -0:30
B.Scot  -0:13       B.Scot  -0:15       B.Scot  -1:06
K.Cass  -0:16       T.Rea   -0:22       A.Muse  -1:16
T.Rea   -0:20       R.Hull  -0:31       T.Rea   -1:24
R.Hull  -0:29       A.Muse  -0:32       R.Hull  -1:42
A.Muse  -0:30       B.Yoon  -0:39       M.Past  -2:10
B.Yoon  -0:37       M.Past  -0:40       E.Schl  -2:18
D.Shre  -0:37       E.Schl  -0:42       A.Lock  -2:24
M.Past  -0:38       J.Schi  -0:43       M.Tayl  -2:32
E.Schl  -0:40       A.Lock  -0:45       J.Schi  -2:43
J.Schi  -0:41       M.Tayl  -0:51       D.Schl  -3:36
A.Lock  -0:43       S.Harv  -1:03       K.Masa  -3:38
M.Tayl  -0:49       K.Masa  -1:05       S.Clar  -4:13
S.Harv  -1:01       S.Clar  -1:07       M.Moye  -7:09
K.Masa  -1:03       D.Schl  -1:36       S.Harv -10:23
S.Clar  -1:05       M.Moye  -5:20       B.Yoon -32:19
D.Brin  -1:14                           
D.Schl  -1:34                           
P.Morr  -1:53                           
M.Moye  -5:18