|
|
||||
|
Desert Storm Rally 2007 |
||||
Flow Chart - (Min:Seconds)
Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Road Points
B.Scot 35:51 B.Scot 39:22 B.Scot 50:12 *** B.Scot 56:55 B.Scot 56:55
B.Holm -1:15 B.Holm -1:26 B.Holm -1:54 *** B.Holm -1:29 B.Holm -1:29 3%
C.Beav -5:01 G.Doga -5:38 T.Mose -6:56 *** T.Mose -6:50 T.Mose -6:50 12%
T.Mose -5:15 C.Beav -5:44 G.Doga -6:59 *** G.Doga -6:51 G.Doga -6:51 12%
G.Doga -5:16 T.Mose -5:53 C.Beav -7:26 *** C.Beav -7:40 C.Beav -7:40 13%
S.Burn -5:34 S.Burn -6:06 S.Burn -7:54 *** L.Klas -11:03 L.Klas -11:03 19%
L.Klas -6:54 L.Klas -7:49 L.Klas -10:01 *** J.Imai -17:39 J.Imai -17:39 31%
M.Past -7:29 M.Past -8:26 J.Imai -16:16 *** S.Mazm -18:23 S.Mazm -18:23 32%
T.Hayo -9:10 E.Fior -11:19 S.Mazm -16:47 *** S.Clar -24:50 S.Clar -25:40 45%
E.Fior -10:10 J.Imai -12:39 S.Clar -22:59 *** E.Fior -30:32 E.Fior -30:32 54%
J.Imai -11:23 S.Mazm -13:35 E.Fior -29:11 ***
S.Mazm -12:18 T.Hayo -13:52 ***
S.Clar -13:44 J.Rea -15:56 ***
J.Rea -14:18 S.Clar -18:59 ***
Flow Chart - (Min:Seconds)
Stage 8 Stage 9 Stage 10 Stage 11
B.Scot 11:15 B.Scot 15:15 B.Scot 18:46 B.Scot 27:21
B.Holm -0:19 B.Holm -0:29 B.Holm -0:49 B.Holm -1:01
G.Doga -1:34 G.Doga -2:05 G.Doga -2:29 T.Mose -3:32
C.Beav -1:44 C.Beav -2:14 T.Mose -2:38 C.Beav -3:45
F.McKi -1:50 F.McKi -2:16 F.McKi -2:47 G.Doga -3:46
T.Mose -1:53 T.Mose -2:17 C.Beav -2:49 S.Burn -3:59
S.Burn -1:59 S.Burn -2:27 S.Burn -3:01 F.McKi -4:05
M.Past -2:11 M.Past -3:03 L.Klas -3:52 L.Klas -5:09
L.Klas -2:29 L.Klas -3:13 M.Past -3:52 M.Past -5:38
T.Hayo -2:29 T.Hayo -3:26 T.Hayo -4:15 T.Hayo -6:08
C.Wils -2:33 C.Wils -3:27 C.Wils -4:28 K.Marc -6:12
K.Marc -2:47 K.Marc -3:47 K.Marc -4:38 E.Fior -7:53
E.Fior -3:39 E.Fior -4:46 E.Fior -6:00 J.Imai -8:51
S.Mazm -4:02 S.Mazm -5:20 S.Mazm -6:36 S.Mazm -9:00
J.Imai -4:09 J.Imai -5:25 J.Imai -6:37 S.Clar -10:05
S.Clar -4:32 S.Clar -5:57 S.Clar -7:12 J.Rea -11:23
J.Rea -4:54 J.Rea -6:30 J.Rea -8:14
B.Fast -5:40 B.Fast -7:40
J.Fest -11:43 J.Fest -15:26
Flow Chart - (Min:Seconds)
Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Road Points
B.Holm 21:23 B.Holm 25:07 B.Holm 28:27 B.Scot 39:37 B.Scot 45:31 B.Scot 45:31
B.Scot -0:10 B.Scot -0:05 B.Scot -0:07 B.Holm -0:11 B.Holm -0:30 B.Holm -0:50
T.Mose -1:30 T.Mose -1:41 T.Mose -1:57 T.Mose -2:46 T.Mose -3:28 T.Mose -3:28
L.Klas -2:16 S.Burn -2:39 S.Burn -2:56 S.Burn -4:09 S.Burn -4:53 S.Burn -4:53
S.Burn -2:22 L.Klas -2:47 T.Hayo -4:48 T.Hayo -6:20 T.Hayo -7:27 T.Hayo -7:27
T.Hayo -3:30 T.Hayo -4:14 M.Past -6:10 L.Styl -7:23 L.Styl -7:57 L.Styl -7:57
M.Past -4:31 M.Past -5:19 K.Marc -6:30 M.Past -8:00 M.Past -9:03 M.Past -9:03
K.Marc -5:02 K.Marc -5:45 L.Styl -6:48 K.Marc -8:22 K.Marc -9:30 K.Marc -9:30
J.Fest -6:07 L.Styl -6:28 S.Clar -9:45 S.Clar -13:25 S.Clar -15:31 J.Rea -16:36
L.Styl -6:20 J.Fest -6:54 J.Rea -10:54 J.Rea -14:32 C.Wils -16:31 B.Mali -17:36
C.Wils -6:44 S.Clar -8:31 C.Wils -12:18 C.Wils -14:56 J.Rea -16:36 C.Wils -18:31
S.Clar -7:18 J.Rea -9:21 B.Mali -15:14 B.Mali -16:44 B.Mali -17:36 S.Mazm -21:57
J.Rea -8:07 C.Wils -11:27 S.Mazm -15:35 S.Mazm -19:27 S.Mazm -21:57 S.Clar -25:31
S.Mazm -12:21 S.Mazm -14:12
B.Mali -13:59 B.Mali -14:34
B.Fast -19:21
Flow Chart - (Min:Seconds)
Stage 1 Stage 2
B.Holm 3:51 B.Holm 12:42
B.Scot -0:01 B.Scot -0:08
T.Mose -0:09 T.Mose -0:32
G.Doga -0:14 L.Klas -1:15
L.Styl -0:16 S.Burn -1:27
L.Klas -0:25 T.Hayo -1:45
T.Hayo -0:25 M.Past -2:27
B.Mali -0:28 K.Marc -2:28
S.Burn -0:29 J.Fest -3:13
K.Marc -0:39 S.Mazm -3:43
C.Wils -0:53 C.Wils -4:23
M.Past -0:56 S.Clar -4:27
J.Fest -0:59 J.Rea -5:05
B.Fast -1:02 B.Fast -5:07
S.Mazm -1:26 L.Styl -5:58
J.Rea -1:46 B.Mali -13:09
S.Clar -1:59
|