Friday Standings
Saturday Standings

Desert Storm Rally 2008
Flow Chart

                                  Flow Chart - (Min:Seconds)
    Stage 8             Stage 9             Stage 10            Stage 11            Stage 12          Road Points
L.O'Su  12:48       L.O'Su  21:03       L.O'Su  29:07       L.O'Su  36:07       L.O'Su  41:16       L.O'Su  41:16
C.Beav  -1:27       C.Beav  -2:15       C.Beav  -3:21       C.Beav  -4:15       C.Beav  -5:05       C.Beav  -5:05 12%
A.Bakc  -1:48       K.Welk  -2:55       K.Welk  -4:16       K.Welk  -5:29       K.Welk  -6:24       K.Welk  -6:24 16%
K.Welk  -1:55       E.Fior  -4:07       E.Fior  -5:49       E.Fior  -6:46       E.Fior  -7:40       E.Fior  -7:40 19%
E.Fior  -2:23       E.Chri  -4:26       E.Chri  -6:33       A.Bakc  -8:16       A.Bakc  -8:56       A.Bakc  -8:56 22%
E.Chri  -3:01       A.Bakc  -5:38       A.Bakc  -7:10       E.Chri  -8:59       P.Morr -14:28       P.Morr -14:28 35%
P.Morr  -3:56       P.Morr  -6:28       P.Morr  -9:27       P.Morr -12:10                           
M.Hoch -36:33                                                                                       
 
 
                                  Flow Chart - (Min:Seconds)
    Stage 7
L.O'Su   5:29
M.Hoch  -0:15
C.Beav  -0:26
A.Bakc  -0:36
K.Welk  -0:45
E.Fior  -1:12
E.Chri  -1:13
P.Morr  -1:44
 
 
                                  Flow Chart - (Min:Seconds)
    Stage 2             Stage 3             Stage 4             Stage 5             Stage 6           Road Points
L.O'Su  12:30       L.O'Su  21:39       L.O'Su  29:53       L.O'Su  37:03       L.O'Su  42:29       L.O'Su  42:29
J.Morr  -0:48       J.Morr  -0:35       J.Morr  -0:55       M.Hoch  -3:17       M.Hoch  -3:46       M.Hoch  -3:46
G.Doga  -0:56       M.Hoch  -1:40       M.Hoch  -2:27       C.Beav  -3:59       C.Beav  -4:51       E.Fior  -8:23
M.Hoch  -1:26       S.Huds  -1:52       C.Beav  -3:07       E.Fior  -7:18       E.Fior  -8:23       K.Welk  -8:33
S.Huds  -1:36       C.Beav  -2:05       E.Fior  -5:39       K.Welk  -7:40       K.Welk  -8:33       C.Beav  -9:41
C.Beav  -1:46       E.Fior  -3:24       K.Welk  -5:53       P.Morr  -9:47       P.Morr -11:02       P.Morr -11:02
E.Fior  -2:45       K.Welk  -4:17       P.Morr  -7:52       K.Patt -14:17       K.Patt -16:31       K.Patt -17:31
K.Welk  -3:29       P.Morr  -5:31       K.Patt -12:09                                               
P.Morr  -3:49       K.Patt  -9:09                                                                   
K.Patt  -6:22                                                                                       
 
 
                                  Flow Chart - (Min:Seconds)
    Stage 1
L.O'Su   5:16
J.Morr  -0:02
M.Hoch  -0:23
N.Tayl  -0:26
G.Doga  -0:27
B.Sved  -0:32
S.Huds  -0:38
C.Beav  -0:45
K.Welk  -0:48
E.Fior  -1:16
P.Morr  -1:29
K.Patt  -3:42