|
"Real Time" Scoring brought to you by:
|
|
||||
|
Desert Storm Rally 2011
Flow Chart |
Flow Chart - (Min:Seconds)
Stage 22 Stage 23 Stage 24 Stage 25 Stage 26 Road Points
W.Huds 11:08 W.Huds 20:03 W.Huds 31:31 W.Huds 35:21 W.Huds 42:36 W.Huds 43:36
J.Blac -1:19 C.Wils -3:04 C.Wils -5:08 C.Wils -5:28 C.Wils -6:08 C.Wils -5:08 12%
C.Wils -1:20 J.Blac -3:25 J.Blac -5:26 J.Blac -5:41 J.Blac -6:32 J.Blac -5:32 13%
K.Piha -2:33 K.Piha -5:09 K.Piha -8:11 K.Piha -8:59 K.Piha -10:56 K.Piha -9:56 23%
J.Oliv -3:21 J.Oliv -6:21 J.Imai -10:52 J.Imai -12:00 J.Imai -14:49 J.Imai -13:59 32%
J.Imai -4:29 J.Imai -7:47
Flow Chart - (Min:Seconds)
Stage 21
W.Huds 7:23
J.Blac -0:46
C.Wils -0:59
J.Oliv -1:29
K.Piha -1:38
J.Imai -3:01
Flow Chart - (Min:Seconds)
Stage 16 Stage 17 Stage 18 Stage 19 Stage 20 Road Points
W.Huds 60:39 W.Huds 69:22 W.Huds 73:31 W.Huds 82:29 W.Huds 83:44 W.Huds 84:14
J.Blac -10:46 J.Blac -12:35 J.Blac -12:40 J.Blac -12:01 J.Blac -12:07 J.Blac -11:37
J.Oliv -14:14 J.Oliv -16:10 J.Oliv -16:31 J.Oliv -16:32 J.Oliv -16:47 J.Oliv -16:17
M.Bond -15:16 K.Piha -20:50 K.Piha -21:21 K.Piha -21:22 K.Piha -21:36 K.Piha -21:06
K.Piha -18:12
Flow Chart - (Min:Seconds)
Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15
W.Huds 27:44 W.Huds 31:16 W.Huds 38:55 W.Huds 39:52 W.Huds 47:14 W.Huds 50:55
R.Pete -4:14 R.Pete -5:02 R.Pete -5:53 J.Blac -8:21 J.Blac -9:11 J.Blac -9:55
M.Bond -6:20 M.Bond -7:08 J.Blac -8:06 C.Wils -8:28 C.Wils -9:28 C.Wils -10:55
C.Wils -6:38 C.Wils -7:21 C.Wils -8:10 J.Oliv -10:29 J.Oliv -12:13 J.Oliv -13:09
J.Blac -6:50 J.Blac -7:26 J.Oliv -10:12 M.Bond -11:34 M.Bond -13:16 M.Bond -14:06
J.Oliv -7:47 J.Oliv -8:53 M.Bond -11:18 K.Piha -13:24 K.Piha -15:17 K.Piha -16:23
K.Piha -10:32 K.Piha -11:45 K.Piha -13:14
Flow Chart - (Min:Seconds)
Stage 7 Stage 8 Stage 9
W.Huds 7:00 W.Huds 10:34 W.Huds 19:06
N.Tayl -0:12 N.Tayl -0:16 R.Pete -2:55
R.Pete -1:04 R.Pete -1:36 C.Wils -4:32
J.Blac -1:24 C.Wils -2:12 M.Bond -4:36
C.Wils -1:34 J.Blac -2:18 J.Blac -4:47
M.Bond -1:38 M.Bond -2:30 J.Oliv -5:43
J.Oliv -2:09 J.Oliv -3:14 K.Piha -7:18
K.Piha -2:32 K.Piha -3:50
Flow Chart - (Min:Seconds)
Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Road Points
N.Tayl 4:23 N.Tayl 6:35 N.Tayl 8:45 N.Tayl 11:05 N.Tayl 13:18 N.Tayl 13:18
J.Burk -0:23 A.Helt -0:42 A.Helt -0:51 R.Pete -0:58 R.Pete -1:10 R.Pete -1:10
A.Helt -0:29 R.Pete -0:44 R.Pete -0:52 J.Blac -1:18 J.Blac -1:29 J.Blac -1:29
R.Pete -0:30 J.Blac -0:52 J.Blac -1:04 C.Wils -2:12 C.Wils -2:25 C.Wils -2:25
J.Blac -0:32 C.Wils -1:28 C.Wils -1:52 J.Oliv -2:23 J.Oliv -2:40 J.Oliv -2:40
C.Wils -1:00 J.Oliv -1:39 J.Oliv -2:04 M.Bond -2:35 M.Bond -3:03 M.Bond -3:03
J.Oliv -1:06 M.Bond -1:42 M.Bond -2:09 K.Piha -2:45 K.Piha -3:17 K.Piha -3:17
K.Piha -1:08 K.Piha -1:47 K.Piha -2:14
M.Bond -1:11
Flow Chart - (Min:Seconds)
Stage 1
N.Tayl 2:15
A.Helt -0:13
R.Pete -0:16
J.Burk -0:17
J.Blac -0:18
C.Wils -0:29
J.Oliv -0:34
K.Piha -0:34
M.Bond -0:36
|