Flow Chart - Min & Hundredths
Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Road Points
R.Mill 3153 R.Mill 4916 R.Mill 6201 R.Mill 7733 R.Mill 9286 R.Mill 9286
G.Plse -28 G.Plse -98 G.Plse -144 G.Plse -35 G.Plse -126 G.Plse -126 1%
P.Eklu -161 P.Eklu -304 P.Eklu -408 D.Cole -599 B.Mali -826 B.Mali -826 9%
D.Cole -257 D.Cole -474 D.Cole -629 B.Mali -629 S.McKe -1016 S.McKe -1016 11%
A.Muse -275 A.Muse -496 A.Muse -654 S.McKe -782 D.Brin -1128 D.Brin -1148 12%
B.Mali -300 B.Mali -516 B.Mali -664 J.Pier -836 J.Pier -1157 J.Pier -1157 12%
J.Pier -308 S.McKe -595 S.McKe -751 D.Brin -874 R.Will -1353 R.Will -1353 15%
S.McKe -322 D.Brin -628 J.Pier -815 R.Will -1067 M.Ronq -1369 M.Ronq -1369 15%
D.Brin -394 J.Pier -645 D.Brin -816 M.Ronq -1080 L.Pete -1417 L.Pete -1417 15%
M.Ronq -396 M.Ronq -743 M.Ronq -974 L.Pete -1089 M.Tabo -1741 M.Tabo -1741 19%
B.Brow -445 I.Huds -821 I.Huds -1015 M.Tabo -1317 B.Brow -1854 B.Brow -1854 20%
I.Huds -478 R.Will -833 R.Will -1030 B.Brow -1373 B.Nati -2009 B.Nati -2009 22%
R.Will -504 L.Pete -849 L.Pete -1064 A.Bebe -1576 A.Bebe -2016 A.Bebe -2036 22%
L.Pete -507 B.Brow -859 B.Brow -1139 J.Hill -1620 B.Feyl -2072 B.Feyl -2072 22%
V.Samu -529 M.Tabo -938 M.Tabo -1206 J.Andr -1632 J.Andr -2075 J.Andr -2075 22%
C.Narb -534 V.Samu -969 V.Samu -1220 B.Nati -1635 J.Hill -2120 J.Hill -2120 23%
M.Tabo -558 J.Hill -1082 A.Bebe -1372 B.Feyl -1742 A.Muse -2372 A.Muse -2392 26%
J.Hill -609 A.Bebe -1104 J.Hill -1381 S.Pete -1825 S.Pete -2448 S.Pete -2448 26%
R.Brin -619 J.Andr -1126 B.Nati -1436 J.Wrig -1842 P.O'Ha -2524 P.O'Ha -2524 27%
A.Bebe -663 B.Nati -1136 J.Andr -1441 P.O'Ha -2017 N.Blis -2606 N.Blis -2626 28%
J.Andr -675 P.Rodi -1229 B.Feyl -1592 A.Muse -2071 J.Wrig -2648 J.Wrig -2708 29%
B.Feyl -680 B.Feyl -1297 P.Rodi -1593 N.Blis -2095 M.Past -2942 M.Past -2962 32%
P.Rodi -700 J.Wrig -1321 J.Wrig -1598 A.Grad -2294 A.Grad -3050 A.Grad -3050 33%
B.Nati -702 S.Pete -1333 S.Pete -1623 M.Past -2382 D.Burn -3451 D.Burn -3451 37%
J.Wrig -725 P.O'Ha -1444 P.O'Ha -1771 D.Burn -2794 J.West -3746 J.West -3766 41%
P.O'Ha -837 N.Blis -1531 N.Blis -1807 J.West -3147 M.Saml -4115 M.Saml -4115 44%
S.Pete -861 A.Grad -1584 A.Grad -1899 M.Saml -3155 P.Rodi -4137 P.Rodi -4157 45%
J.Hsu -899 M.Past -1641 M.Past -1978 P.Rodi -3296 S.Otto -4518 S.Otto -4518 49%
A.Grad -1032 M.Saml -1958 D.Burn -2430 S.Otto -3918 R.Brin -4547 R.Brin -5667 61%
N.Blis -1036 D.Burn -2003 M.Saml -2567 R.Brin -4065 D.Cole-11753 D.Cole-11773 99%
M.Saml -1082 J.West -2335 J.West -2806 S.Verd -9073
J.West -1099 S.Otto -3322 S.Otto -3663
M.Past -1165 R.Brin -3612 R.Brin -3840
D.Burn -1281 S.Verd -9030 S.Verd -9150
D.Shre -2145
S.Verd -2782
S.Otto -2934
Flow Chart - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
R.Mill 431 R.Mill 1136 R.Mill 1555 R.Mill 2018 R.Mill 2742
A.Brow -2 A.Brow -29 G.Plse -45 G.Plse -18 G.Plse -13
G.Plse -6 G.Plse -40 A.Brow -45 A.Brow -32 P.Eklu -119
P.Eklu -30 P.Eklu -85 P.Eklu -119 P.Eklu -119 A.Muse -207
B.Mali -38 J.Pier -105 A.Muse -173 A.Muse -174 D.Cole -214
T.Chav -42 J.Ryth -105 J.Ryth -176 D.Cole -189 J.Pier -237
J.Ryth -47 A.Muse -123 B.Mali -178 J.Pier -191 B.Mali -240
A.Muse -48 B.Brow -127 J.Pier -178 B.Mali -193 S.McKe -246
E.Kras -53 B.Mali -134 D.Cole -198 S.McKe -219 D.Brin -315
M.Ronq -54 D.Cole -136 S.McKe -207 B.Brow -259 M.Ronq -321
S.McKe -55 R.Will -146 B.Brow -216 D.Brin -262 B.Brow -359
C.Narb -55 V.Samu -153 C.Narb -219 M.Ronq -262 I.Huds -399
D.Cole -63 D.Shre -156 R.Will -232 V.Samu -281 V.Samu -403
D.Brin -63 S.McKe -163 M.Ronq -236 C.Narb -285 C.Narb -412
J.Pier -71 C.Narb -164 V.Samu -238 I.Huds -326 R.Will -425
C.Davi -74 M.Ronq -175 D.Brin -252 J.Hill -334 L.Pete -439
I.Huds -78 I.Huds -176 I.Huds -267 M.Tabo -361 M.Tabo -472
H.Okcu -78 D.Brin -178 E.Kras -278 L.Pete -364 J.Hill -494
R.Will -81 J.Hill -182 C.Davi -284 R.Will -367 R.Brin -525
C.Hill -82 E.Kras -183 J.Hill -312 A.Bebe -404 A.Bebe -551
B.Pend -83 C.Davi -199 M.Tabo -322 R.Brin -434 J.Andr -571
B.Brow -86 A.Bebe -212 A.Bebe -335 B.Feyl -437 B.Feyl -574
M.Tabo -88 M.Tabo -225 L.Pete -342 J.Andr -439 P.Rodi -603
V.Samu -88 L.Pete -239 B.Feyl -363 W.Hofm -446 A.Grad -610
J.Stre -89 B.Feyl -243 J.Andr -368 P.Rodi -474 B.Nati -616
D.Shre -94 J.Andr -252 R.Brin -387 J.Wrig -488 J.Wrig -621
W.Hofm -94 P.Rodi -252 P.Rodi -396 A.Grad -490 S.Pete -729
B.Nati -95 S.Otto -278 S.Otto -399 N.Blis -496 P.O'Ha -740
N.Blis -100 H.Okcu -279 W.Hofm -401 B.Nati -498 J.Hsu -750
J.Andr -103 R.Brin -282 H.Okcu -418 S.Pete -567 N.Blis -903
R.Brin -105 J.Wrig -298 N.Blis -423 P.O'Ha -569 M.Saml -925
A.Bebe -108 A.Grad -306 A.Grad -425 J.Hsu -587 J.West -972
B.Feyl -108 W.Hofm -306 J.Wrig -429 M.Saml -637 M.Past -1036
A.Grad -109 N.Blis -318 B.Nati -458 J.West -670 D.Burn -1142
R.Dowe -113 M.Saml -337 S.Pete -488 M.Past -813 D.Shre -2064
P.Rodi -115 S.Pete -353 P.O'Ha -490 D.Burn -903 S.Verd -2770
J.Hsu -115 B.Nati -356 M.Saml -522 D.Shre -1965 S.Otto -2809
J.Hill -117 P.O'Ha -374 J.Hsu -532 S.Otto -2678
L.Pete -118 M.Past -419 A.Cart -576 S.Verd -2778
B.Kell -121 J.Hsu -428 J.West -589
S.Otto -123 A.Cart -446 M.Past -723
J.Wrig -126 J.West -448 D.Burn -791
M.Past -126 D.Burn -518 D.Shre -1922
P.O'Ha -133 S.Verd -2787 S.Verd -2807
S.Pete -145
J.West -145
A.Cart -146
M.Saml -182
D.Burn -213
S.Verd -2740
|