Sorted Scores - Min & Hundredths
Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Road Points
A.Muse 788 A.Bebe 490 A.Muse 508 A.Muse 794 A.Muse 502 M.Masa 20
C.Davi 795 -7 A.Muse 508 -18 A.Bebe 514 -6 M.Moye 804 -10 A.Bebe 514 -12 L.Gros 20
J.Rado 795 -7 C.Davi 509 -19 G.Doga 522 -14 C.Davi 816 -22 G.Doga 529 -27 B.Pend 40
C. Wil 812 -24 C. Wil 510 -20 D.Schl 526 -18 G.Doga 830 -36 R.Wyat 534 -32 T.Mose 100
A.Bebe 813 -25 G.Doga 516 -26 M.Masa 535 -27 A.Bebe 831 -37 C. Wil 537 -35 B.Brow 360
L.Gros 824 -36 A.Lock 522 -32 L.Gros 538 -30 S.Mazm 844 -50 C.Davi 541 -39 A.Lock 560
M.Tabo 829 -41 B.Pend 524 -34 C. Wil 539 -31 M.Masa 848 -54 M.Masa 543 -41
S.Mazm 829 -41 L.Gros 525 -35 C.Davi 540 -32 L.Gros 849 -55 L.Gros 544 -42
G.Doga 835 -47 M.Masa 526 -36 M.Tabo 545 -37 M.Tabo 854 -60 M.Tabo 552 -50
M.Tayl 837 -49 M.Tabo 528 -38 M.Tayl 552 -44 D.Schl 857 -63 S.Mazm 559 -57
M.Masa 840 -52 S.Mazm 528 -38 A.Lock 554 -46 M.Tayl 858 -64 M.Moye 565 -63
A.Lock 841 -53 D.Schl 531 -41 S.Mazm 557 -49 C. Wil 864 -70 J.Merc 572 -70
D.Schl 848 -60 M.Moye 539 -49 R.Tall 571 -63 R.Wyat 892 -98 R.Tall 580 -78
C.Edst 856 -68 M.Tayl 542 -52 M.Moye 575 -67 J.Rood 899 -105 L.Klas 585 -83
R.Wyat 862 -74 J.Rood 546 -56 R.Wyat 576 -68 C.Edst 903 -109 C.Edst 592 -90
J.Rood 867 -79 R.Tall 550 -60 J.Merc 578 -70 L.Klas 927 -133 B.Pend 593 -91
A.Ulle 881 -93 R.Wyat 561 -71 J.Rood 578 -70 J.Merc 931 -137 J.Rood 593 -91
J.Merc 884 -96 L.Klas 575 -85 L.Klas 583 -75 A.Ulle 932 -138 A.Ulle 597 -95
M.Moye 886 -98 J.Merc 577 -87 B.Pend 589 -81 A.Lock 935 -141 M.Tayl 612 -110
R.Tall 890 -102 A.Ulle 580 -90 M.Past 589 -81 R.Tall 940 -146 D.Schl 625 -123
L.Klas 893 -105 J.Milo 585 -95 C.Edst 600 -92 M.Past 949 -155 N.Huds 633 -131
M.Past 896 -108 B.Brow 591 -101 A.Ulle 602 -94 J.Milo 961 -167 B.Brow 692 -190
B.Pend 929 -141 C.Edst 595 -105 N.Huds 608 -100 N.Huds 982 -188 K.Marc 711 -209
B.Brow 946 -158 N.Huds 598 -108 J.Milo 616 -108 K.Marc 1010 -216 A.Lock 1492 -990
N.Huds 948 -160 M.Past 634 -144 K.Marc 666 -158 B.Pend 1014 -220 J.Milo 2831 -2329
J.Milo 956 -168 K.Marc 694 -204 B.Brow 672 -164 B.Brow 1065 -271 M.Past 3617 -3115
K.Marc 1042 -254
Sorted Scores - Min & Hundredths
Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
J.Rado 798 A.Bebe 485 A.Bebe 488 J.Rado 768 J.Rado 483 J.Rado 497
A.Bebe 804 -6 A.Muse 496 -11 J.Rado 489 -1 A.Bebe 791 -23 A.Muse 496 -13 A.Muse 500 -3
M.Masa 808 -10 J.Rado 499 -14 A.Muse 499 -11 C.Davi 792 -24 M.Masa 497 -14 C.Davi 506 -9
T.Mose 812 -14 T.Mose 502 -17 T.Mose 499 -11 A.Muse 797 -29 C.Davi 498 -15 A.Bebe 513 -16
C.Davi 820 -22 C.Davi 510 -25 M.Masa 506 -18 M.Masa 797 -29 A.Bebe 504 -21 M.Masa 517 -20
C. Wil 820 -22 C. Wil 512 -27 M.Moye 514 -26 C. Wil 808 -40 C. Wil 507 -24 C. Wil 531 -34
A.Muse 824 -26 M.Masa 512 -27 S.Mazm 519 -31 G.Doga 811 -43 G.Doga 509 -26 G.Doga 535 -38
S.Mazm 826 -28 S.Mazm 522 -37 C. Wil 520 -32 M.Tabo 815 -47 B.Pend 514 -31 L.Gros 540 -43
L.Gros 829 -31 A.Lock 523 -38 G.Doga 521 -33 A.Lock 824 -56 L.Gros 518 -35 M.Tabo 543 -46
M.Tayl 834 -36 B.Pend 525 -40 L.Gros 523 -35 T.Mose 825 -57 A.Lock 521 -38 D.Schl 548 -51
M.Tabo 839 -41 R.Tall 529 -44 A.Lock 524 -36 L.Gros 833 -65 M.Tabo 523 -40 A.Lock 552 -55
G.Doga 840 -42 L.Gros 530 -45 B.Pend 532 -44 M.Past 845 -77 S.Mazm 531 -48 M.Tayl 553 -56
A.Ulle 842 -44 M.Moye 530 -45 M.Tayl 534 -46 M.Tayl 853 -85 R.Wyat 531 -48 B.Pend 567 -70
J.Merc 853 -55 G.Doga 536 -51 D.Schl 534 -46 D.Schl 868 -100 M.Tayl 534 -51 J.Rood 571 -74
J.Rood 862 -64 M.Tabo 538 -53 R.Tall 536 -48 S.Mazm 874 -106 D.Schl 538 -55 C.Edst 571 -74
A.Lock 865 -67 M.Tayl 551 -66 R.Wyat 538 -50 J.Merc 879 -111 J.Merc 539 -56 R.Wyat 575 -78
M.Moye 871 -73 A.Ulle 551 -66 M.Past 543 -55 R.Tall 882 -114 R.Tall 548 -65 S.Mazm 576 -79
M.Past 871 -73 B.Brow 556 -71 M.Tabo 544 -56 J.Rood 893 -125 T.Mose 553 -70 M.Moye 582 -85
R.Tall 875 -77 M.Past 557 -72 C.Edst 544 -56 N.Huds 903 -135 J.Rood 566 -83 J.Merc 585 -88
D.Schl 876 -78 D.Schl 558 -73 K.Marc 545 -57 C.Edst 905 -137 C.Edst 572 -89 A.Ulle 589 -92
B.Brow 903 -105 J.Merc 564 -79 J.Merc 550 -62 B.Brow 909 -141 L.Klas 591 -108 J.Milo 594 -97
L.Klas 912 -114 J.Rood 571 -86 B.Brow 553 -65 R.Wyat 910 -142 N.Huds 594 -111 N.Huds 605 -108
J.Milo 915 -117 J.Milo 588 -103 C.Davi 555 -67 J.Milo 911 -143 A.Ulle 623 -140 M.Past 606 -109
C.Edst 918 -120 N.Huds 592 -107 J.Rood 566 -78 B.Pend 925 -157 M.Saml 645 -162 L.Klas 606 -109
N.Huds 918 -120 M.Saml 603 -118 N.Huds 574 -86 L.Klas 959 -191 K.Marc 656 -173 B.Brow 629 -132
B.Pend 930 -132 C.Edst 605 -120 J.Milo 584 -96 M.Saml 967 -199 J.Milo 660 -177 K.Marc 647 -150
M.Saml 954 -156 R.Wyat 612 -127 L.Klas 585 -97 K.Marc 992 -224 B.Brow 1060 -577 R.Tall 732 -235
R.Wyat 1016 -218 L.Klas 627 -142 A.Ulle 588 -100 A.Ulle 4001 -3233 M.Past 2486 -2003
K.Marc 1037 -239 K.Marc 644 -159 M.Saml 1409 -921
L.Wolf 1372 -574
Sorted Scores - Min & Hundredths
Stage 1
A.Bebe 490
J.Rado 509 -19
C.Davi 512 -22
A.Muse 516 -26
C. Wil 518 -28
T.Mose 519 -29
M.Moye 528 -38
R.Tall 530 -40
A.Ulle 530 -40
L.Gros 534 -44
M.Masa 540 -50
A.Lock 545 -55
B.Pend 545 -55
K.Marc 545 -55
M.Tabo 546 -56
R.Wyat 547 -57
J.Merc 548 -58
J.Rood 551 -61
G.Doga 556 -66
M.Tayl 556 -66
D.Schl 559 -69
S.Mazm 567 -77
M.Past 575 -85
L.Wolf 577 -87
B.Brow 584 -94
C.Edst 589 -99
J.Milo 589 -99
N.Huds 591 -101
L.Klas 601 -111
M.Saml 1489 -999
|