Car Stage Stage Stage Stage Stage Stage Stage Stage Stage Stage Stage Stage Road CRS Speed
# Driver Total 1 2 3 4 5 6 7 8 9 10 11 12 Points Factor
75 A Musev 72.28 5.16 8.24 4.96 4.99 7.97 4.96 5.00 7.88 5.08 5.08 7.94 5.02 0 .84
14 A BeberVanzo 72.37 4.90 8.04 4.85 4.88 7.91 5.04 5.13 8.13 4.90 5.14 8.31 5.14 0 .84
333 C Davies 73.94 5.12 8.20 5.10 5.55 7.92 4.98 5.06 7.95 5.09 5.40 8.16 5.41 0 .82
370 C Wilson 74.78 5.18 8.20 5.12 5.20 8.08 5.07 5.31 8.12 5.10 5.39 8.64 5.37 0 .81
17 M Masano 74.89 5.40 8.08 5.12 5.06 7.97 4.97 5.17 8.40 5.26 5.35 8.48 5.43 .20 .81
792 G Doganis 75.40 5.56 8.40 5.36 5.21 8.11 5.09 5.35 8.35 5.16 5.22 8.30 5.29 0 .80
695 L Gross 76.07 5.34 8.29 5.30 5.23 8.33 5.18 5.40 8.24 5.25 5.38 8.49 5.44 .20 .80
232 M Tabor 76.56 5.46 8.39 5.38 5.44 8.15 5.23 5.43 8.29 5.28 5.45 8.54 5.52 0 .79
737 S Mazmanian 77.32 5.67 8.26 5.22 5.19 8.74 5.31 5.76 8.29 5.28 5.57 8.44 5.59 0 .78
361 M Taylor 78.16 5.56 8.34 5.51 5.34 8.53 5.34 5.53 8.37 5.42 5.52 8.58 6.12 0 .78
632 D Schlingmann 78.68 5.59 8.76 5.58 5.34 8.68 5.38 5.48 8.48 5.31 5.26 8.57 6.25 0 .77
347 J Mercado 80.60 5.48 8.53 5.64 5.50 8.79 5.39 5.85 8.84 5.77 5.78 9.31 5.72 0 .75
306 J Rood 80.63 5.51 8.62 5.71 5.66 8.93 5.66 5.71 8.67 5.46 5.78 8.99 5.93 0 .75
406 R Wyatt 81.54 5.47 10.16 6.12 5.38 9.10 5.31 5.75 8.62 5.61 5.76 8.92 5.34 0 .75
7 R Tallini 81.63 5.30 8.75 5.29 5.36 8.82 5.48 7.32 8.90 5.50 5.71 9.40 5.80 0 .76
322 B Pendergrass 82.27 5.45 9.30 5.25 5.32 9.25 5.14 5.67 9.29 5.24 5.89 10.14 5.93 .40 .75
63 C Edstrom 82.50 5.89 9.18 6.05 5.44 9.05 5.72 5.71 8.56 5.95 6.00 9.03 5.92 0 .73
776 L Klassen 84.44 6.01 9.12 6.27 5.85 9.59 5.91 6.06 8.93 5.75 5.83 9.27 5.85 0 .72
384 N Hudson 85.46 5.91 9.18 5.92 5.74 9.03 5.94 6.05 9.48 5.98 6.08 9.82 6.33 0 .71
761 K Marciniak 91.89 5.45 10.37 6.44 5.45 9.92 6.56 6.47 10.42 6.94 6.66 10.10 7.11 0 .66
394 A Lockhart 92.58 5.45 8.65 5.23 5.24 8.24 5.21 5.52 8.41 5.22 5.54 9.35 14.92 5.60 .78
325 B Brown 95.20 5.84 9.03 5.56 5.53 9.09 10.60 6.29 9.46 5.91 6.72 10.65 6.92 3.60 .69
206 J Milos 107.90 5.89 9.15 5.88 5.84 9.11 6.60 5.94 9.56 5.85 6.16 9.61 28.31 0 .70
436 A Ullevig 113.16 5.30 8.42 5.51 5.88 40.01 6.23 5.89 8.81 5.80 6.02 9.32 5.97 0 .73
324 M Pasten 131.68 5.75 8.71 5.57 5.43 8.45 24.86 6.06 8.96 6.34 5.89 9.49 36.17 0 .67
302 M Moyer DNF 5.28 8.71 5.30 5.14 5.82 8.86 5.39 5.75 8.04 5.65 0 .77
674 J Rados DNF 5.09 7.98 4.99 4.89 7.68 4.83 4.97 7.95 0 .84
343 T Moser DNF 5.19 8.12 5.02 4.99 8.25 5.53 1.00 .81
310 M Samli DNF 14.89 9.54 6.03 14.09 9.67 6.45 0 .58
736 B Yoon DNF 0 N/A
473 L Wolfe DNF 5.77 13.72 0 N/A
|