|
|||||||||||||
|
2008 Gorman Ridge Rally
CRS Flow Chart |
|||||||||||||
Flow Chart - Min & Hundredths
Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Road Points
J.Rege 4796 J.Rege 5238 J.Rege 5976 J.Rege 6736 J.Rege 7189 J.Rege 7189
B.Scot -124 B.Scot -148 B.Scot -174 B.Scot -185 B.Scot -203 B.Scot -203 3%
J.Keen -174 B.Holm -200 B.Holm -240 B.Holm -268 B.Holm -289 B.Holm -289 4%
B.Holm -177 J.Keen -206 J.Keen -263 J.Keen -307 J.Keen -337 J.Keen -337 5%
C.Harp -302 C.Harp -339 C.Harp -395 C.Harp -431 C.Harp -460 C.Harp -460 6%
H.Okcu -346 K.Jack -446 K.Jack -514 K.Jack -564 K.Jack -601 K.Jack -601 8%
K.Jack -400 B.Mali -504 S.Huds -582 S.Huds -653 S.Huds -701 S.Huds -701 10%
B.Mali -454 S.Huds -534 B.Mali -596 B.Mali -692 B.Mali -740 B.Mali -740 10%
S.Huds -478 J.Rood -754 J.Rood -874 J.Rood -1005 J.Rood -1086 J.Rood -1086 15%
J.Rood -663 K.Welk -862 K.Welk -972 K.Welk -1060 K.Welk -1116 K.Welk -1116 16%
E.Gilb -757 R.Quit -1024 R.Quit -1266 C.Wils -1445 E.Gilb -1559 E.Gilb -1559 22%
K.Welk -763 E.Gilb -1076 C.Wils -1281 E.Gilb -1452 R.Quit -1613 R.Quit -1623 23%
R.Quit -910 C.Wils -1112 E.Gilb -1287 R.Quit -1462 C.Wils -1739 C.Wils -1799 25%
C.Wils -988 J.Imai -1345 J.Imai -1526 J.Imai -1704 J.Imai -1828 J.Imai -1828 25%
J.Imai -1204 N.Fran -1691 N.Fran -2050 K.Marc -2351 K.Marc -2499 K.Marc -2499 35%
N.Fran -1536 K.Marc -1825 K.Marc -2094 N.Fran -2504 N.Fran -2762 J.Blac -2835 39%
K.Marc -1646 J.Blac -1970 J.Blac -2320 J.Blac -2664 J.Blac -2825 N.Fran -2872 40%
J.Blac -1764 J.Karh -4475 J.Karh -4709 J.Karh -4988 J.Karh -5116 J.Karh -5116 71%
J.Karh -4349
Flow Chart - Min & Hundredths
Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7
B.Scot 1260 B.Scot 1723 B.Scot 2181 J.Rege 2923 J.Rege 3349 J.Rege 4085
J.Keen -3 J.Keen -10 J.Keen -17 B.Scot -19 B.Scot -54 B.Scot -87
B.Holm -15 B.Holm -26 B.Holm -28 J.Keen -38 J.Keen -77 J.Keen -115
C.Harp -43 J.Rege -52 J.Rege -34 B.Holm -55 B.Holm -82 B.Holm -121
J.Rege -48 C.Harp -64 H.Okcu -73 H.Okcu -109 H.Okcu -159 C.Harp -229
G.Long -59 H.Okcu -73 C.Harp -74 C.Harp -118 C.Harp -163 H.Okcu -240
H.Okcu -59 K.Jack -114 K.Jack -135 K.Jack -172 K.Jack -225 K.Jack -310
K.Jack -87 B.Mali -131 B.Mali -153 B.Mali -218 B.Mali -277 B.Mali -365
B.Mali -91 S.Huds -154 S.Huds -186 S.Huds -250 S.Huds -311 S.Huds -389
J.Rood -92 G.Long -157 J.Rood -212 J.Rood -306 J.Rood -392 J.Rood -516
S.Huds -109 J.Rood -159 G.Long -222 G.Long -348 E.Gilb -488 E.Gilb -612
B.Hamb -129 B.Hamb -212 E.Gilb -287 E.Gilb -409 K.Welk -494 K.Welk -612
E.Fior -174 E.Gilb -255 E.Fior -320 K.Welk -419 R.Quit -567 R.Quit -729
K.Welk -184 E.Fior -259 K.Welk -323 R.Quit -467 C.Wils -681 C.Wils -841
R.Quit -198 K.Welk -261 B.Hamb -337 C.Wils -559 M.Geyn -754 J.Imai -984
E.Gilb -219 R.Quit -278 R.Quit -354 M.Geyn -619 G.Long -789 N.Fran -1317
C.Wils -229 C.Wils -317 C.Wils -405 J.Imai -656 J.Imai -792 K.Marc -1356
M.Geyn -256 M.Geyn -344 M.Geyn -427 K.Marc -858 K.Marc -1034 J.Blac -1400
J.Imai -259 J.Imai -361 J.Imai -467 N.Fran -932 N.Fran -1072 J.Karh -4101
J.Blac -290 J.Blac -418 K.Marc -571 J.Blac -1013 J.Blac -1193
K.Marc -301 K.Marc -446 J.Blac -664 J.Rich -2392 J.Rich -2504
M.Zapa -444 N.Fran -641 N.Fran -748 J.Karh -3825 J.Karh -3919
N.Fran -546 J.Rich -2128 J.Rich -2185
J.Rich -2064 J.Karh -2739 J.Karh -2793
J.Karh -2666
Flow Chart - Min & Hundredths
Stage 1
J.Keen 469
J.Rege -8
B.Scot -15
B.Holm -15
E.Gilb -37
K.Jack -39
C.Harp -41
B.Mali -41
S.Huds -41
J.Rood -41
K.Marc -41
B.Hamb -41
G.Long -41
H.Okcu -41
N.Tayl -54
L.Gros -62
R.Quit -80
K.Welk -83
J.Karh -86
J.Ryth -87
N.Fran -99
M.Geyn -99
C.Wils -100
J.Rich -102
J.Blac -110
E.Fior -117
J.Imai -119
M.Zapa -153
|
|||||||||||||