|
"Real Time" Scoring brought to you by:
|
|
|||||||||||||
|
2010 Gorman Ridge Rally
Sorted Stage Scores |
|||||||||||||
Sorted Scores - Min & Hundredths
Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Road Points
K.Jack 730 K.Jack 449 K.Jack 764 K.Jack 337 K.Jack 768 R.Pete 10
B.Holm 775 -45 B.Holm 474 -25 B.Holm 790 -26 B.Holm 344 -7 B.Holm 779 -11 M.Okcu 100
K.Welk 780 -50 K.Welk 494 -45 K.Welk 796 -32 K.Welk 354 -17 M.Okcu 807 -39 A.Rade 130
M.Okcu 789 -59 T.Hayo 513 -64 T.Hayo 822 -58 M.Hoch 359 -22 T.Hayo 812 -44
T.Hayo 799 -69 M.Hoch 514 -65 M.Okcu 829 -65 M.Okcu 368 -31 M.Hoch 814 -46
M.Hoch 800 -70 J.Blac 530 -81 M.Hoch 833 -69 T.Hayo 372 -35 J.Blac 834 -66
J.Blac 826 -96 M.Okcu 532 -83 J.Blac 851 -87 T.Pete 389 -52 T.Pete 863 -95
T.Pete 830 -100 A.Rade 547 -98 T.Pete 864 -100 J.Blac 390 -53 A.Rade 863 -95
T.Turn 838 -108 T.Turn 557 -108 A.Rade 873 -109 R.Pete 390 -53 T.Turn 894 -126
A.Rade 842 -112 T.Chav 558 -109 T.Turn 895 -131 T.Turn 393 -56 R.Pete 904 -136
R.Pete 871 -141 J.Hend 565 -116 J.Hend 906 -142 A.Rade 394 -57 J.Oliv 930 -162
J.Hend 895 -165 R.Pete 574 -125 R.Pete 922 -158 J.Hend 401 -64 K.Piha 935 -167
T.Chav 901 -171 J.Oliv 619 -170 J.Oliv 972 -208 J.Oliv 443 -106 J.Hend 970 -202
J.Oliv 925 -195 K.Piha 673 -224 J.Ange 1051 -287 K.Piha 463 -126 J.Ange 1000 -232
K.Piha 1043 -313 J.Ange 751 -302 K.Piha 1087 -323 J.Ange 484 -147 K.Welk 3549 -2781
J.Ange 1090 -360 T.Pete 1306 -857 T.Chav 1198 -434
Sorted Scores - Min & Hundredths
Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11
K.Jack 419 K.Jack 448 B.Holm 414 K.Jack 446 K.Jack 720 K.Jack 455
B.Holm 419 0 B.Holm 462 -14 K.Jack 415 -1 B.Holm 457 -11 B.Holm 756 -36 B.Holm 456 -1
J.Burk 431 -12 J.Burk 466 -18 J.Burk 425 -11 K.Welk 482 -36 M.Okcu 773 -53 T.Hayo 490 -35
M.Hoch 452 -33 M.Hoch 487 -39 M.Hoch 448 -34 M.Okcu 485 -39 M.Hoch 775 -55 K.Welk 491 -36
T.Hayo 453 -34 M.Okcu 489 -41 T.Hayo 454 -40 M.Hoch 486 -40 K.Welk 788 -68 M.Hoch 494 -39
K.Welk 471 -52 K.Welk 496 -48 M.Okcu 463 -49 T.Hayo 496 -50 T.Hayo 793 -73 M.Okcu 494 -39
M.Okcu 474 -55 T.Hayo 508 -60 K.Welk 466 -52 T.Pete 505 -59 G.Van 808 -88 J.Blac 515 -60
A.Rade 480 -61 T.Pete 516 -68 T.Pete 484 -70 A.Rade 522 -76 J.Blac 814 -94 T.Pete 516 -61
J.Hend 498 -79 J.Blac 522 -74 A.Rade 491 -77 J.Blac 522 -76 T.Pete 824 -104 A.Rade 527 -72
T.Pete 503 -84 A.Rade 524 -76 J.Hend 499 -85 T.Turn 529 -83 A.Rade 838 -118 T.Turn 539 -84
T.Turn 507 -88 T.Turn 528 -80 R.Pete 513 -99 J.Hend 535 -89 T.Turn 850 -130 J.Hend 540 -85
R.Pete 508 -89 J.Hend 537 -89 J.Blac 520 -106 R.Pete 564 -118 T.Chav 857 -137 R.Pete 564 -109
J.Blac 513 -94 T.Chav 545 -97 T.Turn 520 -106 J.Oliv 577 -131 R.Pete 889 -169 J.Oliv 592 -137
T.Chav 515 -96 R.Pete 552 -104 J.Oliv 557 -143 K.Piha 617 -171 J.Hend 900 -180 G.Van 607 -152
J.Oliv 552 -133 K.Piha 586 -138 K.Piha 583 -169 J.Ange 630 -184 J.Oliv 928 -208 T.Chav 611 -156
K.Piha 566 -147 J.Oliv 589 -141 J.Ange 609 -195 K.Piha 983 -263 K.Piha 638 -183
J.Ange 618 -199 J.Robi 626 -178 J.Robi 624 -210 J.Ange 1086 -366 J.Ange 659 -204
J.Robi 625 -206 J.Ange 634 -186
Sorted Scores - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
K.Jack 327 K.Jack 449 K.Jack 319 K.Jack 438 K.Jack 452
J.Burk 330 -3 B.Holm 451 -2 J.Burk 328 -9 B.Holm 446 -8 B.Holm 464 -12
B.Holm 340 -13 T.Hayo 488 -39 B.Holm 331 -12 J.Burk 453 -15 M.Hoch 482 -30
G.Van 349 -22 J.Burk 492 -43 M.Hoch 342 -23 M.Hoch 467 -29 M.Okcu 492 -40
M.Okcu 350 -23 G.Van 494 -45 M.Okcu 342 -23 T.Hayo 477 -39 K.Welk 497 -45
M.Hoch 353 -26 M.Hoch 495 -46 T.Hayo 346 -27 G.Van 484 -46 T.Hayo 500 -48
T.Hayo 353 -26 M.Okcu 505 -56 G.Van 347 -28 M.Okcu 495 -57 A.Rade 517 -65
A.Rade 354 -27 K.Welk 513 -64 K.Welk 352 -33 K.Welk 498 -60 T.Pete 520 -68
J.Blac 369 -42 J.Hend 537 -88 A.Rade 362 -43 A.Rade 514 -76 J.Blac 524 -72
K.Welk 373 -46 T.Pete 556 -107 J.Blac 366 -47 T.Pete 523 -85 J.Hend 539 -87
R.Pete 380 -53 J.Blac 559 -110 T.Pete 369 -50 J.Hend 525 -87 T.Chav 542 -90
T.Turn 386 -59 T.Turn 563 -114 T.Chav 379 -60 J.Blac 538 -100 T.Turn 554 -102
T.Pete 391 -64 T.Chav 569 -120 J.Hend 380 -61 R.Pete 547 -109 R.Pete 566 -114
J.Hend 392 -65 C.Wils 570 -121 R.Pete 380 -61 T.Chav 549 -111 J.Oliv 581 -129
C.Wils 398 -71 R.Pete 585 -136 T.Turn 381 -62 T.Turn 552 -114 K.Piha 608 -156
T.Chav 400 -73 J.Oliv 592 -143 J.Oliv 409 -90 J.Oliv 568 -130 J.Robi 646 -194
J.Oliv 431 -104 K.Piha 629 -180 J.Ange 429 -110 K.Piha 596 -158 J.Ange 650 -198
J.Ange 437 -110 J.Ange 634 -185 K.Piha 438 -119 J.Ange 633 -195 J.Burk 3746 -3294
K.Piha 440 -113 J.Robi 678 -229 J.Robi 448 -129 J.Robi 662 -224
J.Robi 464 -137 A.Rade 1616 -1167 C.Wils 478 -159
|
|||||||||||||