|
"Real Time" Scoring brought to you by:
|
|
|||||||||||||
|
2010 Gorman Ridge Rally
USRC Flow Chart |
|||||||||||||
Flow Chart - Min & Hundredths
Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Road Points
K.Jack 5618 K.Jack 6067 K.Jack 6831 K.Jack 7168 K.Jack 7936 K.Jack 7936
B.Holm -153 B.Holm -178 B.Holm -204 B.Holm -211 B.Holm -222 B.Holm -222 3%
M.Hoch -463 M.Hoch -528 M.Hoch -597 M.Hoch -619 M.Hoch -665 M.Hoch -665 8%
M.Okcu -533 T.Hayo -603 T.Hayo -661 K.Welk -683 T.Hayo -740 T.Hayo -740 9%
T.Hayo -539 M.Okcu -616 K.Welk -666 T.Hayo -696 M.Okcu -751 M.Okcu -851 11%
K.Welk -589 K.Welk -634 M.Okcu -681 M.Okcu -712 J.Blac -1257 J.Blac -1257 16%
T.Pete -919 J.Blac -1051 J.Blac -1138 J.Blac -1191 T.Turn -1550 T.Turn -1550 20%
J.Blac -970 T.Turn -1237 T.Turn -1368 T.Turn -1424 J.Hend -1683 J.Hend -1683 21%
T.Turn -1129 J.Hend -1275 J.Hend -1417 J.Hend -1481 R.Pete -1773 R.Pete -1783 22%
J.Hend -1159 R.Pete -1426 R.Pete -1584 R.Pete -1637 T.Pete -2023 T.Pete -2023 25%
R.Pete -1301 T.Pete -1776 T.Pete -1876 T.Pete -1928 A.Rade -2328 J.Oliv -2329 29%
J.Oliv -1683 J.Oliv -1853 J.Oliv -2061 J.Oliv -2167 J.Oliv -2329 A.Rade -2458 31%
A.Rade -1969 A.Rade -2067 A.Rade -2176 A.Rade -2233 K.Piha -2949 K.Piha -2949 37%
K.Piha -2109 K.Piha -2333 K.Piha -2656 K.Piha -2782 J.Ange -3459 J.Ange -3459 44%
J.Ange -2491 J.Ange -2793 J.Ange -3080 J.Ange -3227 K.Welk -3464 K.Welk -3464 44%
Flow Chart - Min & Hundredths
Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11
K.Jack 2404 K.Jack 2852 K.Jack 3267 K.Jack 3713 K.Jack 4433 K.Jack 4888
B.Holm -47 B.Holm -61 B.Holm -60 B.Holm -71 B.Holm -107 B.Holm -108
M.Hoch -187 M.Hoch -226 M.Hoch -259 M.Hoch -299 M.Hoch -354 M.Hoch -393
T.Hayo -213 T.Hayo -273 T.Hayo -312 T.Hayo -362 T.Hayo -435 T.Hayo -470
M.Okcu -254 M.Okcu -295 M.Okcu -343 M.Okcu -382 M.Okcu -435 M.Okcu -474
K.Welk -300 K.Welk -348 K.Welk -399 K.Welk -435 K.Welk -503 K.Welk -539
T.Pete -458 T.Pete -526 T.Pete -595 T.Pete -654 T.Pete -758 T.Pete -819
J.Blac -465 J.Blac -539 J.Hend -640 J.Blac -720 J.Blac -814 J.Blac -874
J.Hend -467 J.Hend -556 J.Blac -644 J.Hend -729 J.Hend -909 J.Hend -994
T.Turn -539 T.Turn -619 T.Turn -724 T.Turn -807 T.Turn -937 T.Turn -1021
T.Chav -550 T.Chav -647 R.Pete -764 R.Pete -882 R.Pete -1051 R.Pete -1160
R.Pete -562 R.Pete -666 J.Oliv -1012 J.Oliv -1143 J.Oliv -1351 J.Oliv -1488
J.Oliv -729 J.Oliv -870 K.Piha -1179 K.Piha -1350 K.Piha -1613 K.Piha -1796
K.Piha -873 K.Piha -1011 J.Ange -1377 J.Ange -1561 A.Rade -1785 A.Rade -1857
J.Ange -997 J.Ange -1183 J.Robi -1506 A.Rade -1667 J.Ange -1927 J.Ange -2131
J.Robi -1119 J.Robi -1297 A.Rade -1591
A.Rade -1439 A.Rade -1515 J.Burk -3404
J.Burk -3376 J.Burk -3394
Flow Chart - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
K.Jack 327 K.Jack 776 K.Jack 1095 K.Jack 1533 K.Jack 1985
J.Burk -3 B.Holm -15 B.Holm -27 B.Holm -35 B.Holm -47
B.Holm -13 J.Burk -46 J.Burk -55 J.Burk -70 M.Hoch -154
G.Van -22 T.Hayo -65 T.Hayo -92 M.Hoch -124 T.Hayo -179
M.Okcu -23 G.Van -67 M.Hoch -95 T.Hayo -131 M.Okcu -199
M.Hoch -26 M.Hoch -72 G.Van -95 G.Van -141 K.Welk -248
T.Hayo -26 M.Okcu -79 M.Okcu -102 M.Okcu -159 J.Blac -371
A.Rade -27 K.Welk -110 K.Welk -143 K.Welk -203 T.Pete -374
J.Blac -42 J.Blac -152 J.Blac -199 J.Blac -299 J.Hend -388
K.Welk -46 J.Hend -153 J.Hend -214 J.Hend -301 T.Turn -451
R.Pete -53 T.Pete -171 T.Pete -221 T.Pete -306 T.Chav -454
T.Turn -59 T.Turn -173 T.Turn -235 T.Turn -349 R.Pete -473
T.Pete -64 R.Pete -189 R.Pete -250 R.Pete -359 J.Oliv -596
J.Hend -65 C.Wils -192 T.Chav -253 T.Chav -364 K.Piha -726
C.Wils -71 T.Chav -193 J.Oliv -337 J.Oliv -467 J.Ange -798
T.Chav -73 J.Oliv -247 C.Wils -351 K.Piha -570 J.Robi -913
J.Oliv -104 K.Piha -293 J.Ange -405 J.Ange -600 A.Rade -1378
J.Ange -110 J.Ange -295 K.Piha -412 J.Robi -719 J.Burk -3364
K.Piha -113 J.Robi -366 J.Robi -495 A.Rade -1313
J.Robi -137 A.Rade -1194 A.Rade -1237
|
|||||||||||||