|
"Real Time" Scoring brought to you by:
|
|
|||||||||||||
|
2011 Gorman Ridge Rally
Sorted Stage Scores |
|||||||||||||
Sorted Scores - Min & Hundredths
Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Road Points
D.Cher 764 D.Cher 467 M.Will 795 M.Will 346 M.Will 789 A.Rade 30
M.Will 768 -4 M.Will 472 -5 D.Cher 814 -19 A.Ekin 354 -8 D.Cher 805 -16
A.Ekin 795 -31 A.Ekin 490 -23 H.Okcu 815 -20 D.Cher 357 -11 A.Ekin 815 -26
V.Samu 801 -37 A.Rade 505 -38 A.Ekin 826 -31 V.Samu 363 -17 A.Rade 833 -44
H.Okcu 802 -38 H.Okcu 515 -48 A.Rade 837 -42 A.Rade 366 -20 V.Samu 847 -58
A.Rade 810 -46 J.Blac 522 -55 V.Samu 850 -55 H.Okcu 370 -24 J.Blac 857 -68
J.Blac 869 -105 V.Samu 524 -57 J.Blac 865 -70 J.Rood 386 -40 H.Okcu 861 -72
T.Chav 878 -114 T.Chav 530 -63 T.Chav 897 -102 J.Blac 388 -42 J.Rood 894 -105
J.Rood 878 -114 J.Rood 533 -66 J.Rood 905 -110 T.Chav 397 -51 S.Lane 894 -105
C.Akde 888 -124 C.Akde 550 -83 S.Lane 919 -124 S.Lane 398 -52 T.Chav 913 -124
S.Lane 899 -135 S.Lane 556 -89 C.Akde 920 -125 C.Akde 406 -60 K.Piha 961 -172
C.Wils 945 -181 C.Wils 572 -105 C.Wils 959 -164 K.Piha 425 -79 R.De l 1006 -217
K.Piha 956 -192 K.Piha 583 -116 K.Piha 973 -178 C.Wils 447 -101 C.Wils 1028 -239
R.De l 1012 -248 R.De l 614 -147 R.De l 1030 -235 R.De l 478 -132
Sorted Scores - Min & Hundredths
Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11
M.Will 433 M.Will 447 D.Cher 427 M.Will 449 M.Will 749 M.Will 458
D.Cher 440 -7 D.Cher 455 -8 M.Will 430 -3 D.Cher 453 -4 D.Cher 760 -11 D.Cher 459 -1
H.Okcu 465 -32 H.Okcu 485 -38 H.Okcu 461 -34 H.Okcu 484 -35 H.Okcu 786 -37 A.Ekin 486 -28
A.Ekin 481 -48 V.Samu 486 -39 A.Ekin 471 -44 V.Samu 484 -35 V.Samu 790 -41 H.Okcu 495 -37
T.Chav 484 -51 A.Ekin 495 -48 V.Samu 474 -47 A.Ekin 486 -37 A.Rade 800 -51 A.Rade 495 -37
A.Rade 520 -87 T.Chav 507 -60 T.Chav 495 -68 T.Chav 502 -53 A.Ekin 803 -54 V.Samu 514 -56
J.Rood 520 -87 J.Rood 519 -72 A.Rade 502 -75 S.Lane 517 -68 T.Chav 860 -111 J.Blac 523 -65
J.Blac 520 -87 J.Blac 526 -79 J.Rood 516 -89 J.Rood 520 -71 J.Rood 878 -129 J.Rood 526 -68
V.Samu 523 -90 C.Wils 530 -83 S.Lane 517 -90 A.Rade 529 -80 S.Lane 879 -130 T.Chav 530 -72
S.Lane 533 -100 S.Lane 534 -87 C.Wils 532 -105 C.Wils 541 -92 C.Wils 905 -156 S.Lane 533 -75
C.Wils 537 -104 A.Rade 552 -105 K.Piha 537 -110 K.Piha 552 -103 J.Blac 907 -158 C.Akde 541 -83
C.Akde 538 -105 K.Piha 559 -112 R.De l 560 -133 J.Imai 564 -115 K.Piha 911 -162 C.Wils 552 -94
J.Imai 549 -116 J.Imai 567 -120 J.Imai 562 -135 R.De l 570 -121 R.De l 977 -228 K.Piha 552 -94
K.Piha 554 -121 R.De l 570 -123 C.Akde 977 -228 R.De l 571 -113
R.De l 582 -149 C.Akde 690 -243
Sorted Scores - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
D.Cher 329 M.Will 444 D.Cher 324 D.Cher 444 M.Will 455
M.Will 330 -1 D.Cher 466 -22 M.Will 327 -3 M.Will 447 -3 D.Cher 463 -8
H.Okcu 343 -14 J.Burk 469 -25 J.Burk 333 -9 J.Burk 463 -19 H.Okcu 470 -15
A.Rade 344 -15 A.Rade 494 -50 A.Rade 337 -13 H.Okcu 475 -31 A.Rade 473 -18
J.Burk 350 -21 H.Okcu 495 -51 H.Okcu 342 -18 A.Rade 477 -33 M.Hoch 483 -28
V.Samu 359 -30 V.Samu 502 -58 V.Samu 342 -18 A.Ekin 485 -41 A.Ekin 490 -35
A.Ekin 370 -41 A.Ekin 507 -63 A.Ekin 354 -30 V.Samu 495 -51 V.Samu 497 -42
J.Rood 373 -44 C.Akde 519 -75 J.Rood 367 -43 C.Akde 505 -61 T.Chav 505 -50
C.Akde 374 -45 J.Oliv 522 -78 C.Akde 369 -45 S.Nels 517 -73 J.Rood 518 -63
J.Blac 375 -46 T.Chav 540 -96 T.Chav 370 -46 T.Chav 523 -79 J.Blac 520 -65
J.Oliv 378 -49 J.Rood 542 -98 J.Blac 374 -50 J.Rood 539 -95 C.Akde 530 -75
T.Chav 382 -53 J.Blac 542 -98 S.Lane 377 -53 J.Blac 543 -99 S.Lane 539 -84
C.Wils 396 -67 S.Nels 544 -100 C.Wils 384 -60 S.Lane 546 -102 S.Nels 543 -88
S.Nels 399 -70 C.Wils 563 -119 K.Piha 384 -60 J.Imai 551 -107 C.Wils 549 -94
A.Chav 402 -73 S.Lane 573 -129 J.Imai 384 -60 C.Wils 556 -112 J.Oliv 554 -99
S.Lane 406 -77 J.Imai 578 -134 S.Nels 384 -60 K.Piha 560 -116 K.Piha 563 -108
K.Piha 406 -77 K.Piha 586 -142 R.De l 466 -142 R.De l 586 -142 R.De l 564 -109
J.Imai 410 -81 R.De l 647 -203 J.Imai 572 -117
R.De l 958 -629 A.Chav 573 -118
|
|||||||||||||