|
"Real Time" Scoring brought to you by:
|
|
|||||||||||||
|
2011 Gorman Ridge Rally
USRC Flow Chart |
|||||||||||||
Flow Chart - Min & Hundredths
Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Road Points
M.Will 5737 M.Will 6209 M.Will 7004 M.Will 7350 M.Will 8139 M.Will 8139
D.Cher -47 D.Cher -42 D.Cher -61 D.Cher -72 D.Cher -88 D.Cher -88 1%
H.Okcu -366 H.Okcu -409 H.Okcu -429 H.Okcu -453 H.Okcu -525 H.Okcu -525 6%
A.Ekin -486 A.Ekin -504 A.Ekin -535 A.Ekin -543 A.Ekin -569 A.Ekin -569 7%
V.Samu -530 V.Samu -582 V.Samu -637 V.Samu -654 V.Samu -712 V.Samu -712 9%
A.Rade -596 A.Rade -629 A.Rade -671 A.Rade -691 A.Rade -735 A.Rade -765 9%
T.Chav -839 T.Chav -897 T.Chav -999 T.Chav -1050 T.Chav -1174 T.Chav -1174 14%
J.Rood -959 J.Rood -1020 J.Rood -1130 J.Rood -1170 J.Rood -1275 J.Rood -1275 16%
S.Lane -1116 S.Lane -1200 S.Lane -1324 S.Lane -1376 S.Lane -1481 S.Lane -1481 18%
C.Wils -1253 C.Wils -1353 C.Wils -1517 C.Wils -1618 C.Wils -1857 C.Wils -1857 23%
K.Piha -1383 K.Piha -1494 K.Piha -1672 K.Piha -1751 K.Piha -1923 K.Piha -1923 24%
R.De l -2326 R.De l -2468 R.De l -2703 R.De l -2835 R.De l -3052 R.De l -3052 37%
Flow Chart - Min & Hundredths
Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11
M.Will 2436 M.Will 2883 M.Will 3313 M.Will 3762 M.Will 4511 M.Will 4969
D.Cher -30 D.Cher -38 D.Cher -35 D.Cher -39 D.Cher -50 D.Cher -51
H.Okcu -154 H.Okcu -192 H.Okcu -223 H.Okcu -258 H.Okcu -295 H.Okcu -332
A.Rade -209 A.Ekin -299 A.Ekin -340 A.Ekin -377 A.Ekin -431 A.Ekin -459
A.Ekin -251 A.Rade -314 V.Samu -365 V.Samu -400 V.Samu -441 V.Samu -497
V.Samu -282 V.Samu -321 A.Rade -386 A.Rade -466 A.Rade -517 A.Rade -554
T.Chav -368 T.Chav -428 T.Chav -493 T.Chav -546 T.Chav -657 T.Chav -729
C.Akde -399 J.Rood -495 J.Rood -581 J.Rood -652 J.Rood -781 J.Rood -849
J.Rood -423 J.Blac -517 S.Lane -712 S.Lane -780 S.Lane -910 S.Lane -985
J.Blac -438 S.Lane -625 C.Wils -734 C.Wils -826 C.Wils -982 C.Wils -1076
S.Lane -538 C.Wils -632 K.Piha -836 K.Piha -939 K.Piha -1101 K.Piha -1195
C.Wils -549 C.Akde -642 J.Imai -860 J.Imai -975 R.De l -1969 R.De l -2082
J.Imai -608 J.Imai -728 R.De l -1620 R.De l -1741
K.Piha -617 K.Piha -729
R.De l -1367 R.De l -1490
Flow Chart - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
D.Cher 329 M.Will 774 M.Will 1101 M.Will 1548 M.Will 2003
M.Will -1 D.Cher -21 D.Cher -18 D.Cher -15 D.Cher -23
H.Okcu -14 J.Burk -45 J.Burk -51 J.Burk -67 H.Okcu -122
A.Rade -15 H.Okcu -64 A.Rade -74 A.Rade -104 A.Rade -122
J.Burk -21 A.Rade -64 H.Okcu -79 H.Okcu -107 V.Samu -192
V.Samu -30 V.Samu -87 V.Samu -102 V.Samu -150 A.Ekin -203
A.Ekin -41 A.Ekin -103 A.Ekin -130 A.Ekin -168 C.Akde -294
J.Rood -44 C.Akde -119 C.Akde -161 C.Akde -219 T.Chav -317
C.Akde -45 J.Oliv -126 J.Rood -181 T.Chav -267 J.Rood -336
J.Blac -46 J.Rood -141 J.Blac -190 J.Rood -273 J.Blac -351
J.Oliv -49 J.Blac -143 T.Chav -191 J.Blac -286 S.Nels -384
T.Chav -53 T.Chav -148 S.Nels -226 S.Nels -296 S.Lane -438
C.Wils -67 S.Nels -169 C.Wils -242 C.Wils -351 C.Wils -445
S.Nels -70 C.Wils -185 S.Lane -255 S.Lane -354 J.Imai -492
A.Chav -73 S.Lane -205 J.Imai -271 J.Imai -375 K.Piha -496
S.Lane -77 J.Imai -214 K.Piha -275 K.Piha -388 R.De l -1218
K.Piha -77 K.Piha -218 R.De l -970 R.De l -1109
J.Imai -81 R.De l -831
R.De l -629
|
|||||||||||||