"Real Time" Scoring brought to you by:
The Prescott Rally
USRC Results Combined CRS Results
2012 Gorman Ridge Rally
CRS Flow Charts
                                 Flow Chart - Min & Hundredths
   Stage 12           Stage 13           Stage 14           Stage 15           Stage 16         Road Points
M.Hoch  2004       B.Holm  2473       B.Holm  3256       B.Holm  3595       B.Holm  4363       B.Holm  4363
B.Holm    -3       M.Hoch   -11       M.Hoch    -8       M.Hoch    -9       M.Hoch    -7       M.Hoch    -7  0%
K.Psar   -53       K.Psar   -68       K.Psar  -146       K.Psar  -160       K.Psar  -211       K.Psar  -221  5%
A.Fong   -56       A.Fong  -103       A.Fong  -152       A.Fong  -191       A.Fong  -229       A.Fong  -229  5%
J.Blac  -169       J.Blac  -216       J.Blac  -250       J.Blac  -288       S.Mazm  -581       S.Mazm  -581 13%
S.Mazm  -175       S.Mazm  -226       S.Mazm  -318       S.Mazm  -366       P.Will  -626       P.Will  -626 14%
P.Will  -247       P.Will  -325       P.Will  -454       P.Will  -507       R.Gate  -833       R.Gate  -833 19%
R.Gate  -283       R.Gate  -345       R.Gate  -568       R.Gate  -636       M.McCa -1272       M.McCa -1272 29%
J.Oliv  -319       R.Robn  -723       R.Robn  -995       M.McCa -1076       R.Robn -1379       R.Robn -1379 32%
R.Robn  -567       M.McCa  -737       M.McCa  -997       R.Robn -1131       J.Dill -1534       J.Dill -1534 35%
M.McCa  -616       J.Dill  -858       J.Dill -1133       J.Dill -1266                          
J.Dill  -681       V.Bedi -1386                                                                
V.Bedi -1064                                                                                   
 
 
                                 Flow Chart - Min & Hundredths
   Stage 10           Stage 11
A.Fong   772       M.Hoch  1242
M.Hoch    -1       B.Holm    -1
B.Holm    -7       A.Fong   -15
K.Psar   -14       K.Psar   -25
B.Herc   -48       J.Blac  -101
J.Blac   -58       S.Mazm  -112
S.Mazm   -65       B.Herc  -140
J.Oliv   -97       P.Will  -145
P.Will   -98       R.Gate  -162
C.Wils  -116       J.Oliv  -180
R.Gate  -123       R.Robn  -332
R.Robn  -191       J.Dill  -411
J.Dill  -265       M.McCa  -416
M.McCa  -308       V.Bedi  -616
V.Bedi  -353       
 
 
                                 Flow Chart - Min & Hundredths
   Stage 5            Stage 6            Stage 7            Stage 8            Stage 9          Road Points
B.Holm  2089       B.Holm  2528       B.Holm  3000       B.Holm  3440       B.Holm  3905       B.Holm  3905
M.Hoch   -64       M.Hoch   -91       M.Hoch   -97       M.Hoch  -114       M.Hoch  -124       M.Hoch  -124
A.Fong   -76       A.Fong  -113       A.Fong  -126       A.Fong  -151       A.Fong  -166       A.Fong  -166
K.Psar  -157       K.Psar  -193       K.Psar  -201       K.Psar  -225       K.Psar  -236       K.Psar  -246
P.Will  -179       P.Will  -227       P.Will  -288       P.Will  -339       P.Will  -384       P.Will  -394
S.Mazm  -214       S.Mazm  -276       R.Gate  -319       R.Gate  -363       R.Gate  -398       R.Gate  -398
R.Gate  -223       R.Gate  -279       S.Mazm  -343       S.Mazm  -406       S.Mazm  -494       S.Mazm  -494
J.Oliv  -283       J.Oliv  -368       J.Blac  -463       J.Blac  -562       J.Blac  -615       J.Blac  -695
J.Blac  -297       J.Blac  -409       C.Wils  -557       C.Wils  -675       C.Wils  -753       C.Wils  -753
C.Wils  -385       C.Wils  -489       M.McCa  -711       M.McCa  -849       M.McCa  -958       J.Dill -1281
M.McCa  -461       M.McCa  -609       R.Robn  -837       R.Robn  -989       R.Robn -1096       R.Robn -1296
R.Robn  -562       R.Robn  -725       J.Dill  -958       J.Dill -1137       J.Dill -1281       M.McCa -1448
J.Dill  -660       J.Dill  -815       J.Oliv -2714       J.Oliv -2788       J.Oliv -2874       J.Oliv -2874
D.Will  -709       D.Will  -832                                                                
 
 
                                 Flow Chart - Min & Hundredths
   Stage 1            Stage 2            Stage 3            Stage 4
M.Hoch   344       B.Holm   814       B.Holm  1156       B.Holm  1619
B.Holm    -3       M.Hoch   -20       A.Fong   -32       M.Hoch   -53
A.Fong    -6       A.Fong   -21       M.Hoch   -40       A.Fong   -54
K.Psar   -17       K.Psar   -66       K.Psar   -70       P.Will  -141
S.Mazm   -21       P.Will   -72       P.Will   -94       K.Psar  -144
P.Will   -29       S.Mazm   -87       S.Mazm  -115       R.Gate  -166
J.Blac   -32       R.Gate  -101       R.Gate  -130       S.Mazm  -171
R.Gate   -35       J.Blac  -106       J.Blac  -144       J.Oliv  -209
J.Oliv   -44       J.Oliv  -112       J.Oliv  -147       J.Blac  -246
M.McCa   -46       M.McCa  -146       M.McCa  -195       C.Wils  -317
C.Wils   -61       C.Wils  -184       C.Wils  -229       M.McCa  -359
B.Herc   -70       B.Herc  -220       B.Herc  -268       B.Herc  -378
R.Robn   -89       R.Robn  -254       R.Robn  -317       R.Robn  -457
J.Dill  -100       J.Dill  -276       J.Dill  -363       J.Dill  -527
D.Will  -142       D.Will  -442       D.Will  -509       D.Will  -615
V.Bedi  -239       V.Bedi  -638