|
"Real Time" Scoring brought to you by:
|
|
||||||||||||||
|
2012 Gorman Ridge Rally
Sorted Leg Scores |
||||||||||||||
Sorted Scores - Min & Hundredths
Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Road Points
M.Hoch 762 B.Holm 466 M.Hoch 780 B.Holm 339 M.Hoch 766 K.Psar 10
B.Holm 764 -2 M.Hoch 480 -14 B.Holm 783 -3 M.Hoch 340 -1 B.Holm 768 -2 V.Bedi 200
K.Psar 790 -28 K.Psar 484 -18 J.Blac 817 -37 K.Psar 353 -14 A.Fong 806 -40
A.Fong 803 -41 A.Fong 516 -50 A.Fong 832 -52 J.Blac 377 -38 K.Psar 819 -53
S.Mazm 825 -63 J.Blac 516 -50 K.Psar 861 -81 A.Fong 378 -39 P.Will 887 -121
J.Blac 830 -68 S.Mazm 520 -54 S.Mazm 875 -95 S.Mazm 387 -48 M.McCa 964 -198
P.Will 864 -102 R.Gate 531 -65 P.Will 912 -132 P.Will 392 -53 R.Gate 965 -199
R.Gate 883 -121 P.Will 547 -81 R.Gate 1006 -226 R.Gate 407 -68 S.Mazm 983 -217
J.Oliv 901 -139 M.McCa 590 -124 M.McCa 1043 -263 M.McCa 418 -79 R.Robn 1016 -250
M.McCa 962 -200 R.Robn 625 -159 R.Robn 1055 -275 J.Dill 472 -133 J.Dill 1036 -270
R.Robn 997 -235 J.Dill 646 -180 J.Dill 1058 -278 R.Robn 475 -136
J.Dill 1032 -270 V.Bedi 791 -325
V.Bedi 1210 -448
Sorted Scores - Min & Hundredths
Stage 7 Stage 8 Stage 9 Road Points Stage 10 Stage 11
B.Holm 472 B.Holm 440 B.Holm 465 K.Psar 10 A.Fong 772 B.Holm 464
M.Hoch 478 -6 M.Hoch 457 -17 M.Hoch 475 -10 P.Will 10 M.Hoch 773 -1 M.Hoch 469 -5
K.Psar 480 -8 K.Psar 464 -24 K.Psar 476 -11 J.Blac 80 B.Holm 779 -7 K.Psar 481 -17
A.Fong 485 -13 A.Fong 465 -25 A.Fong 480 -15 R.Robn 200 K.Psar 786 -14 A.Fong 485 -21
R.Gate 512 -40 R.Gate 484 -44 R.Gate 500 -35 M.McCa 490 B.Herc 820 -48 R.Gate 509 -45
J.Blac 526 -54 P.Will 491 -51 P.Will 510 -45 J.Blac 830 -58 J.Blac 513 -49
P.Will 533 -61 S.Mazm 503 -63 J.Blac 518 -53 S.Mazm 837 -65 S.Mazm 517 -53
S.Mazm 539 -67 J.Oliv 514 -74 C.Wils 543 -78 J.Oliv 869 -97 P.Will 517 -53
C.Wils 540 -68 J.Blac 539 -99 J.Oliv 551 -86 P.Will 870 -98 J.Oliv 553 -89
M.McCa 574 -102 C.Wils 558 -118 S.Mazm 553 -88 C.Wils 888 -116 B.Herc 562 -98
R.Robn 584 -112 M.McCa 578 -138 R.Robn 572 -107 R.Gate 895 -123 M.McCa 578 -114
J.Dill 615 -143 R.Robn 592 -152 M.McCa 574 -109 R.Robn 963 -191 R.Robn 611 -147
V.Bedi 689 -217 J.Dill 619 -179 J.Dill 609 -144 J.Dill 1037 -265 J.Dill 616 -152
J.Oliv 2818 -2346 V.Bedi 740 -300 M.McCa 1080 -308 V.Bedi 733 -269
V.Bedi 1125 -353
Sorted Scores - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
M.Hoch 344 B.Holm 467 B.Holm 342 B.Holm 463 B.Holm 470 B.Holm 439
B.Holm 347 -3 A.Fong 485 -18 K.Psar 346 -4 M.Hoch 476 -13 M.Hoch 481 -11 M.Hoch 466 -27
A.Fong 350 -6 M.Hoch 490 -23 A.Fong 353 -11 A.Fong 485 -22 K.Psar 483 -13 K.Psar 475 -36
K.Psar 361 -17 P.Will 513 -46 M.Hoch 362 -20 R.Gate 499 -36 A.Fong 492 -22 A.Fong 476 -37
S.Mazm 365 -21 K.Psar 519 -52 P.Will 364 -22 P.Will 510 -47 P.Will 508 -38 P.Will 487 -48
P.Will 373 -29 S.Mazm 536 -69 S.Mazm 370 -28 S.Mazm 519 -56 S.Mazm 513 -43 R.Gate 495 -56
J.Blac 376 -32 R.Gate 536 -69 R.Gate 371 -29 J.Oliv 525 -62 J.Blac 521 -51 S.Mazm 501 -62
R.Gate 379 -35 J.Oliv 538 -71 J.Oliv 377 -35 K.Psar 537 -74 R.Gate 527 -57 J.Oliv 524 -85
J.Oliv 388 -44 J.Blac 544 -77 J.Blac 380 -38 C.Wils 551 -88 C.Wils 538 -68 C.Wils 543 -104
M.McCa 390 -46 M.McCa 570 -103 C.Wils 387 -45 J.Blac 565 -102 J.Oliv 544 -74 J.Blac 551 -112
C.Wils 405 -61 C.Wils 593 -126 B.Herc 390 -48 D.Will 569 -106 D.Will 564 -94 D.Will 562 -123
B.Herc 414 -70 B.Herc 620 -153 M.McCa 391 -49 B.Herc 573 -110 M.McCa 572 -102 M.McCa 587 -148
R.Robn 433 -89 R.Robn 635 -168 R.Robn 405 -63 R.Robn 603 -140 R.Robn 575 -105 J.Dill 594 -155
J.Dill 444 -100 J.Dill 646 -179 D.Will 409 -67 M.McCa 627 -164 J.Dill 603 -133 R.Robn 602 -163
D.Will 486 -142 D.Will 770 -303 J.Dill 429 -87 J.Dill 627 -164
V.Bedi 583 -239 V.Bedi 869 -402
|
||||||||||||||