|
"Real Time" Scoring brought to you by:
|
|
||||||||||||||
|
2012 Gorman Ridge Rally
USRC Flow Chart |
||||||||||||||
Flow Chart - Min & Hundredths
Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Road Points
B.Holm 5912 B.Holm 6378 B.Holm 7161 B.Holm 7500 B.Holm 8268 B.Holm 8268
M.Hoch -121 M.Hoch -135 M.Hoch -132 M.Hoch -133 M.Hoch -131 M.Hoch -131 2%
A.Fong -219 A.Fong -269 A.Fong -318 A.Fong -357 A.Fong -395 A.Fong -395 5%
K.Psar -296 K.Psar -314 K.Psar -392 K.Psar -406 K.Psar -457 K.Psar -467 6%
P.Will -638 P.Will -719 S.Mazm -812 S.Mazm -860 P.Will -1020 P.Will -1020 12%
S.Mazm -666 S.Mazm -720 P.Will -848 P.Will -901 S.Mazm -1075 S.Mazm -1075 13%
R.Gate -678 R.Gate -743 J.Blac -945 J.Blac -983 R.Gate -1231 R.Gate -1231 15%
J.Blac -861 J.Blac -911 R.Gate -966 R.Gate -1034 J.Blac -1481 J.Blac -2481 30%
R.Robn -1860 R.Robn -2019 R.Robn -2291 R.Robn -2427 R.Robn -2675 R.Robn -2675 32%
J.Dill -1959 J.Dill -2139 J.Dill -2414 M.McCa -2524 M.McCa -2720 M.McCa -2720 33%
M.McCa -2061 M.McCa -2185 M.McCa -2445 J.Dill -2547 J.Dill -2815 J.Dill -2815 34%
J.Oliv -3190
Flow Chart - Min & Hundredths
Stage 7 Stage 8 Stage 9 Road Points Stage 10 Stage 11
B.Holm 3000 B.Holm 3440 B.Holm 3905 B.Holm 3905 B.Holm 4684 B.Holm 5148
M.Hoch -97 M.Hoch -114 M.Hoch -124 M.Hoch -124 M.Hoch -118 M.Hoch -123
A.Fong -126 A.Fong -151 A.Fong -166 A.Fong -166 A.Fong -159 A.Fong -180
K.Psar -201 K.Psar -225 K.Psar -236 K.Psar -246 K.Psar -253 K.Psar -270
P.Will -288 P.Will -339 P.Will -384 P.Will -394 P.Will -485 P.Will -538
R.Gate -319 R.Gate -363 R.Gate -398 R.Gate -398 R.Gate -514 R.Gate -559
S.Mazm -343 S.Mazm -406 S.Mazm -494 S.Mazm -494 S.Mazm -552 S.Mazm -605
J.Blac -463 J.Blac -562 J.Blac -615 J.Blac -695 J.Blac -746 J.Blac -795
C.Wils -557 C.Wils -675 C.Wils -753 C.Wils -753 C.Wils -862 R.Robn -1627
M.McCa -711 M.McCa -849 M.McCa -958 J.Dill -1281 R.Robn -1480 J.Dill -1691
R.Robn -837 R.Robn -989 R.Robn -1096 R.Robn -1296 J.Dill -1539 M.McCa -1863
J.Dill -958 J.Dill -1137 J.Dill -1281 M.McCa -1448 M.McCa -1749 J.Oliv -3053
J.Oliv -2714 J.Oliv -2788 J.Oliv -2874 J.Oliv -2874 J.Oliv -2964
Flow Chart - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
M.Hoch 344 B.Holm 814 B.Holm 1156 B.Holm 1619 B.Holm 2089 B.Holm 2528
B.Holm -3 M.Hoch -20 A.Fong -32 M.Hoch -53 M.Hoch -64 M.Hoch -91
A.Fong -6 A.Fong -21 M.Hoch -40 A.Fong -54 A.Fong -76 A.Fong -113
K.Psar -17 K.Psar -66 K.Psar -70 P.Will -141 K.Psar -157 K.Psar -193
S.Mazm -21 P.Will -72 P.Will -94 K.Psar -144 P.Will -179 P.Will -227
P.Will -29 S.Mazm -87 S.Mazm -115 R.Gate -166 S.Mazm -214 S.Mazm -276
J.Blac -32 R.Gate -101 R.Gate -130 S.Mazm -171 R.Gate -223 R.Gate -279
R.Gate -35 J.Blac -106 J.Blac -144 J.Oliv -209 J.Oliv -283 J.Oliv -368
J.Oliv -44 J.Oliv -112 J.Oliv -147 J.Blac -246 J.Blac -297 J.Blac -409
M.McCa -46 M.McCa -146 M.McCa -195 C.Wils -317 C.Wils -385 C.Wils -489
C.Wils -61 C.Wils -184 C.Wils -229 M.McCa -359 M.McCa -461 M.McCa -609
B.Herc -70 B.Herc -220 B.Herc -268 B.Herc -378 R.Robn -562 R.Robn -725
R.Robn -89 R.Robn -254 R.Robn -317 R.Robn -457 J.Dill -660 J.Dill -815
J.Dill -100 J.Dill -276 J.Dill -363 J.Dill -527 D.Will -709 D.Will -832
D.Will -142 D.Will -442 D.Will -509 D.Will -615
V.Bedi -239 V.Bedi -638
|
||||||||||||||