|
| Condor Stages Cliffs of Gorman Results |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
CRS Class |
|
| 1 | 30 | George Plsek / | Mitsubishi Evoluti | 40.28 | 1 | Open | |
| Sean Gallagher | 1.80 | ||||||
| 2 | 41 | Kris Psara / | Subaru STi | 42.08 | 2 | Open | |
| Andres Bautista | 1.93 | ||||||
| 3 | 356 | Douglas Chernis / | Subaru WRX STI | 44.01 | 3 | Open | |
| Piers O'Hanlon | 0.13 | ||||||
| 4 | 99 | Ryan Millen / | Toyota RAV4 | 44.14 | 4 | Open | |
| Christina Fate | 0.75 | ||||||
| 5 | 312 | Stephen Benson / | Subaru Impreza | 44.89 | 1 | Open Lite | |
| Nicolas Renold | 0.18 | ||||||
| 6 | 344 | Hakan Okcuoglu / | Eagle Talon | 45.07 | 5 | Open | |
| Sean McElwain | 0.32 | ||||||
| 7 | 337 | Andrew Lockhart / | Volkswagen Golf | 45.39 | 1 | CRS-2 | |
| Michel Hoche-Mong | 0.15 | ||||||
| 8 | 707 | David Ault / | Subaru WRX | 45.54 | 6 | Open | |
| Michael Childers | 0.03 | ||||||
| 9 | 15 | Chuck Wilson / | Subaru STi | 45.57 | 7 | Open | |
| Rick Wilson | 0.11 | ||||||
| 10 | 135 | Brent Lee / | Ford Feista R2 | 45.68 | 2 | CRS-2 | |
| John Dillon | 0.08 | ||||||
| 11 | 11 | Bret Robinson / | Volkswagen Golf | 45.76 | 3 | CRS-2 | |
| Brent Ellzey | 1.09 | ||||||
| 12 | 340 | Christine Beavis / | VW Jetta | 46.85 | 1 | Perf Stk | |
| Erica Sacks | 1.41 | ||||||
| 13 | 777 | Sarkis Mazmanian / | Acura Integra | 48.26 | 2 | Perf Stk | |
| Michael Mazmanian | 0.03 | ||||||
| 14 | 247 | Michael Seidman / | Subaru Impreza 2.5 | 48.29 | 2 | Open Lite | |
| Thomas Luhrs | 3.19 | ||||||
| 15 | 769 | Andrew Cowan / | Volkswagon Jetta | 51.48 | 8 | Open | |
| Tim Brown | 0.54 | ||||||
| 16 | 168 | Steven Egger / | BMW 318I | 52.02 | 4 | CRS-2 | |
| Christopher Chenoweth | 15.74 | ||||||
| 17 | 115 | Zhiyong Cui / | Ford Focus | 1:07.76 | 3 | Perf Stk | |
| Yihai Zhang |
| 95 | Tingwu Song / | Mitsubishi Evo X | DNF | Open | |||
| Mustafa Samli | |||||||
| 54 | Josh Jacquot / | Subaru Impreza | DNF | Open | |||
| Dave Coleman | |||||||
| 76 | John Coyne / | Subaru Impreza | DNF | Open | |||
| Douglas Nagy | |||||||
| 318 | Vartan Samuelian / | Mitsubishi Evo | DNF | Open | |||
| Laurence Babahekian | |||||||
| 773 | Markus Saarinen / | Mini Cooper | DNF | CRS-2 | |||
| Alicia Saarinen | |||||||
| 518 | Dylan McGinty / | Subaru Impreza | DNF | Open Lite | |||
| Marie Boyd | |||||||
| 256 | Javier Olivares / | Ford Escort | DNF | CRS-2 | |||
| Jonathon Heinz | |||||||
| 519 | Christian Arboleda / | Suzuki Swift GT | DNF | CRS-2 | |||
| Oscar Arteta | |||||||
| 51 | John Trucks / | Subaru Sti | DNF | Open | |||
| Christopher Fine | |||||||
| 354 | Thaddeus Robeck / | Subaru Impreza | DNF | Open Lite | |||
| Nicholas Roder |