2015 Gorman Ridge Rally
                      Condor Stages Score Board     Cliffs Score Board  
Car PRC Regional   Stage   Stage   Stage   Stage   Stage   Stage   Stage   Stage   Stage
# Driver Total Total   1   2   3   4   5   6   7   8   9 Penalties
30 George Plsek 20.49 20.49 3.18 4.25   ***   ***   ***   *** 4.47 4.15 4.44 0.00
95 Tingwu Song 20.78 20.78 3.20 4.36   ***   ***   ***   *** 4.54 4.24 4.44 0.00
41 Kris Psara 21.49 21.49 3.33 4.39   ***   ***   ***   *** 4.62 4.60 4.55 0.00
356 Douglas Chernis 21.88 21.88 3.39 4.62   ***   ***   ***   *** 4.77 4.47 4.63 0
344 Hakan Okcuoglu 22.27 22.27 3.35 4.50   ***   ***   ***   *** 4.78 4.77 4.87 0
54 Josh Jacquot 22.38 22.38 3.52 4.75   ***   ***   ***   *** 4.88 4.55 4.68 0
99 Ryan Millen 22.64 22.64 3.55 4.63   ***   ***   ***   *** 4.93 4.64 4.89 0
76 John Coyne 23.14 23.14 3.59 4.75   ***   ***   ***   *** 5.05 4.79 4.96 0
312 Stephen Benson 23.41 23.41 3.64 4.75   ***   ***   ***   *** 5.02 4.81 5.19 0
15 Chuck Wilson 23.53 23.53 3.74 4.75   ***   ***   ***   *** 5.12 4.90 5.02 0
337 Andrew Lockhart 23.62 23.62 3.86 4.75   ***   ***   ***   *** 5.12 4.91 4.98 0
11 Bret Robinson 23.68 23.68 3.80 4.75   ***   ***   ***   *** 5.19 4.91 5.03 0
318 Vartan Samuelian 23.94 23.94 3.78 4.75   ***   ***   ***   *** 5.25 5.01 5.15 0
340 Christine Beavis 24.16 24.16 3.84 4.75   ***   ***   ***   *** 5.35 5.07 5.15 0
773 Markus Saarinen 24.29 24.29 4.18 4.75   ***   ***   ***   *** 5.19 5.08 5.09 0
256 Javier Olivares 24.66 24.66 3.97 4.75   ***   ***   ***   *** 5.48 5.18 5.28 0
777 Sarkis Mazmanian 24.87 24.87 4.00 4.75   ***   ***   ***   *** 5.48 5.25 5.39 0
518 Dylan McGinty 24.93 24.93 4.36 4.75   ***   ***   ***   *** 5.39 5.11 5.32 0
135 Brent Lee 24.96 24.96 4.36 4.75   ***   ***   ***   *** 5.95 4.90 5.00 0
247 Michael Seidman 25.14 25.14 4.36 4.75   ***   ***   ***   *** 5.49 5.24 5.30 0
769 Andrew Cowan 25.70 25.70 4.18 4.75   ***   ***   ***   *** 5.77 5.54 5.46 0
168 Steven Egger 25.94 25.94 4.16 4.75   ***   ***   ***   *** 5.75 5.51 5.77 0
707 David Ault 27.09 27.09 3.37 9.39   ***   ***   ***   *** 4.90 4.58 4.75 0.10
115 Zhiyong Cui 31.62 31.62 4.36 4.75   ***   ***   ***   *** 6.90 6.79 6.72 2.10
354 Thaddeus Robeck DNF DNF 4.36 4.75   ***   ***   ***   *** 0
519 Christian Arboleda DNF DNF 4.36 4.75   ***   ***   ***   *** 6.03 7.43 0
51 John Trucks DNF DNF   ***   ***   ***   *** 0


Super Rally Scores are highlighted in orange