2016 Gorman Ridge Rally
Score Board for
                    Condor Stages       Cliffs of Gorman
Car PRC Regional   Stage   Stage   Stage   Stage   Stage   Stage   Stage   Stage   Stage
# Driver Total Total   1   2   3   4   5   6   7   8   9 Penalties
41 Kris Psara 36.08 36.08 3.05 4.34 2.98 4.22 4.33 4.26 4.28 4.29 4.33 0
142 Jason Copt 36.66 36.66 3.50 4.33 3.09 4.26 4.48 4.33 4.27 4.13 4.27 0
76 John Coyne 36.83 36.83 3.17 4.36 3.15 4.36 4.48 4.30 4.37 4.27 4.37 0
166 Cain Smead 38.14 NA   3.19 4.57 3.22 4.52 4.56 4.44 4.57 4.59 4.48 0
102 Kurt Smith 38.88 38.88 3.38 4.72 3.30 4.56 4.60 4.53 4.64 4.57 4.58 0
474 Cem Akdeniz 38.95 38.95 3.37 4.73 3.30 4.71 4.70 4.50 4.58 4.57 4.49 0
11 Bret Robinson 39.60 39.60 3.36 4.89 3.29 4.76 4.75 4.64 4.72 4.57 4.62 0
31 Michel Hoche-Mong 39.70 39.70 3.30 4.76 3.26 4.76 4.75 4.67 4.72 4.72 4.76 0
769 Andrew Cowan 39.71 39.71 3.44 4.76 3.39 4.75 4.75 4.63 4.71 4.61 4.67 0
768 Eric Poth 39.90 39.90 3.47 5.03 3.35 4.71 4.73 4.59 4.73 4.61 4.68 0
15 Chuck Wilson 39.98 39.98 3.44 4.80 3.37 4.67 4.84 4.70 4.78 4.57 4.81 0
247 Michael Seidman 40.12 40.12 3.42 4.79 3.30 4.82 4.80 4.72 4.77 4.76 4.74 0
606 Matt Shinnors 40.24 40.24 3.53 4.90 3.38 4.69 4.88 4.66 4.75 4.71 4.74 0
256 Javier Olivares 40.66 40.66 3.43 4.85 3.45 4.79 4.90 4.74 4.78 4.95 4.77 0
88 Jesse Babbitz 42.16 42.16 3.87 5.32 3.64 4.92 4.94 5.19 4.76 4.78 4.74 0
519 Christian Arboleda 42.36 42.36 3.47 5.14 3.44 4.93 4.96 5.19 4.83 5.00 4.90 0.50
808 Richard Burden 43.13 43.13 3.69 5.26 3.60 4.93 5.16 5.19 5.07 4.98 5.05 0.20
773 Markus Saarinen 44.17 44.17 3.94 5.45 3.76 5.45 5.31 5.19 5.02 5.18 4.87 0
405 Susanne Waite 45.25 45.25 4.02 5.85 3.75 5.08 5.25 5.19 5.39 5.29 5.43 0
272 Ethan Williams 47.18 DNF 4.20 6.14 4.12 5.08 5.65 5.19 4.88 4.96 4.96 2.00
313 Kurt Northrop 60.38 60.38 4.00 5.65 3.84 5.08 5.18 5.19 4.95 5.02 21.37 0.10
312 Stephen Benson 1:06.47 1:06.47 3.19 4.52 3.18 14.50 17.73 5.44 4.65 4.61 4.65 4.00
302 Daniel Gonzalez 1:08.52 1:08.52 5.87 8.57 5.51 5.08 8.90 8.54 7.68 8.33 7.54 2.50
258 Brian Tullio 1:11.09 1:11.09 3.90 5.99 3.85 27.64 5.78 6.69 5.69 5.93 5.62 0
695 Larry Gross DNF DNF 0
301 Tony Chavez DNF DNF 3.72 5.24 3.53 5.08 5.05 0
792 Alejandro Perusina DNF DNF 3.15 4.45 3.18 4.45 0
99 Ryan Millen DNF DNF 3.18 4.48 3.16 4.48 0


Super Rally Scores are highlighted in orange