|
| Gorman Ridge Rally Standings |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
NNRC Class |
CRS Class |
||
| 1 | 792 | Alejandro Perusina / | Subaru Impreza RS | 1:09.23 | 1 | AWD | 1 | Open Lite | |
| Andres Bautista | 1.41 | ||||||||
| 2 | 991 | James Hill / | Polaris XP1000 | 1:10.64 | N/A | 1 | SxS Prod | ||
| Riley Mcguinness | 2.24 | ||||||||
| 3 | 725 | Dave Carapetyan / | Yamaha YXZ 1000R | 1:12.88 | N/A | 2 | SxS Prod | ||
| Robert Amato | 1.30 | ||||||||
| 4 | 326 | Flynn Baglin / | Subaru Impreza WRX | 1:14.18 | 2 | AWD | 1 | Open | |
| Stacy Hochanadel | 1.22 | ||||||||
| 5 | 313 | Kurt Northrop / | Subaru Impreza | 1:15.40 | 3 | AWD | 2 | Open Lite | |
| Will Smith | 0.41 | ||||||||
| 6 | 769 | Andrew Cowan / | Volkswagon Jetta | 1:15.81 | 1 | 2WD | 1 | CRS-5 | |
| Ryan Dunham | 0.61 | ||||||||
| 7 | 22 | David Moss / | Yamaha YXZ 1000R | 1:16.42 | N/A | 3 | SxS Prod | ||
| Jonathan Wardlaw | 0.18 | ||||||||
| 8 | 247 | Michael Seidman / | Subaru Impreza 2.5 | 1:16.60 | 4 | AWD | 3 | Open Lite | |
| Tommy Luhrs | 2.32 | ||||||||
| 9 | 11 | Bret Robinson / | Volkswagen Golf | 1:18.92 | 2 | 2WD | 1 | CRS-2 | |
| Amanda Folland | 0.05 | ||||||||
| 10 | 830 | Ernie Manansala / | Subaru Impreza | 1:18.97 | 5 | AWD | 4 | Open Lite | |
| Chong Pak | 0.04 | ||||||||
| 11 | 519 | Christian Arboleda / | Mitsubishi EVO X | 1:19.01 | 6 | AWD | 2 | Open | |
| Rhianon Gelsomino | 0.00 | ||||||||
| 768 | Eric Poth / | Subaru WRX | 1:19.01 | AWD | Open | ||||
| Yongzhe Wen | 8.45 | ||||||||
| 13 | 301 | Tony Chavez / | VW Golf GT | 1:27.46 | 3 | 2WD | 1 | Perf Stk | |
| Raquel Salas | 12.44 | ||||||||
| 14 | 982 | Eli Villa / | Ford Escort | 1:39.90 | 4 | 2WD | 2 | Perf Stk | |
| Dillia Bundy | 1.29 | ||||||||
| 15 | 603 | Jude McQuaid / | Subaru Impreza | 1:41.19 | 8 | AWD | 5 | Open Lite | |
| Kevin Brolin |
| 996 | Devon Winrick / | Dodge Omni | DNF | 2WD | Perf Stk | ||||
| Joshua Smith | |||||||||
| 219 | Stephan Verdier / | Polaris RZR XPTurb | DNF | SxS Prod T | |||||
| Christine Beavis | |||||||||
| 91 | Bradley Morris / | Mitsubishi Lancer | DNF | 2WD | CRS-5 | ||||
| Michael Hordijk | |||||||||
| 416 | Deke Williams / | Subaru WRX STI | DNF | AWD | Open | ||||
| Timbrey Lind | |||||||||
| 258 | Brian Tullio / | Mazda MX3 | DNF | 2WD | CRS-5 | ||||
| Nicholas Roder | |||||||||
| 650 | Jason Cochell / | Subaru Impreza | DNF | AWD | Open | ||||
| Jay Morrison | |||||||||
| 695 | Larry Gross / | Toyota Corolla | DNF | 2WD | CRS-2 | ||||
| Lance Gross | |||||||||
| 352 | Eliza Coleman / | Scion xD | DNF | 2WD | CRS-2 | ||||
| Alessandro Gelsomino | |||||||||
| 374 | John Dillon / | Dodge Neon | DNF | 2WD | Perf Stk | ||||
| Brock Heinz | |||||||||
| 215 | Frederick Hatch / | Toyota Corolla | DNF | 2WD | CRS-2 | ||||
| Alex Grabow |