|
| Gorman Ridge Rally Standings |
| As of SS 12, Power Line Long North with Penalties |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
NNRC Class |
CRS Class |
||
| 1 | 219 | Stephan Verdier / | Polaris RZR XPTurb | 1:04.14 | N/A | 1 | SxS Prod T | ||
| Erica Sacks | 3.87 | ||||||||
| 2 | 194 | David Brown / | Subaru Impreza 2.5 | 1:08.01 | 1 | AWD | 1 | Open Lite | |
| Michael Brown | 3.86 | ||||||||
| 3 | 215 | Frederick Hatch / | Ford Fiesta | 1:11.87 | 1 | 2WD | 1 | CRS-5 | |
| Charles Grabow | 2.48 | ||||||||
| 4 | 313 | Kurt Northrop / | Subaru Impreza | 1:14.35 | 2 | AWD | 2 | Open Lite | |
| Will Smith | 0.41 | ||||||||
| 5 | 247 | Michael Seidman / | Subaru Impreza 2.5 | 1:14.76 | 3 | AWD | 3 | Open Lite | |
| Tommy Luhrs | 3.88 | ||||||||
| 6 | 733 | Jay Morrison / | Subaru 2.5 RS | 1:18.64 | 4 | AWD | 4 | Open Lite | |
| Michael Milos | 1.03 | ||||||||
| 7 | 702 | Edmond Barseghian / | Subaru Impreza | 1:19.67 | 5 | AWD | 5 | Open Lite | |
| Brent Blakely | 1.46 | ||||||||
| 8 | 842 | Jonathan Compton / | Ford Focus | 1:21.13 | 2 | 2WD | 1 | Perf Stk | |
| Chris McMillan | 2.63 | ||||||||
| 9 | 227 | Chris Palermo / | Toyota Tacoma | 1:23.76 | 3 | 2WD | 2 | Perf Stk | |
| Andres Bautista | 8.23 | ||||||||
| 10 | 745 | Cody Anderson / | Yamaha YXZ1000R | 1:31.99 | N/A | 1 | SxS Prod | ||
| Jose Zaragoza | 0.89 | ||||||||
| 11 | 446 | Jennifer Stonecipher / | Volkswagen Golf GT | 1:32.88 | 4 | 2WD | 3 | Perf Stk | |
| Terry Stonecipher | 20.32 | ||||||||
| 12 | 740 | Tyler Munger / | Subaru WRX | 1:53.20 | 6 | AWD | 1 | Open | |
| Craig Fellers |
| 321 | Hakan Okcuoglu / | Eagle Talon | DNF | AWD | Open | ||||
| Sean McElwain | |||||||||
| 920 | Kyle Mclennan / | Ford Escort | DNF | 2WD | CRS-2 | ||||
| Nicholas Cheever | |||||||||
| 828 | Travis Fienhage / | Dodge Neon | DNF | 2WD | Perf Stk | ||||
| John Dillon | |||||||||
| 493 | Scott LeSage / | Polaris RZR XP 100 | DNF | SxS Prod | |||||
| Steven Winnat | |||||||||
| 860 | Danny Shalev / | Suzuki Swift | DNF | 2WD | Perf Stk | ||||
| Terrance White | |||||||||
| 303 | Rene DeLaTrinidad / | Volkswagen Golf | DNF | 2WD | Perf Stk | ||||
| Sandra DeLaTrinidad | |||||||||
| 258 | Brian Tullio / | Mazda MX3 | DNF | 2WD | CRS-5 | ||||
| Nicholas Roder | |||||||||
| 136 | Santiago Caballero / | Subaru Impreza | DNF | AWD | Open | ||||
| Richard Dickson | |||||||||
| 830 | Ernie Manansala / | Subaru Impreza | DNF | AWD | Open | ||||
| Matt James |