Scoring brought to you by:
The Prescott Rally
High Desert Trails Rally 2012
Sorted Stage Scores
                              Sorted Scores - Min & Hundredths
   Stage 4              Stage 5              Stage 6              Stage 7              Stage 8            Road Points
K.Jack  780           K.Jack  776           K.Jack  439           K.Jack  415           K.Jack  762           L.Prit   10
B.Holm  810    -30    B.Holm  783     -7    B.Holm  447     -8    B.Holm  430    -15    B.Holm  782    -20    C.Akde   10
J.Burk  837    -57    A.Rade  848    -72    A.Rade  500    -61    A.Rade  478    -63    L.Prit  843    -81    C.Rosn   10
A.Rade  850    -70    C.Akde  888   -112    C.Akde  503    -64    T.Chav  491    -76    T.Chav  843    -81    M.Wrob   50
L.Prit  855    -75    M.Carn  895   -119    L.Prit  504    -65    L.Prit  492    -77    A.Rade  849    -87    S.Mazm  300
T.Chav  871    -91    L.Prit  898   -122    T.Chav  512    -73    E.Fior  492    -77    M.Carn  871   -109    
C.Akde  897   -117    T.Chav  900   -124    S.Mazm  528    -89    M.Carn  493    -78    C.Akde  888   -126    
S.Mazm  905   -125    E.Fior  907   -131    M.Carn  529    -90    R.Hull  499    -84    E.Fior  888   -126    
E.Fior  910   -130    P.Will  917   -141    E.Fior  531    -92    C.Akde  500    -85    R.Hull  888   -126    
M.Carn  910   -130    R.Hull  922   -146    S.Lane  541   -102    S.Lane  511    -96    S.Lane  892   -130    
P.Will  913   -133    S.Mazm  939   -163    R.Hull  546   -107    S.Mazm  512    -97    S.Mazm  899   -137    
S.Lane  931   -151    S.Lane  939   -163    C.Wils  563   -124    E.Chri  529   -114    E.Chri  926   -164    
J.Oliv  948   -168    J.Oliv  953   -177    E.Chri  564   -125    J.Oliv  533   -118    J.Oliv  942   -180    
B.Herc  959   -179    E.Chri  990   -214    J.Oliv  565   -126    C.Wils  545   -130    B.Herc  951   -189    
E.Chri  964   -184    C.Wils  990   -214    B.Herc  607   -168    B.Herc  553   -138    C.Wils  962   -200    
C.Wils  980   -200    B.Herc 1014   -238    R.Robn  659   -220    R.Robn  627   -212    C.Rosn 1123   -361    
C.Rosn 1183   -403    C.Rosn 1234   -458    C.Rosn  712   -273    C.Rosn  654   -239    M.Wrob 1388   -626    
R.Hull 1501   -721    M.Wrob 1488   -712    M.Wrob  890   -451    M.Wrob  791   -376                       
M.Wrob 1594   -814                                                                                
 
 
                              Sorted Scores - Min & Hundredths
   Stage 1              Stage 2              Stage 3
K.Jack 1231           K.Jack  891           K.Jack  421       
J.Burk 1291    -60    B.Holm  926    -35    B.Holm  441    -20
B.Holm 1293    -62    J.Burk  950    -59    S.Crou  445    -24
E.Fior 1387   -156    L.Prit 1002   -111    J.Burk  459    -38
L.Prit 1390   -159    A.Rade 1004   -113    A.Rade  477    -56
C.Akde 1407   -176    T.Chav 1021   -130    L.Prit  490    -69
A.Rade 1412   -181    E.Fior 1034   -143    E.Fior  497    -76
T.Chav 1432   -201    C.Akde 1038   -147    R.Hull  500    -79
R.Hull 1471   -240    R.Hull 1054   -163    C.Akde  502    -81
J.Oliv 1517   -286    M.Carn 1060   -169    T.Chav  509    -88
M.Carn 1535   -304    S.Mazm 1090   -199    M.Carn  524   -103
S.Lane 1539   -308    J.Oliv 1090   -199    S.Mazm  529   -108
P.Will 1542   -311    P.Will 1098   -207    P.Will  533   -112
E.Chri 1543   -312    S.Lane 1103   -212    E.Chri  545   -124
B.Herc 1608   -377    C.Wils 1109   -218    S.Lane  548   -127
S.Mazm 1611   -380    E.Chri 1117   -226    C.Wils  548   -127
C.Wils 1615   -384    B.Herc 1139   -248    J.Oliv  550   -129
J.Blac 1632   -401    C.Rosn 1382   -491    B.Herc  560   -139
R.Robn 1828   -597    M.Wrob 1760   -869    C.Rosn  687   -266
C.Rosn 1942   -711                       M.Wrob  702   -281
M.Wrob 2236  -1005                       
S.Crou 3516  -2285