|
| Chapparal Stages Results Mojave Stages |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
CRS Class |
|
| 1 | 39 | Todd McAllister / | Subaru STi | 1:27.19 | 1 | Open | |
| Trent Bateman | 0.29 | ||||||
| 2 | 51 | John Trucks / | Subaru STi | 1:27.48 | 2 | Open | |
| Christopher Fine | 3.34 | ||||||
| 3 | 344 | Hakan Okcuoglu / | Eagle Talon | 1:30.82 | 3 | Open | |
| Sean McElwain | 2.61 | ||||||
| 4 | 302 | Bret Robinson / | V.W. Golf GTI | 1:33.43 | 1 | CRS-2 | |
| Doug Robinson | 0.16 | ||||||
| 5 | 301 | Tony Chavez / | V.W. Golf GTI | 1:33.59 | 1 | Perf Stk | |
| Raquel Salas | 1.70 | ||||||
| 6 | 872 | Erik Christiansen / | V.W. Golf GTI | 1:35.29 | 2 | CRS-2 | |
| Amy Floyd | 2.70 | ||||||
| 7 | 14 | David Easter / | Subaru WRX | 1:37.99 | 4 | Open | |
| Malli Sheaffer | 1.93 | ||||||
| 8 | 726 | Eddie Fiorelli / | V.W. Golf GTI | 1:39.92 | 3 | CRS-2 | |
| Brent Ellzey | 0.45 | ||||||
| 9 | 200 | Jonathan Burke / | Subaru WRX | 1:40.37 | 5 | Open | |
| Tom Morningstar | 0.46 | ||||||
| 10 | 15 | Chuck Wilson / | Subaru STi | 1:40.83 | 6 | Open | |
| Leelyn Pritchard | 12.47 | ||||||
| 11 | 43 | Chris Rosner / | Geo Metro | 1:53.30 | 2 | Perf Stk | |
| Victoria Rosner |
| 915 | Rui Huang / | Mitsubishi Evo 10 | DNF | Open | |||
| Amy Feistel | |||||||
| 916 | Hong Bin Duan / | Subaru STi | DNF | Open | |||
| Jing Wang | |||||||
| 9 | Murat Okcuoglu / | Mitsubishi | DNF | Open | |||
| Cem Akdeniz | |||||||
| 42 | Michael Carnes / | Audi 4000CS | DNF | Open Lite | |||
| Reza Yazdani |