|
| Overall Results |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
Class |
|
| 1 | 54 | Josh Jacquot / | Subaru Impreza | 1:53.20 | 1 | AWD | |
| Dave Coleman | 1.40 | ||||||
| 2 | 39 | Todd McAllister / | Subaru WRX STi | 1:54.60 | 2 | AWD | |
| Piers O'Hanlon | 4.51 | ||||||
| 3 | 444 | Dave Forman / | Subaru STi | 1:59.11 | 3 | AWD | |
| Brian Gladish | 0.50 | ||||||
| 4 | 773 | Markus Saarinen / | Mini Cooper | 1:59.61 | 1 | 2WD | |
| Alicia Saarinen | 0.56 | ||||||
| 5 | 340 | Chrissie Beavis / | Volkswagon Jetta | 2:00.17 | 2 | 2WD | |
| Matthew Johnson | 0.17 | ||||||
| 6 | 11 | Bret Robinson / | Volkswagen Golf | 2:00.34 | 3 | 2WD | |
| Scott Rhudy | 2.44 | ||||||
| 7 | 531 | Daniel Wells / | Subaru Impreza | 2:02.78 | 4 | AWD | |
| Rainbow Wells | 2.81 | ||||||
| 8 | 312 | Stephen Benson / | Subaru GC8 | 2:05.59 | 5 | AWD | |
| Aidan Jenkins | 1.57 | ||||||
| 9 | 474 | Cem Akdeniz / | Subaru Impreza | 2:07.16 | 6 | AWD | |
| FRANCO ARNOSIO | 4.56 | ||||||
| 10 | 726 | Eddie Fiorelli / | Volkswagen GTI | 2:11.72 | 4 | 2WD | |
| Nicholas Roder | 1.83 | ||||||
| 11 | 872 | Erik Christiansen / | Volkswagen Golf GT | 2:13.55 | 5 | 2WD | |
| Amy Floyd | 12.78 | ||||||
| 12 | 354 | Thaddeus Robeck / | Subaru Impreza | 2:26.33 | 7 | AWD | |
| Aaron Schroeder | 12.83 | ||||||
| 13 | 695 | Larry Gross / | Toyota Corolla | 2:39.16 | 6 | 2WD | |
| Lance Gross | 3.91 | ||||||
| 14 | 519 | Christian Arboleda / | Suzuki Swift Gt | 2:43.07 | 7 | 2WD | |
| Jonathan Correa | 12.25 | ||||||
| 15 | 374 | John Dillon / | Streetwise Special | 2:55.32 | 8 | 2WD | |
| Doug Nagy |
| 345 | Hao Yuan / | Mitsubishi Lancer | DNF | AWD | |||
| Ozgur Simsek | |||||||
| 117 | Pete Pollard / | Honda Civic | DNF | 2WD | |||
| Seri Traver | |||||||
| 227 | Chris Palermo / | Nissan Sentra se-r | DNF | 2WD | |||
| Tim Brown | |||||||
| 802 | Chris Rosner / | Geo Metro | DNF | 2WD | |||
| Victoria Rosner | |||||||
| 344 | Hakan Okcuoglu / | Eagle Talon | DNF | AWD | |||
| Sean McElwain | |||||||
| 44 | William Holmes / | Ford Rally Raptor | DNF | 2WD | |||
| Sean Gallagher | |||||||
| 22 | David Moss / | Ford Focus | DNF | 2WD | |||
| Michael McCanna | |||||||
| 14 | David Easter / | Subaru Imprezza WR | DNF | AWD | |||
| Andres Bautista | |||||||
| 769 | Andrew Cowan / | Volkswagon Jetta | DNF | 2WD | |||
| William Vogel | |||||||
| 15 | Chuck Wilson / | subaru STi | DNF | AWD | |||
| Rick Wilson | |||||||
| 5 | Brian Scott / | Datsun 240Z | DNF | 2WD | |||
| Brent Ellzey | |||||||
| 51 | John Trucks / | Subaru STi | DNF | AWD | |||
| Christopher Fine | |||||||
| 256 | Javier Olivares / | Ford Escort | DNF | 2WD | |||
| Jonathon Heinz | |||||||
| 951 | Tingwu Song / | Mitsubishi Evo | DNF | AWD | |||
| Yufeng Hao |