|
| Overall Results |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
Class |
|
| 1 | 339 | Christopher O'Driscoll / | subaru wrxJdm st | 1:21:35 | 1 | AWD | |
| Lori O'Driscoll | 0:28 | ||||||
| 2 | 142 | Jason Copt / | Subaru Impreza WRX | 1:22:03 | 2 | AWD | |
| Cameron Meng | 0:47 | ||||||
| 3 | 124 | Ray Piloto / | Chevrolet Sonic RS | 1:22:50 | 1 | 2WD | |
| Brock Palmer | 1:25 | ||||||
| 4 | 76 | John Coyne / | Subaru Impreza | 1:24:15 | 3 | AWD | |
| Douglas Nagy | 3:21 | ||||||
| 5 | 102 | Kurt Smith / | Subaru Impreza | 1:27:36 | 4 | AWD | |
| StevenT. Snyder | 2:16 | ||||||
| 6 | 256 | Javier Olivares / | Ford Escort | 1:29:52 | 2 | 2WD | |
| Jonathon Heinz | 0:30 | ||||||
| 7 | 695 | Larry Gross / | Toyota Corolla | 1:30:22 | 3 | 2WD | |
| Lance Gross | 0:25 | ||||||
| 8 | 247 | Michael Seidman / | Subaru Impreza | 1:30:47 | 5 | AWD | |
| Erica Sacks | 4:57 | ||||||
| 9 | 354 | Thaddeus Robeck / | Subaru Impreza | 1:35:44 | 6 | AWD | |
| Aaron Schroeder | 0:10 | ||||||
| 10 | 301 | Tony Chavez / | Volkswagen Golf | 1:35:54 | 4 | 2WD | |
| Raquel Salas | 7:07 | ||||||
| 11 | 227 | Chris Palermo / | Nissan Sentra SE-R | 1:43:01 | 5 | 2WD | |
| Andres Bautista | 3:55 | ||||||
| 12 | 767 | JohnPaul McCaffrey / | Toyota Corolla | 1:46:56 | 6 | 2WD | |
| Donald Wong | 3:54 | ||||||
| 13 | 769 | Andrew Cowan / | Volkswagon Jetta | 1:50:50 | 7 | 2WD | |
| Ryan Dunham | 0:51 | ||||||
| 14 | 258 | Brian Tullio / | BMW 318i | 1:51:41 | 8 | 2WD | |
| Nicholas Roder |
| 312 | Stephen Benson / | Subaru STi | DNF | AWD | |||
| Nicolas Renold | |||||||
| 610 | Craig Lumsden / | Mitsubishi Ralliar | DNF | AWD | |||
| Carrie Lumsden | |||||||
| 82 | Mike Hurst / | Ford Capri | DNF | 2WD | |||
| Michel Hoche-Mong | |||||||
| 519 | Christian Arboleda / | Mitsubishi EVO X | DNF | AWD | |||
| Jonathan Correa | |||||||
| 872 | Erik Christiansen / | Volkswagen Golf GT | DNF | 2WD | |||
| Amy Floyd | |||||||
| 413 | Zach Lumsden / | Mazda Speed 3 | DNF | 2WD | |||
| Laurence Babahekian | |||||||
| 15 | Chuck Wilson / | Subaru STi | DNF | AWD | |||
| Rick Wilson | |||||||
| 808 | Richard Burden / | Volkswagen Golf | DNF | 2WD | |||
| Christopher Fine | |||||||
| 768 | Eric Poth / | Subaru Wrx | DNF | AWD | |||
| Brent Blakely |