|
| Chapparal Stages Results Mojave Stages |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
CRS Class |
|
| 1 | 444 | Dave Forman / | Subaru STi | 1:06:49 | 1 | Open | |
| William Furlong | 1:01 | ||||||
| 2 | 76 | John Coyne / | Subaru Impreza | 1:07:50 | 2 | Open | |
| Douglas Nagy | 4:24 | ||||||
| 3 | 326 | Flynn Baglin / | Subaru Impreza WRX | 1:12:14 | 3 | Open | |
| Vincent Dangelo | 0:11 | ||||||
| 4 | 769 | Andrew Cowan / | Volkswagon Jetta | 1:12:25 | 1 | CRS-5 | |
| Andres Bautista | 1:38 | ||||||
| 5 | 416 | Deke Williams / | Subaru WRX STI | 1:14:03 | 4 | Open | |
| Timbrey Lind | 2:04 | ||||||
| 6 | 227 | Chris Palermo / | Nissan Sentra SE-R | 1:16:07 | 1 | Perf Stk | |
| Christopher Fine | 0:00 | ||||||
| 872 | Erik Christiansen / | VW Golf GTI | 1:16:07 | 1 | CRS-2 | ||
| Amy Floyd | 0:34 | ||||||
| 8 | 650 | Jason Cochell / | Subaru Impreza | 1:16:41 | 5 | Open | |
| Tommy Luhrs | 1:57 | ||||||
| 9 | 301 | Tony Chavez / | VW Golfᅠ GTI | 1:18:38 | 2 | Perf Stk | |
| Raquel Salas | 0:03 | ||||||
| 10 | 695 | Larry Gross / | Toyota Corolla | 1:18:41 | 2 | CRS-2 | |
| Lance Gross | 1:32 | ||||||
| 11 | 313 | Kurt Northrop / | Subaru Impreza | 1:20:13 | 1 | Open Lite | |
| Will Smith | 1:42 | ||||||
| 12 | 814 | Michael Cadwell / | BMW 325 IS | 1:21:55 | 2 | CRS-5 | |
| Omar Cardenas | 0:45 | ||||||
| 13 | 768 | Eric Poth / | Subaru WRX | 1:22:40 | 6 | Open | |
| Brent Blakely | 0:38 | ||||||
| 14 | 352 | Eliza Coleman / | Scion xD | 1:23:18 | 3 | CRS-2 | |
| Alessandro Gelsomino | 2:52 | ||||||
| 15 | 830 | Ernie Manansala / | Subaru Impreza | 1:26:10 | 2 | Open Lite | |
| Chong Pak | 15:02 | ||||||
| 16 | 319 | Corbin Beu / | Mazda RX7 | 1:41:12 | 3 | CRS-5 | |
| Marie Boyd |
| 474 | Cem Akdeniz / | Subaru Impreza | DNF | Open | |||
| Sean McElwain | |||||||
| 91 | Bradley Morris / | Mitsubishi Lancer | DNF | CRS-5 | |||
| Ryan Scott | |||||||
| 519 | Christian Arboleda / | Mitsubishi EVOᅠ X | DNF | Open | |||
| Jonathan Correa | |||||||
| 677 | Zhaochun Liu / | Ford Fiesta SE | DNF | CRS-2 | |||
| Yongzhe Wen |