|
||||||||||||||
|
2008 Idaho Rally
CRS Flow Charts |
||||||||||||||
Flow Chart - Min & Hundredths
Stage 7 Stage 8 Stage 9 Stage 10 Road Points
B.Scot 1132 B.Scot 2254 B.Scot 3382 B.Scot 4515 B.Scot 4535
A.Suth -11 A.Suth -12 A.Suth -33 J.Keen -157 J.Keen -137 3%
J.Keen -43 J.Keen -80 J.Keen -116 P.Eklu -282 P.Eklu -282 6%
P.Eklu -69 P.Eklu -123 P.Eklu -261 S.Leon -332 S.Leon -312 7%
S.Leon -98 S.Leon -190 S.Leon -270 G.Doga -366 G.Doga -346 8%
G.Doga -148 G.Doga -231 G.Doga -326 S.Gree -540 S.Gree -520 11%
K.Marc -157 K.Marc -295 K.Marc -438 K.Marc -545 K.Marc -545 12%
S.Gree -195 S.Gree -303 S.Gree -453 B.Hamb -604 B.Hamb -584 13%
R.Rock -197 B.Gott -332 R.Rock -500 R.Rock -629 R.Rock -609 13%
B.Gott -200 R.Rock -348 B.Hamb -503 M.Will -1124 M.Will -1104 24%
B.Hamb -213 B.Hamb -361 B.Gott -520 C.Wils -1226 C.Wils -1206 27%
B.Hetl -246 B.Hetl -453 B.Hetl -664 B.Hetl -1271 B.Hetl -1251 28%
C.Wils -366 C.Wils -641 C.Wils -979 B.Gott -2021 B.Gott -2001 44%
M.Will -1055 M.Will -1082 M.Will -1128
Flow Chart - Min & Hundredths
Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Road Points
J.Rege 1437 J.Rege 2142 J.Rege 2837 A.Suth 4666 A.Suth 6411 A.Suth 6411
A.Suth -48 A.Suth -62 B.Scot -96 B.Scot -21 B.Scot -24 B.Scot -24
B.Scot -51 B.Scot -71 A.Suth -101 P.Eklu -133 P.Eklu -191 P.Eklu -191
P.Eklu -79 P.Eklu -113 P.Eklu -153 M.Will -173 M.Will -255 S.Leon -404
M.Will -93 M.Will -145 M.Will -193 S.Leon -261 S.Leon -404 J.Keen -410
S.Leon -140 S.Leon -211 S.Leon -281 J.Keen -276 J.Keen -410 S.Gree -596
J.Keen -154 J.Keen -229 J.Keen -296 S.Gree -345 S.Gree -596 G.Doga -642
S.Gree -172 S.Gree -265 S.Gree -365 G.Doga -367 G.Doga -642 R.Rock -760
G.Doga -197 G.Doga -288 G.Doga -387 R.Rock -434 R.Rock -760 K.Marc -828
R.Rock -230 R.Rock -340 R.Rock -454 B.Hamb -501 B.Hamb -771 B.Gott -868
B.Gott -269 B.Hamb -388 B.Hamb -521 B.Gott -520 K.Marc -828 B.Hamb -1191
K.Marc -281 K.Marc -412 B.Gott -540 K.Marc -524 B.Gott -868 C.Wils -1602
B.Hamb -290 B.Gott -412 K.Marc -544 M.Chri -533 B.Hetl -1298 M.Will -1755
M.Chri -318 M.Chri -430 M.Chri -553 B.Hetl -825 C.Wils -1602 B.Hetl -2898
B.Hetl -473 B.Hetl -652 B.Hetl -845 C.Wils -981
C.Wils -547 C.Wils -778 C.Wils -1001
Flow Chart - Min & Hundredths
Stage 1
J.Rege 726
A.Suth -11
B.Scot -23
P.Eklu -40
M.Will -42
S.Leon -67
S.Gree -75
G.Doga -87
J.Keen -92
R.Rock -114
B.Gott -125
B.Hamb -138
K.Marc -149
M.Chri -158
B.Hetl -252
C.Wils -290
|
||||||||||||||