|
||||||||||||||
|
2008 Idaho Rally
Sorted Stage Scores |
||||||||||||||
Sorted Scores - Min & Hundredths
Road Points Stage 7 Stage 8 Stage 9 Stage 10 Road Points
B.Hamb 420 N.Lebl 1107 B.Scot 1122 B.Scot 1128 M.Will 1129 B.Scot 20
M.Will 1500 B.Scot 1132 -25 A.Suth 1123 -1 A.Suth 1149 -21 B.Scot 1133 -4 P.Eklu 20
B.Hetl 1600 A.Suth 1143 -36 M.Will 1149 -27 J.Keen 1164 -36 P.Eklu 1154 -25 K.Marc 20
J.Keen 1175 -68 J.Keen 1159 -37 M.Will 1174 -46 G.Doga 1173 -44 N.Lebl 840
P.Eklu 1201 -94 P.Eklu 1176 -54 S.Leon 1208 -80 J.Keen 1174 -45
S.Leon 1230 -123 G.Doga 1205 -83 G.Doga 1223 -95 S.Leon 1195 -66
G.Doga 1280 -173 S.Leon 1214 -92 B.Davi 1231 -103 B.Davi 1220 -91
B.Davi 1282 -175 S.Gree 1230 -108 P.Eklu 1266 -138 S.Gree 1220 -91
K.Marc 1289 -182 B.Davi 1237 -115 B.Hamb 1270 -142 B.Hamb 1234 -105
S.Gree 1327 -220 B.Gott 1254 -132 K.Marc 1271 -143 K.Marc 1240 -111
R.Rock 1329 -222 K.Marc 1260 -138 S.Gree 1278 -150 R.Rock 1262 -133
B.Gott 1332 -225 B.Hamb 1270 -148 R.Rock 1280 -152 C.Wils 1380 -251
B.Hamb 1345 -238 R.Rock 1273 -151 B.Gott 1316 -188 B.Hetl 1740 -611
B.Hetl 1378 -271 B.Hetl 1329 -207 B.Hetl 1339 -211 B.Gott 2634 -1505
C.Wils 1498 -391 N.Lebl 1356 -234 C.Wils 1466 -338
M.Will 2187 -1080 C.Wils 1397 -275
Sorted Scores - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
N.Lebl 720 J.Rege 711 J.Rege 705 J.Rege 695 A.Suth 1728 A.Suth 1745
J.Rege 726 -6 T.Mobe 735 -24 T.Mobe 708 -3 T.Mobe 708 -13 B.Scot 1754 -26 B.Scot 1748 -3
A.Suth 737 -17 N.Lebl 737 -26 A.Suth 719 -14 B.Scot 720 -25 P.Eklu 1809 -81 P.Eklu 1803 -58
B.Scot 749 -29 B.Scot 739 -28 B.Scot 725 -20 A.Suth 734 -39 M.Will 1809 -81 M.Will 1827 -82
T.Mobe 752 -32 A.Suth 748 -37 P.Eklu 739 -34 P.Eklu 735 -40 J.Keen 1809 -81 J.Keen 1879 -134
P.Eklu 766 -46 P.Eklu 750 -39 M.Will 757 -52 M.Will 743 -48 S.Leon 1809 -81 S.Leon 1888 -143
M.Will 768 -48 M.Will 762 -51 S.Leon 776 -71 J.Keen 762 -67 B.Davi 1809 -81 B.Davi 1948 -203
S.Leon 793 -73 J.Keen 773 -62 J.Keen 780 -75 S.Leon 765 -70 G.Doga 1809 -81 S.Gree 1996 -251
S.Gree 801 -81 S.Leon 784 -73 B.Davi 784 -79 B.Davi 786 -91 S.Gree 1809 -81 B.Hamb 2015 -270
G.Doga 813 -93 B.Davi 806 -95 G.Doga 796 -91 G.Doga 794 -99 R.Rock 1809 -81 G.Doga 2020 -275
J.Keen 818 -98 S.Gree 808 -97 S.Gree 798 -93 S.Gree 795 -100 B.Hamb 1809 -81 K.Marc 2049 -304
B.Davi 827 -107 G.Doga 821 -110 B.Hamb 803 -98 R.Rock 809 -114 K.Marc 1809 -81 R.Rock 2071 -326
R.Rock 840 -120 R.Rock 827 -116 R.Rock 815 -110 M.Chri 818 -123 B.Gott 1809 -81 B.Gott 2093 -348
B.Gott 851 -131 K.Marc 843 -132 M.Chri 817 -112 B.Gott 823 -128 B.Hetl 1809 -81 B.Hetl 2218 -473
B.Hamb 864 -144 B.Gott 855 -144 K.Marc 836 -131 K.Marc 827 -132 C.Wils 1809 -81 N.Lebl 2245 -500
K.Marc 875 -155 B.Hamb 863 -152 B.Gott 848 -143 B.Hamb 828 -133 M.Chri 1809 -81 C.Wils 2366 -621
M.Chri 884 -164 M.Chri 871 -160 B.Hetl 884 -179 B.Hetl 888 -193 N.Lebl 2228 -500
B.Hetl 978 -258 B.Hetl 932 -221 C.Wils 936 -231 C.Wils 918 -223
C.Wils 1016 -296 C.Wils 968 -257 N.Lebl 1205 -500 N.Lebl 1195 -500
|
||||||||||||||