|
||||||||||||||
|
2008 Idaho Rally
USRC Flow Chart |
||||||||||||||
Flow Chart - Min & Hundredths
Road Points Stage 7 Stage 8 Stage 9 Stage 10 Road Points
A.Suth 6411 A.Suth 7554 A.Suth 8677 B.Scot 9817 B.Scot 10950 B.Scot 10970
B.Scot -24 B.Scot -13 B.Scot -12 A.Suth -9 P.Eklu -449 P.Eklu -449 4%
P.Eklu -191 P.Eklu -249 P.Eklu -302 P.Eklu -428 J.Keen -543 J.Keen -523 5%
S.Leon -404 J.Keen -442 J.Keen -478 J.Keen -502 S.Leon -712 S.Leon -692 6%
J.Keen -410 S.Leon -491 S.Leon -582 S.Leon -650 B.Davi -980 B.Davi -960 9%
B.Davi -549 B.Davi -688 B.Davi -802 B.Davi -893 G.Doga -984 G.Doga -964 9%
S.Gree -596 G.Doga -779 G.Doga -861 G.Doga -944 S.Gree -1112 S.Gree -1092 10%
G.Doga -642 S.Gree -780 S.Gree -887 S.Gree -1025 K.Marc -1349 R.Rock -1345 12%
R.Rock -760 R.Rock -946 R.Rock -1096 R.Rock -1236 R.Rock -1365 K.Marc -1349 12%
K.Marc -828 K.Marc -974 K.Marc -1111 K.Marc -1242 B.Hamb -1771 B.Hamb -1751 16%
B.Gott -868 B.Gott -1057 B.Gott -1188 B.Gott -1364 C.Wils -2804 C.Wils -2784 25%
B.Hamb -1191 B.Hamb -1393 B.Hamb -1540 B.Hamb -1670 M.Will -2855 M.Will -2835 26%
C.Wils -1602 N.Lebl -1883 N.Lebl -2116 C.Wils -2557 B.Gott -2865 B.Gott -2845 26%
M.Will -1755 C.Wils -1957 C.Wils -2231 M.Will -2859 B.Hetl -4145 B.Hetl -4125 38%
N.Lebl -1919 M.Will -2799 M.Will -2825 B.Hetl -3538
B.Hetl -2898 B.Hetl -3133 B.Hetl -3339
Flow Chart - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
N.Lebl 720 J.Rege 1437 J.Rege 2142 J.Rege 2837 A.Suth 4666 A.Suth 6411
J.Rege -6 N.Lebl -20 T.Mobe -53 T.Mobe -66 B.Scot -21 B.Scot -24
A.Suth -17 A.Suth -48 A.Suth -62 B.Scot -96 P.Eklu -133 P.Eklu -191
B.Scot -29 T.Mobe -50 B.Scot -71 A.Suth -101 M.Will -173 M.Will -255
T.Mobe -32 B.Scot -51 P.Eklu -113 P.Eklu -153 S.Leon -261 S.Leon -404
P.Eklu -46 P.Eklu -79 M.Will -145 M.Will -193 J.Keen -276 J.Keen -410
M.Will -48 M.Will -93 S.Leon -211 S.Leon -281 S.Gree -345 B.Davi -549
S.Leon -73 S.Leon -140 J.Keen -229 J.Keen -296 B.Davi -346 S.Gree -596
S.Gree -81 J.Keen -154 S.Gree -265 S.Gree -365 G.Doga -367 G.Doga -642
G.Doga -93 S.Gree -172 B.Davi -275 B.Davi -366 R.Rock -434 R.Rock -760
J.Keen -98 B.Davi -196 G.Doga -288 G.Doga -387 B.Hamb -501 B.Hamb -771
B.Davi -107 G.Doga -197 R.Rock -340 R.Rock -454 B.Gott -520 K.Marc -828
R.Rock -120 R.Rock -230 B.Hamb -388 B.Hamb -521 K.Marc -524 B.Gott -868
B.Gott -131 B.Gott -269 K.Marc -412 B.Gott -540 M.Chri -533 B.Hetl -1298
B.Hamb -144 K.Marc -281 B.Gott -412 K.Marc -544 B.Hetl -825 C.Wils -1602
K.Marc -155 B.Hamb -290 M.Chri -430 M.Chri -553 C.Wils -981 N.Lebl -1919
M.Chri -164 M.Chri -318 N.Lebl -520 B.Hetl -845 N.Lebl -1419
B.Hetl -258 B.Hetl -473 B.Hetl -652 C.Wils -1001
C.Wils -296 C.Wils -547 C.Wils -778 N.Lebl -1020
|
||||||||||||||