|
"Real Time" Scoring brought to you by:
|
|
||||||||||||||
|
2011 Idaho Rally
Sorted Stage Scores |
||||||||||||||
Sorted Scores - (Min:Seconds)
Road Points Stage 7 Stage 8 Stage 9 Stage 10 Road Points
B.Gart 12:31 B.Gart 8:29 B.Gart 5:58 M.Will 12:26
M.Will 12:39 -8 C.O'Dr 8:30 -1 M.Will 5:59 -1 C.O'Dr 12:28 -2
C.O'Dr 12:41 -10 M.Will 8:33 -4 C.O'Dr 6:06 -8 B.Sved 12:57 -31
B.Sved 13:09 -38 B.Sved 8:54 -25 B.Sved 6:19 -21 C.Cayl 13:09 -43
C.Cayl 13:30 -59 C.Cayl 8:55 -26 C.Cayl 6:28 -30 E.Schm 13:22 -56
E.Schm 13:42 -71 J.Burk 9:09 -40 E.Schm 6:40 -42 D.Hend 13:29 -63
D.Hend 13:44 -73 D.Hend 9:13 -44 J.Burk 6:46 -48 J.Burk 13:35 -69
J.Burk 14:02 -91 A.Rade 9:22 -53 D.Hend 6:47 -49 B.Gart 13:41 -75
A.Cran 14:11 -100 K.Lyss 9:26 -57 A.Rade 6:53 -55 A.Cran 13:49 -83
S.Gree 14:12 -101 D.Rock 9:28 -59 A.Cran 6:54 -56 A.Rade 13:52 -86
A.Rade 14:16 -105 A.Cran 9:30 -61 S.Gree 7:00 -62 S.Gree 13:54 -88
K.Lyss 14:21 -110 S.Gree 9:31 -62 D.Rock 7:11 -73 K.Lyss 13:57 -91
B.Dash 14:23 -112 B.Dash 9:36 -67 B.Dash 7:12 -74 B.Dash 14:05 -99
D.Rock 14:32 -121 E.Schm 9:38 -69 K.Lyss 7:22 -84 D.Embr 14:08 -102
J.Imai 16:52 -261 D.Embr 9:52 -83 J.Pric 7:22 -84 D.Rock 14:16 -110
J.Pric 19:26 -415 J.Pric 9:55 -86 D.Embr 7:31 -93 J.Pric 14:32 -126
D.Embr 26:24 -833 J.Imai 11:47 -198 J.Imai 10:42 -284 J.Imai 17:08 -282
Sorted Scores - (Min:Seconds)
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
B.Gart 13:14 M.Will 13:26 B.Gart 6:23 *** M.Will 6:13 M.Will 12:38
C.O'Dr 13:18 -4 B.Gart 13:30 -4 C.O'Dr 6:24 -1 *** B.Gart 6:17 -4 B.Gart 12:47 -9
M.Will 13:22 -8 C.O'Dr 13:40 -14 M.Will 6:28 -5 *** C.O'Dr 6:18 -5 C.O'Dr 12:58 -20
B.Sved 13:30 -16 B.Sved 13:54 -28 B.Sved 6:34 -11 *** B.Sved 6:29 -16 B.Sved 13:34 -56
E.Schm 13:37 -23 D.Hend 14:16 -50 C.Cayl 6:49 -26 *** C.Cayl 6:47 -34 D.Hend 13:56 -78
D.Hend 14:09 -55 J.Burk 14:18 -52 A.Rade 6:59 -36 *** D.Hend 6:50 -37 C.Cayl 14:02 -84
S.Gree 14:12 -58 A.Rade 14:32 -66 S.Gree 7:03 -40 *** A.Rade 6:55 -42 E.Schm 14:26 -108
A.Rade 14:27 -73 C.Cayl 14:35 -69 D.Hend 7:10 -47 *** S.Gree 7:01 -48 A.Cran 14:30 -112
C.Cayl 14:28 -74 S.Gree 14:48 -82 A.Cran 7:11 -48 *** A.Cran 7:06 -53 D.Rock 14:40 -122
A.Cran 14:41 -87 A.Cran 14:57 -91 B.Dash 7:14 -51 *** E.Schm 7:09 -56 S.Gree 14:50 -132
B.Dash 14:53 -99 D.Rock 15:03 -97 K.Lyss 7:19 -56 *** B.Dash 7:15 -62 D.Embr 15:01 -143
D.Rock 15:00 -106 B.Dash 15:05 -99 D.Rock 7:31 -68 *** K.Lyss 7:15 -62 B.Dash 15:08 -150
J.Pric 15:02 -108 K.Lyss 15:12 -106 D.Embr 7:35 -72 *** D.Embr 7:22 -69 K.Lyss 15:08 -150
J.Burk 15:08 -114 D.Embr 15:32 -126 L.Cove 7:47 -84 *** D.Rock 7:24 -71 L.Cove 15:30 -172
D.Embr 15:26 -132 L.Cove 16:22 -176 J.Burk 7:51 -88 *** L.Cove 7:38 -85 J.Burk 15:40 -182
K.Lyss 15:27 -133 J.Imai 20:34 -428 J.Imai 9:31 -188 *** J.Burk 8:17 -124 J.Imai 19:41 -423
L.Cove 16:47 -213 J.Pric109:12 -5746 J.Pric 12:41 -378 *** J.Imai 9:48 -215 A.Rade 20:21 -463
J.Imai 18:42 -328 ***
|
||||||||||||||