|
"Real Time" Scoring brought to you by:
|
|
||||||||||||||
|
2011 Idaho Rally
USRC Flow Chart |
||||||||||||||
Flow Chart - (Min:Seconds)
Road Points Stage 7 Stage 8 Stage 9 Stage 10 Road Points
M.Will 52:07 B.Gart 64:42 B.Gart 73:11 B.Gart 79:09 M.Will 91:44 M.Will 91:44
B.Gart -0:04 M.Will -0:04 M.Will -0:08 M.Will -0:09 C.O'Dr -0:39 C.O'Dr -0:39 1%
C.O'Dr -0:31 C.O'Dr -0:37 C.O'Dr -0:38 C.O'Dr -0:46 B.Gart -1:06 B.Gart -1:06 1%
B.Sved -1:54 B.Sved -2:28 B.Sved -2:53 B.Sved -3:14 B.Sved -3:36 B.Sved -3:36 4%
D.Hend -4:14 D.Hend -5:23 C.Cayl -5:55 C.Cayl -6:25 C.Cayl -6:59 C.Cayl -6:59 8%
C.Cayl -4:34 C.Cayl -5:29 D.Hend -6:07 D.Hend -6:56 D.Hend -7:50 D.Hend -7:50 9%
S.Gree -5:47 S.Gree -7:24 S.Gree -8:26 S.Gree -9:28 S.Gree -10:47 S.Gree -10:47 12%
A.Cran -6:18 A.Cran -7:54 A.Cran -8:55 A.Cran -9:51 A.Cran -11:05 A.Cran -11:05 12%
B.Dash -7:28 B.Dash -9:16 B.Dash -10:23 B.Dash -11:37 J.Burk -13:02 J.Burk -13:02 14%
D.Rock -7:31 D.Rock -9:28 D.Rock -10:27 D.Rock -11:40 B.Dash -13:07 B.Dash -13:07 14%
K.Lyss -8:14 K.Lyss -10:00 K.Lyss -10:57 J.Burk -12:02 D.Rock -13:21 D.Rock -13:21 15%
D.Embr -8:49 J.Burk -10:34 J.Burk -11:14 K.Lyss -12:21 K.Lyss -13:43 K.Lyss -13:43 15%
J.Burk -9:07 A.Rade -12:48 A.Rade -13:41 A.Rade -14:36 A.Rade -15:53 A.Rade -15:53 17%
A.Rade -11:07 L.Cove -16:53 L.Cove -21:53 D.Embr -25:34 E.Schm -26:40 E.Schm -26:40 29%
L.Cove -11:57 D.Embr -22:38 D.Embr -24:01 E.Schm -25:53 D.Embr -27:07 D.Embr -27:07 30%
E.Schm -22:55 E.Schm -24:02 E.Schm -25:11 L.Cove -26:53 L.Cove -32:59 L.Cove -42:59 47%
J.Imai -26:09 J.Imai -30:26 J.Imai -33:44 J.Imai -38:28 J.Imai -43:01 J.Imai -43:01 47%
J.Pric-113:39 J.Pric-120:30 J.Pric-121:56 J.Pric-123:20 J.Pric-125:17 J.Pric-125:17 99%
Flow Chart - (Min:Seconds)
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
B.Gart 13:14 B.Gart 26:44 B.Gart 33:07 *** B.Gart 39:24 M.Will 52:07
C.O'Dr -0:04 M.Will -0:04 M.Will -0:09 *** M.Will -0:05 B.Gart -0:04
M.Will -0:08 C.O'Dr -0:14 C.O'Dr -0:15 *** C.O'Dr -0:16 C.O'Dr -0:31
B.Sved -0:16 B.Sved -0:40 B.Sved -0:51 *** B.Sved -1:03 B.Sved -1:54
E.Schm -0:23 D.Hend -1:41 D.Hend -2:28 *** D.Hend -3:01 D.Hend -4:14
D.Hend -0:55 A.Rade -2:15 C.Cayl -2:45 *** C.Cayl -3:15 C.Cayl -4:34
S.Gree -0:58 S.Gree -2:16 A.Rade -2:51 *** A.Rade -3:29 S.Gree -5:47
A.Rade -1:13 C.Cayl -2:19 S.Gree -2:56 *** S.Gree -3:40 A.Cran -6:18
C.Cayl -1:14 J.Burk -2:42 A.Cran -3:42 *** A.Cran -4:31 B.Dash -7:28
A.Cran -1:27 A.Cran -2:54 B.Dash -4:05 *** B.Dash -5:03 D.Rock -7:31
B.Dash -1:39 B.Dash -3:14 J.Burk -4:10 *** D.Rock -5:34 K.Lyss -8:14
D.Rock -1:46 D.Rock -3:19 D.Rock -4:27 *** K.Lyss -5:49 D.Embr -8:49
J.Pric -1:48 K.Lyss -3:55 K.Lyss -4:51 *** J.Burk -6:10 J.Burk -9:07
J.Burk -1:54 D.Embr -4:14 D.Embr -5:26 *** D.Embr -6:31 A.Rade -11:07
D.Embr -2:12 E.Schm -5:19 L.Cove -7:49 *** L.Cove -9:10 L.Cove -11:57
K.Lyss -2:13 L.Cove -6:25 E.Schm -10:20 *** E.Schm -11:12 E.Schm -12:55
L.Cove -3:33 J.Imai -12:32 J.Imai -15:40 *** J.Imai -19:11 J.Imai -26:09
J.Imai -5:28 J.Pric -97:30 J.Pric-103:48 *** J.Pric-108:44 J.Pric-113:39
|
||||||||||||||