"Real Time" Scoring brought to you by:
USRC Results Combined CRS Results
2012 Idaho Rally
Sorted Stage Scores
                                Sorted Scores - (Min:Seconds)
  Road Points       Stage 7               Stage 8               Stage 9               Stage 10              Stage 11
D.Embr  7:40    B.Gart 10:51           B.Gart  5:52           B.Gart 10:56           B.Gart  5:56           B.Gart 12:35       
                D.Hend 11:12    -21    D.Hend  6:05    -13    D.Hend 11:15    -19    D.Hend  6:09    -13    D.Hend 12:45    -10
                C.O'Dr 11:27    -36    C.O'Dr  6:14    -22    C.O'Dr 11:25    -29    C.O'Dr  6:11    -15    C.O'Dr 12:51    -16
                D.Rock 11:53    -62    P.Hunt  6:27    -35    P.Hunt 11:36    -40    J.Shew  6:24    -28    J.Shew 13:08    -33
                P.Hunt 12:01    -70    J.Shew  6:31    -39    D.Rock 11:49    -53    P.Hunt  6:26    -30    D.Brow 13:13    -38
                J.Shew 12:04    -73    D.Rock  6:36    -44    J.Shew 11:52    -56    D.Brow  6:28    -32    D.Rock 13:15    -40
                M.Hoch 12:05    -74    M.Hoch  6:39    -47    M.Hoch 11:55    -59    D.Rock  6:33    -37    E.Schm 13:19    -44
                A.Rade 12:17    -86    D.Brow  6:40    -48    D.Brow 12:05    -69    M.Tabo  6:33    -37    R.Gate 13:20    -45
                D.Brow 12:23    -92    E.Schm  6:40    -48    R.Gate 12:07    -71    M.Hoch  6:36    -40    M.Tabo 13:22    -47
                M.Tabo 12:26    -95    M.Tabo  6:45    -53    A.Rade 12:09    -73    A.Rade  6:38    -42    M.Hoch 13:24    -49
                B.Dash 12:31   -100    A.Rade  6:49    -57    M.Tabo 12:17    -81    R.Gate  6:38    -42    B.Dash 13:41    -66
                R.Gate 12:37   -106    R.Gate  6:50    -58    J.Pric 12:20    -84    J.Pric  6:38    -42    J.Pric 13:41    -66
                J.Pric 12:42   -111    S.Gree  6:51    -59    E.Schm 12:22    -86    E.Schm  6:45    -49    A.Rade 13:42    -67
                S.Gree 12:43   -112    B.Gott  6:54    -62    B.Dash 12:22    -86    B.Dash  6:47    -51    B.Gott 13:43    -68
                N.Fole 12:53   -122    J.Pric  6:54    -62    B.Gott 12:33    -97    N.Fole  6:47    -51    N.Fole 13:46    -71
                B.Gott 12:56   -125    B.Dash  6:55    -63    N.Fole 12:34    -98    B.Gott  6:48    -52    S.Gree 13:47    -72
                A.Cran 13:03   -132    N.Fole  7:00    -68    A.Cran 12:43   -107    A.Cran  6:52    -56    A.Cran 14:07    -92
                G.Anke 13:18   -147    A.Cran  7:06    -74    S.Gree 12:53   -117    S.Gree  6:54    -58    B.Scot 14:13    -98
                E.Schm 13:23   -152    G.Anke  7:22    -90    G.Anke 13:08   -132    D.Embr  6:59    -63    G.Anke 14:14    -99
                N.Scho 13:45   -174    D.Embr  7:29    -97    D.Embr 13:10   -134    K.Tabo  7:03    -67    K.Tabo 14:41   -126
                J.Blac 13:48   -177    J.Staa  7:31    -99    N.Scho 13:15   -139    B.Scot  7:03    -67    J.Staa 14:44   -129
                D.Embr 13:51   -180    K.Tabo  7:32   -100    J.Staa 13:37   -161    G.Anke  7:12    -76    N.Scho 14:49   -134
                J.Staa 13:53   -182    S.Mazm  7:34   -102    J.Blac 13:39   -163    N.Scho  7:13    -77    D.Clar 14:51   -136
                B.Wats 14:04   -193    N.Scho  7:37   -105    K.Tabo 13:40   -164    J.Staa  7:14    -78    B.Wats 14:53   -138
                K.Tabo 14:12   -201    J.Blac  7:40   -108    B.Scot 13:46   -170    S.Mazm  7:32    -96    D.Embr 14:56   -141
                S.Mazm 14:23   -212    M.Binc  7:44   -112    D.Clar 13:54   -178    J.Blac  7:37   -101    S.Mazm 15:03   -148
                L.O'Dr 14:23   -212    D.Clar  7:46   -114    S.Mazm 13:56   -180    M.Binc  7:41   -105    M.Binc 15:03   -148
                M.Binc 14:24   -213    L.O'Dr  8:00   -128    M.Binc 14:18   -202    D.Clar  7:42   -106    J.Blac 15:04   -149
                P.Meye 14:55   -244    D.Mart  8:06   -134    L.O'Dr 14:20   -204    L.O'Dr  7:49   -113    C.Wils 15:31   -176
                D.Clar 15:07   -256    P.Meye  8:22   -150    C.Wils 14:28   -212    C.Wils  7:58   -122    P.Meye 15:40   -185
                J.Imai 15:23   -272    C.Wils  8:25   -153    P.Meye 14:42   -226    P.Meye  8:00   -124    L.O'Dr 15:59   -204
                C.Wils 15:36   -285    J.Imai  8:38   -166    D.Mart 15:11   -255    J.Imai  8:28   -152    D.Mart 16:00   -205
                D.Mart 15:52   -301    B.Wats  9:39   -227    J.Imai 15:20   -264    D.Mart  8:31   -155    J.Imai 16:26   -231
 
 
                                Sorted Scores - (Min:Seconds)
    Stage 1               Stage 2               Stage 3               Stage 4               Stage 5               Stage 6
     ***            B.Gart  6:00           B.Gart 13:04           B.Gart  5:59           B.Gart 12:37           B.Gart 12:09       
     ***            D.Hend  6:24    -24    D.Hend 13:32    -28    D.Hend  6:11    -12    D.Hend 13:14    -37    D.Hend 12:42    -33
     ***            C.O'Dr  6:24    -24    C.O'Dr 13:52    -48    C.O'Dr  6:15    -16    C.O'Dr 13:20    -43    C.O'Dr 12:58    -49
     ***            M.Good  6:37    -37    M.Good 14:11    -67    M.Good  6:27    -28    D.Rock 14:02    -85    D.Rock 13:21    -72
     ***            M.Hoch  6:42    -42    M.Hoch 14:17    -73    P.Hunt  6:37    -38    M.Hoch 14:12    -95    D.Brow 13:34    -85
     ***            S.Lane  6:44    -44    B.Gott 14:25    -81    M.Hoch  6:39    -40    P.Hunt 14:12    -95    M.Hoch 13:35    -86
     ***            P.Hunt  6:47    -47    D.Rock 14:32    -88    D.Rock  6:42    -43    J.Shew 14:35   -118    M.Tabo 13:44    -95
     ***            D.Rock  6:48    -48    J.Shew 14:37    -93    J.Shew  6:42    -43    B.Gott 14:35   -118    E.Schm 13:47    -98
     ***            B.Gott  6:52    -52    R.Gate 14:38    -94    D.Brow  6:48    -49    D.Brow 14:43   -126    P.Hunt 13:54   -105
     ***            A.Rade  6:52    -52    S.Gree 15:03   -119    S.Gree  6:53    -54    E.Schm 14:56   -139    S.Gree 14:03   -114
     ***            J.Shew  6:54    -54    D.Brow 15:08   -124    M.Tabo  6:55    -56    M.Tabo 14:57   -140    B.Wats 14:03   -114
     ***            S.Gree  6:55    -55    M.Tabo 15:15   -131    B.Gott  6:57    -58    S.Gree 14:59   -142    J.Shew 14:04   -115
     ***            D.Brow  6:57    -57    B.Dash 15:29   -145    A.Rade  6:58    -59    B.Dash 15:05   -148    A.Rade 14:04   -115
     ***            J.Burk  6:59    -59    E.Schm 15:32   -148    E.Schm  7:01    -62    R.Gate 15:14   -157    B.Dash 14:05   -116
     ***            R.Gate  7:06    -66    G.Anke 15:43   -159    B.Wats  7:05    -66    J.Pric 15:22   -165    B.Scot 14:05   -116
     ***            M.Tabo  7:08    -68    B.Scot 15:47   -163    N.Fole  7:07    -68    G.Anke 15:22   -165    B.Gott 14:17   -128
     ***            N.Fole  7:11    -71    J.Pric 15:51   -167    J.Pric  7:09    -70    A.Rade 15:23   -166    J.Pric 14:17   -128
     ***            A.Cran  7:14    -74    P.Hunt 16:03   -179    J.Staa  7:15    -76    N.Fole 15:34   -177    R.Gate 14:21   -132
     ***            G.Anke  7:18    -78    A.Rade 16:08   -184    B.Dash  7:18    -79    B.Wats 15:42   -185    N.Fole 14:37   -148
     ***            B.Dash  7:19    -79    B.Wats 16:09   -185    G.Anke  7:19    -80    A.Cran 15:55   -198    G.Anke 14:40   -151
     ***            D.Embr  7:22    -82    S.Lane 16:09   -185    A.Cran  7:21    -82    B.Scot 16:01   -204    A.Cran 14:40   -151
     ***            J.Pric  7:27    -87    J.Staa 16:20   -196    R.Gate  7:24    -85    S.Mazm 16:29   -232    M.Binc 15:01   -172
     ***            J.Staa  7:27    -87    N.Fole 16:33   -209    B.Scot  7:30    -91    D.Clar 16:35   -238    S.Mazm 15:12   -183
     ***            B.Scot  7:27    -87    S.Mazm 16:55   -231    S.Mazm  7:43   -104    K.Tabo 16:44   -247    N.Scho 15:18   -189
     ***            E.Schm  7:35    -95    D.Embr 17:14   -250    D.Embr  7:51   -112    L.O'Dr 17:26   -289    L.O'Dr 15:22   -193
     ***            C.Wils  7:38    -98    K.Tabo 17:36   -272    L.O'Dr  7:51   -112    N.Scho 17:27   -290    D.Clar 15:38   -209
     ***            B.Wats  7:44   -104    L.O'Dr 17:36   -272    D.Clar  7:54   -115    J.Blac 17:51   -314    K.Tabo 15:45   -216
     ***            J.Blac  7:53   -113    A.Cran 17:39   -275    J.Blac  8:00   -121    M.Binc 17:58   -321    J.Blac 15:52   -223
     ***            S.Mazm  8:08   -128    D.Clar 17:46   -282    K.Tabo  8:01   -122    P.Meye 17:59   -322    P.Meye 15:55   -226
     ***            K.Tabo  8:10   -130    J.Blac 17:56   -292    M.Binc  8:01   -122    D.Mart 18:55   -378    D.Embr 16:57   -288
     ***            L.O'Dr  8:13   -133    M.Binc 18:08   -304    N.Scho  8:06   -127    J.Imai 19:36   -419    C.Wils 17:02   -293
     ***            M.Binc  8:22   -142    P.Meye 18:12   -308    P.Meye  8:18   -139    D.Embr 69:16  -3399    J.Imai 17:14   -305
     ***            P.Meye  8:38   -158    N.Scho 18:50   -346    J.Imai  8:42   -163                        D.Mart 17:18   -309
     ***            J.Imai  8:46   -166    J.Imai 18:58   -354    D.Mart  8:54   -175                        
     ***            N.Scho  8:48   -168    D.Mart 19:14   -370                                            
     ***            J.Rodr  9:04   -184                                                                
     ***            D.Mart  9:17   -197                                                                
     ***            D.Clar 49:13  -2593