|
| Saturday Regional Results Sunday |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
CRS Class |
CIRC Class |
||
| 1 | 339 | Chris O'Driscoll / | subaru wrx | 1:07:33 | 1 | Open 4wd | 1 | Open | |
| Lori O'Driscoll | 0:05 | ||||||||
| 2 | 227 | Derik Nelson / | BMW M3 | 1:07:38 | 1 | CRS-5 | 1 | Group 5 | |
| Jake Blattner | 0:56 | ||||||||
| 3 | 394 | Daniel Rockrohr / | Subaru Impreza 2.5 | 1:08:34 | 1 | Open Lite | 1 | Open Lite | |
| Eve Thomason | 0:56 | ||||||||
| 4 | 31 | Michel Hoche-Mong / | VW Golf | 1:09:30 | 1 | CRS-2 | 1 | Group 2 | |
| Sameer Parekh | 0:36 | ||||||||
| 5 | 203 | Dan Brown / | Subaru WRX | 1:10:06 | 2 | Open 4wd | 2 | Open | |
| Bruce Parker | 0:36 | ||||||||
| 6 | 233 | Paul Eklund / | Subaru STi | 1:10:42 | 3 | Open 4wd | 1 | Super Prod | |
| Blake Lind | 1:13 | ||||||||
| 7 | 232 | Mark Tabor / | Subaru WRX STi | 1:11:55 | 4 | Open 4wd | 3 | Open | |
| Ben Bradley | 0:16 | ||||||||
| 8 | 238 | Matthew Binczewski / | Legacy | 1:12:11 | 2 | Open Lite | 2 | Open Lite | |
| Nic Binczewski | 0:19 | ||||||||
| 9 | 124 | Ray Piloto / | Subaru Impreza | 1:12:30 | 3 | Open Lite | 3 | Open Lite | |
| Cory Grunwald | 1:05 | ||||||||
| 10 | 96 | Garth Ankeny / | Saab 96 | 1:13:35 | 2 | CRS-2 | 2 | Group 2 | |
| Russ Kraushaar | 0:19 | ||||||||
| 11 | 297 | Steve Greer / | Subaru Impreza | 1:13:54 | 4 | Open Lite | 4 | Open Lite | |
| Kelly Greer | 0:40 | ||||||||
| 12 | 35 | Kristopher Marciniak / | Dodge Neon | 1:14:34 | 3 | CRS-2 | 3 | Group 2 | |
| Christine Marciniak | 0:12 | ||||||||
| 13 | 777 | Sarkis Mazmanian / | Acura Integra | 1:14:46 | 1 | Perf Stk | 4 | Group 2 | |
| Michael Mazmanian | 0:07 | ||||||||
| 14 | 86 | John Reed / | Toyota Corolla | 1:14:53 | 4 | CRS-2 | 5 | Group 2 | |
| Joel Pacello | 0:15 | ||||||||
| 15 | 231 | Kristen Tabor / | Subaru 2.5RS | 1:15:08 | 5 | Open Lite | 1 | PGT | |
| Janice Tabor | 0:26 | ||||||||
| 16 | 191 | Alex Zamora / | Subaru | 1:15:34 | 6 | Open Lite | 5 | Open Lite | |
| Michael Huffman | 3:40 | ||||||||
| 17 | 674 | Jeff Rados / | Ranger | 1:19:14 | 2 | CRS-5 | 2 | Group 5 | |
| Guido Hamacher | 2:00 | ||||||||
| 18 | 773 | Markus Saarinen / | Mini Cooper | 1:21:14 | 5 | CRS-2 | 6 | Group 2 | |
| Alicia Saarinen | 0:56 | ||||||||
| 19 | 15 | Chuck Wilson / | Ford Escort | 1:22:10 | 6 | CRS-2 | 7 | Group 2 | |
| Leelyn Pritchard | 0:12 | ||||||||
| 20 | 38 | Carson Roskelley / | Impreza | 1:22:22 | 7 | Open Lite | 1 | Prod | |
| Chad Roskelley | 0:42 | ||||||||
| 21 | 912 | Jason Lightner / | Porsche 912 | 1:23:04 | 7 | CRS-2 | 8 | Group 2 | |
| Jeff Nelson | 1:23 | ||||||||
| 22 | 446 | Jen Imai / | Suzuki Swift GT | 1:24:27 | 2 | Perf Stk | 9 | Group 2 | |
| Terry Stonecipher | 0:02 | ||||||||
| 23 | 63 | Deke Williams / | Geo Metro | 1:24:29 | 3 | Perf Stk | 2 | Prod | |
| Timbrey Lind | 1:13 | ||||||||
| 24 | 214 | Phil Meyers / | Mazda 323 GTX | 1:25:42 | 5 | Open 4wd | 4 | Open | |
| Matt Orem | 1:49 | ||||||||
| 25 | 802 | Chris Rosner / | Geo Metro | 1:27:31 | 4 | Perf Stk | 3 | Prod | |
| Victoria Rosner | 3:01 | ||||||||
| 26 | 282 | Henry Gillow-Wiles / | Honda | 1:30:32 | 8 | CRS-2 | 10 | Group 2 | |
| Jack Gillow-Wiles | 3:11 | ||||||||
| 27 | 300 | Kathy Hardy / | Volvo 242 | 1:33:43 | 3 | CRS-5 | 3 | Group 5 | |
| Judd Hardy | 4:07 | ||||||||
| 28 | 181 | Matthew Wrobel / | Toyota Celica gt4 | 1:37:50 | 6 | Open 4wd | 5 | Open | |
| Clinton Owen |
| 246 | Dylan Hooker / | Mazda 323 GTX | DNF | Open 4wd | PGT | ||||
| Jason Griffith | |||||||||
| 41 | Kris Psara / | sti | DNF | Open 4wd | Open | ||||
| Ian Fahring | |||||||||
| 222 | Bruce Tabor / | Acura | DNF | Perf Stk | Prod | ||||
| Kathryn Hansen | |||||||||
| 500 | Kevin Kardos / | Subaru Impreza | DNF | Open Lite | Open Lite | ||||
| Brian Gottlieb | |||||||||
| 206 | Dustin Embrey / | Toyota | DNF | CRS-2 | Group 2 | ||||
| Adam Crane | |||||||||
| 945 | Dave Clark / | XR4Ti | DNF | CRS-5 | Group 5 | ||||
| Billy Irvin |