2013 Idaho Rally
Score Board for
                    Saturday Stages       Sunday Stages
Car PRC Regional   Stage   Stage   Stage   Stage   Stage   Stage
# Driver Total Total   1   2   3   4   5   6 Penalties
339 Chris O'Driscoll 1:07:33 1:07:33 13:48 6:42 13:46 6:25 13:32 13:20 0
227 Derik Nelson 1:07:38 1:07:38 13:44 6:46 13:58 6:29 13:36 13:05 0
394 Daniel Rockrohr 1:08:34 1:08:34 13:55 6:50 13:55 6:39 13:47 13:28 0
31 Michel Hoche-Mong 1:09:30 1:09:30 14:17 6:46 14:09 6:42 13:51 13:45 0
203 Dan Brown 1:10:06 1:10:06 14:09 6:53 14:36 6:41 14:18 13:29 0
233 Paul Eklund 1:10:42 1:10:42 14:13 7:07 14:23 6:53 14:25 13:41 0
232 Mark Tabor 1:11:55 1:11:55 14:27 7:11 14:51 7:02 14:24 14:00 0
238 Matthew Binczewski 1:12:11 1:12:11 14:49 7:12 14:44 6:56 14:34 13:56 0
124 Ray Piloto 1:12:30 1:12:30 14:49 7:03 14:46 7:09 14:42 14:01 0
96 Garth Ankeny 1:13:35 1:13:35 15:16 7:22 15:12 7:15 14:50 13:40 0
297 Steve Greer 1:13:54 1:13:54 14:33 7:08 15:03 7:11 14:50 15:09 0
35 Kristopher Marciniak 1:14:34 1:14:34 15:18 7:16 15:19 7:11 14:58 14:32 0
777 Sarkis Mazmanian 1:14:46 1:14:46 15:11 7:26 15:16 7:14 15:09 14:30 0
86 John Reed 1:14:53 1:14:53 15:49 7:08 14:35 6:47 15:09 15:25 0
231 Kristen Tabor 1:15:08 1:15:08 14:50 7:26 15:30 7:31 15:09 14:42 0
19 Michael Huffman 1:15:34 NA   14:16 7:30 15:59 7:32 15:37 14:40 0
191 Alex Zamora 1:15:34 1:15:34 14:16 7:30 15:59 7:32 15:37 14:40 0
674 Jeff Rados 1:19:14 1:19:14 16:33 8:00 16:22 7:33 15:57 14:49 0
773 Markus Saarinen 1:21:14 1:21:14 16:42 7:46 15:55 7:47 15:47 15:17 2:00
15 Chuck Wilson 1:22:10 1:22:10 16:37 8:21 16:48 8:12 16:31 15:41 0
38 Carson Roskelley 1:22:22 1:22:22 17:01 8:24 17:24 8:08 17:03 14:22 0
912 Jason Lightner 1:23:04 1:23:04 17:26 8:34 17:03 8:03 16:28 15:30 0
246 Dylan Hooker 1:23:54 DNF 15:39 7:48 15:59 7:36 18:32 18:20 0
446 Jen Imai 1:24:27 1:24:27 17:34 8:30 17:19 8:11 16:43 16:10 0
63 Deke Williams 1:24:29 1:24:29 18:00 8:42 17:02 8:09 16:39 15:57 0
214 Phil Meyers 1:25:42 1:25:42 17:06 8:40 17:49 8:42 17:08 16:17 0
802 Chris Rosner 1:27:31 1:27:31 20:48 8:34 17:05 8:22 16:25 16:17 0
41 Kris Psara 1:28:31 DNF 14:47 6:41 18:46 11:25 18:32 18:20 0
222 Bruce Tabor 1:30:28 DNF 16:20 9:32 18:58 11:29 18:35 15:34 0
282 Henry Gillow-Wiles 1:30:32 1:30:32 18:03 9:08 18:52 9:06 18:00 17:23 0
300 Kathy Hardy 1:33:43 1:33:43 18:19 9:24 19:25 9:17 19:27 17:51 0
181 Matthew Wrobel 1:37:50 1:37:50 20:02 9:09 19:25 9:04 20:20 19:50 0
500 Kevin Kardos 2:40:33 DNF 14:25 6:59 90:15 11:39 18:47 18:28 0:00
206 Dustin Embrey DNF DNF 0
945 Dave Clark DNF DNF 15:37 6:56 14:40 6:46 14:22 0


Super Rally Scores are highlighted in orange