|
| Saturday Sunday Standings |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
CRS Class |
CIRC Class |
||
| 1 | 227 | Derik Nelson / | BMW M3 | 46:42 | 1 | CRS-5 | 1 | Group 5 | |
| Jake Blattner | 0:35 | ||||||||
| 2 | 339 | Chris O'Driscoll / | subaru wrx | 47:17 | 1 | Open 4wd | 1 | Open | |
| Lori O'Driscoll | 0:37 | ||||||||
| 3 | 394 | Daniel Rockrohr / | Subaru Impreza 2.5 | 47:54 | 1 | Open Lite | 1 | Open Lite | |
| Eve Thomason | 0:43 | ||||||||
| 4 | 203 | Dan Brown / | Subaru WRX | 48:37 | 2 | Open 4wd | 2 | Open | |
| Bruce Parker | 0:17 | ||||||||
| 5 | 232 | Mark Tabor / | Subaru WRX STi | 48:54 | 3 | Open 4wd | 3 | Open | |
| Ben Bradley | 0:18 | ||||||||
| 6 | 238 | Matthew Binczewski / | Legacy | 49:12 | 2 | Open Lite | 2 | Open Lite | |
| Nic Binczewski | 0:21 | ||||||||
| 7 | 233 | Paul Eklund / | Subaru STi | 49:33 | 4 | Open 4wd | 1 | Super Prod | |
| Blake Lind | 0:26 | ||||||||
| 8 | 86 | John Reed / | Toyota Corolla | 49:59 | 1 | CRS-2 | 1 | Group 2 | |
| Joel Pacello | 1:52 | ||||||||
| 9 | 31 | Michel Hoche-Mong / | VW Golf | 51:51 | 2 | CRS-2 | 2 | Group 2 | |
| Sameer Parekh | 0:05 | ||||||||
| 10 | 297 | Steve Greer / | Subaru Impreza | 51:56 | 3 | Open Lite | 3 | Open Lite | |
| Kelly Greer | 0:04 | ||||||||
| 11 | 96 | Garth Ankeny / | Saab 96 | 52:00 | 3 | CRS-2 | 3 | Group 2 | |
| Russ Kraushaar | 0:43 | ||||||||
| 12 | 35 | Kristopher Marciniak / | Dodge Neon | 52:43 | 4 | CRS-2 | 4 | Group 2 | |
| Christine Marciniak | 0:50 | ||||||||
| 13 | 19 | Michael Huffman / | Subaru | 53:33 | 4 | Open Lite | 4 | Open Lite | |
| Alex Zamora | 0:49 | ||||||||
| 14 | 674 | Jeff Rados / | Ranger | 54:22 | 2 | CRS-5 | 2 | Group 5 | |
| Guido Hamacher | 0:19 | ||||||||
| 15 | 773 | Markus Saarinen / | Mini Cooper | 54:41 | 5 | CRS-2 | 5 | Group 2 | |
| Alicia Saarinen | 1:22 | ||||||||
| 16 | 777 | Sarkis Mazmanian / | Acura Integra | 56:03 | 1 | Perf Stk | 6 | Group 2 | |
| Michael Mazmanian | 0:05 | ||||||||
| 17 | 222 | Bruce Tabor / | Acura | 56:08 | 2 | Perf Stk | 1 | Prod | |
| Kathryn Hansen | 0:32 | ||||||||
| 18 | 246 | Dylan Hooker / | Mazda 323 GTX | 56:40 | 5 | Open 4wd | 1 | PGT | |
| Jason Griffith | 0:10 | ||||||||
| 19 | 912 | Jason Lightner / | Porsche 912 | 56:50 | 6 | CRS-2 | 7 | Group 2 | |
| Jeff Nelson | 2:06 | ||||||||
| 20 | 446 | Jen Imai / | Suzuki Swift GT | 58:56 | 3 | Perf Stk | 8 | Group 2 | |
| Terry Stonecipher | 0:11 | ||||||||
| 21 | 63 | Deke Williams / | Geo Metro | 59:07 | 4 | Perf Stk | 2 | Prod | |
| Timbrey Lind | 0:15 | ||||||||
| 22 | 802 | Chris Rosner / | Geo Metro | 59:22 | 5 | Perf Stk | 3 | Prod | |
| Victoria Rosner | 1:05 | ||||||||
| 23 | 214 | Phil Meyers / | Mazda 323 GTX | 1:00:27 | 6 | Open 4wd | 4 | Open | |
| Matt Orem | 3:35 | ||||||||
| 24 | 300 | Kathy Hardy / | Volvo 242 | 1:04:02 | 3 | CRS-5 | 3 | Group 5 | |
| Judd Hardy |
| 282 | Henry Gillow-Wiles / | Honda | DNF | CRS-2 | Group 2 | ||||
| Jack Gillow-Wiles | |||||||||
| 206 | Dustin Embrey / | Toyota | DNF | CRS-2 | Group 2 | ||||
| Adam Crane | |||||||||
| 41 | Kris Psara / | sti | DNF | Open 4wd | Open | ||||
| Ian Fahring | |||||||||
| 38 | Carson Roskelley / | Impreza | DNF | Open Lite | Prod | ||||
| Chad Roskelley | |||||||||
| 945 | Dave Clark / | XR4Ti | DNF | CRS-5 | Group 5 | ||||
| Billy Irvin | |||||||||
| 181 | Matthew Wrobel / | Toyota Celica gt4 | DNF | Open 4wd | Open | ||||
| Clinton Owen | |||||||||
| 124 | Ray Piloto / | Subaru Impreza | DNF | Open Lite | Open Lite | ||||
| Cory Grunwald | |||||||||
| 231 | Kristen Tabor / | Subaru 2.5RS | DNF | Open Lite | PGT | ||||
| Janice Tabor | |||||||||
| 15 | Chuck Wilson / | Ford Escort | DNF | CRS-2 | Group 2 | ||||
| Leelyn Pritchard | |||||||||
| 500 | Kevin Kardos / | Subaru Impreza | DNF | Open Lite | Open Lite | ||||
| Brian Gottlieb |