|
| Saturday Regional Results Sunday |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
CRS Class |
CIRC Class |
||
| 1 | 401 | Byron Garth / | Subaru | 1:03:33 | 1 | Open | 1 | O4wd | |
| Jake Blattner | 0:18 | ||||||||
| 2 | 541 | Dave Henderson / | Subaru | 1:03:51 | 2 | Open | 2 | O4wd | |
| Terry McDowell | 1:27 | ||||||||
| 3 | 339 | Chris O'Driscoll / | subaru wrx sti | 1:05:18 | 3 | Open | 3 | O4wd | |
| Rebecca Greek | 0:15 | ||||||||
| 4 | 227 | Derik Nelson / | BMW M3 | 1:05:33 | 4 | Open | 1 | O2wd | |
| Adam Newell | 2:29 | ||||||||
| 5 | 686 | Kenny Wahl / | Subaru WRX | 1:08:02 | 5 | Open | 4 | O4wd | |
| Aaron Neumann | 0:16 | ||||||||
| 6 | 232 | Mark Tabor / | Subaru STi | 1:08:18 | 6 | Open | 5 | O4wd | |
| Kathryn Hansen | 0:05 | ||||||||
| 7 | 238 | Matthew Binczewski / | Subaru Legacy | 1:08:23 | 7 | Open | 6 | O4wd | |
| Nic Binczewski | 0:00 | ||||||||
| 394 | Daniel Rockrohr / | Subaru Impreza 2.5 | 1:08:23 | 1 | Open Lite | 1 | L4wd | ||
| Eve Thomason | 0:49 | ||||||||
| 9 | 39 | Todd McAllister / | Subaru WRX STi | 1:09:12 | 8 | Open | 7 | O4wd | |
| Trent Bateman | 0:49 | ||||||||
| 10 | 938 | Steven Redd / | Subaru 2.5 RS | 1:10:01 | 2 | Open Lite | 2 | L4wd | |
| Chad Carter | 0:22 | ||||||||
| 11 | 773 | Markus Saarinen / | Mini Cooper | 1:10:23 | 1 | CRS-2 | 1 | L2wd | |
| Alicia Saarinen | 0:15 | ||||||||
| 12 | 466 | Brian Gottlieb / | Subaru WRX STI | 1:10:38 | 9 | Open | 8 | O4wd | |
| Krista Skucas | 1:06 | ||||||||
| 13 | 65 | Mike Bond / | Subaru STi | 1:11:44 | 10 | Open | 9 | O4wd | |
| Jack Penley | 0:03 | ||||||||
| 14 | 427 | Nate Foley / | Subaru Impreza | 1:11:47 | 3 | Open Lite | 3 | L4wd | |
| Joel Pacello | 0:01 | ||||||||
| 15 | 469 | Josh vonAhlefeld / | VW GTi | 1:11:48 | 2 | CRS-2 | 2 | L2wd | |
| Tim Wright | 0:01 | ||||||||
| 16 | 945 | Dave Clark / | XR4Ti | 1:11:49 | 11 | Open | 2 | O2wd | |
| Derek Knight | 0:05 | ||||||||
| 17 | 411 | Joseph Chiarelli / | Subaru Impreza | 1:11:54 | 4 | Open Lite | 4 | L4wd | |
| Steve Bis | 0:10 | ||||||||
| 18 | 96 | Garth Ankeny / | Saab 96 | 1:12:04 | 3 | CRS-2 | 3 | L2wd | |
| Russ Kraushaar | 0:20 | ||||||||
| 19 | 337 | Andrew Lockhart / | VW Golf | 1:12:24 | 4 | CRS-2 | 4 | L2wd | |
| Robin Lockhart | 0:04 | ||||||||
| 20 | 41 | Kris Psara / | Subaru STi | 1:12:28 | 12 | Open | 10 | O4wd | |
| alice von denes | 0:02 | ||||||||
| 21 | 297 | Steve Greer / | Subaru Impreza | 1:12:30 | 5 | Open Lite | 5 | L4wd | |
| Kelly Greer | 0:09 | ||||||||
| 22 | 206 | Dustin Embrey / | Toyota | 1:12:39 | 5 | CRS-2 | 5 | L2wd | |
| Jeff Stoner | 0:10 | ||||||||
| 23 | 209 | Jeff Price / | subaru impreza L | 1:12:49 | 6 | Open Lite | 6 | L4wd | |
| Shane Erisoty | 0:18 | ||||||||
| 24 | 231 | Kristen Tabor / | Subaru 2.5RS | 1:13:07 | 7 | Open Lite | 7 | L4wd | |
| Janice Tabor | 0:08 | ||||||||
| 25 | 726 | Eddie Fiorelli / | VW GTI | 1:13:15 | 6 | CRS-2 | 6 | L2wd | |
| Christine Marciniak | 0:02 | ||||||||
| 26 | 225 | Anthony Peto / | Honda Civic | 1:13:17 | 7 | CRS-2 | 7 | L2wd | |
| Dean Baker | 0:07 | ||||||||
| 27 | 300 | Judd Hardy / | Volvo 242 | 1:13:24 | 13 | Open | 3 | O2wd | |
| Kathy Hardy | 0:13 | ||||||||
| 28 | 559 | Eric Genack / | Subaru WRX Wagon | 1:13:37 | 14 | Open | 11 | O4wd | |
| Lori O'Driscoll | 0:00 | ||||||||
| 14 | David Easter / | Subaru Impreza WRX | 1:13:37 | Open | O4wd | ||||
| Jeff Andrews | 0:27 | ||||||||
| 30 | 15 | Chuck Wilson / | Subaru STI | 1:14:04 | 16 | Open | 13 | O4wd | |
| Brent Ellzey | 0:49 | ||||||||
| 31 | 72 | Roger Matthews / | Volkswagen Jetta | 1:14:53 | 17 | Open | 4 | O2wd | |
| Alix Hakala | 0:39 | ||||||||
| 32 | 73 | Evan Davis / | Subaru Legacy | 1:15:32 | 8 | Open Lite | 8 | L4wd | |
| Nick Roder | 0:51 | ||||||||
| 33 | 800 | Daniel Norkus / | Acura Integra | 1:16:23 | 8 | CRS-2 | 8 | L2wd | |
| Jennifer Daly | 0:16 | ||||||||
| 34 | 660 | Jeff Timpe / | Subaru Impreza | 1:16:39 | 9 | Open Lite | 9 | L4wd | |
| Collin Oelkers | 0:10 | ||||||||
| 35 | 872 | Erik Christiansen / | VW GTI | 1:16:49 | 9 | CRS-2 | 9 | L2wd | |
| Amy Floyd | 0:31 | ||||||||
| 36 | 214 | Phil Meyers / | Mazda 323 GTX-R | 1:17:20 | 18 | Open | 14 | O4wd | |
| Amy P Kluge | 0:37 | ||||||||
| 37 | 113 | Jeff Tooth / | Mitsubishi, Lancer | 1:17:57 | 10 | CRS-2 | 10 | L2wd | |
| Darren McNeill | 0:07 | ||||||||
| 38 | 222 | Bruce Tabor / | Acura | 1:18:04 | 11 | CRS-2 | 11 | L2wd | |
| Tim Maple | 0:10 | ||||||||
| 39 | 912 | Jason Lightner / | Porsche 912 | 1:18:14 | 12 | CRS-2 | 5 | O2wd | |
| Tim brown | 0:06 | ||||||||
| 40 | 509 | Larry Clark / | Toyota Celica | 1:18:20 | 13 | CRS-2 | 12 | L2wd | |
| Robert Gobright | 0:06 | ||||||||
| 41 | 301 | Tony Chavez / | VW Golf | 1:18:26 | 1 | Perf Stk | 13 | L2wd | |
| Raquel Salas | 3:20 | ||||||||
| 42 | 130 | Christopher Franklin-Conrad / | Volvo 122 | 1:21:46 | 14 | CRS-2 | 14 | L2wd | |
| Charles Thompson | 2:30 | ||||||||
| 43 | 282 | Henry Gillow-Wiles / | Honda | 1:24:16 | 15 | CRS-2 | 15 | L2wd | |
| Jack Gillow-Wiles | 17:18 | ||||||||
| 44 | 407 | Brooks Freehill / | BMW 325I | 1:41:34 | 16 | CRS-2 | 6 | O2wd | |
| Brian McGuire | 31:47 | ||||||||
| 45 | 302 | Bret Robinson / | Volkswagen GTI | 2:13:21 | 17 | CRS-2 | 16 | L2wd | |
| Doug Robinson |
| 285 | Mike Goodwin / | Impreza STi | DNF | Open | O4wd | ||||
| Ben Boro | |||||||||
| 925 | Camron Lente / | Subaru Impreza | DNF | Open | O4wd | ||||
| Robert Imondi | |||||||||
| 284 | Bryan Watson / | VW Turbo Rabbit | DNF | Open | O2wd | ||||
| Don Burress | |||||||||
| 168 | Steve Egger / | BMW318I | DNF | CRS-2 | L2wd | ||||
| Shelby Martinez | |||||||||
| 317 | Kyle Turner / | Subaru Impreza | DNF | Open | O2wd | ||||
| Kevin Turner | |||||||||
| 11 | Jason Bailey / | Scion FRS | DNF | CRS-2 | L2wd | ||||
| Mykyta Shtyrin | |||||||||
| 144 | AJ Johnson / | Audi 80 | DNF | Open | O2wd | ||||
| Andrew Minor |