2015 Idaho Rally
Score Board for
                    Saturday Stages       Sunday Stages
Car PRC Regional   Stage   Stage   Stage   Stage   Stage   Stage
# Driver Total Total   1   2   3   4   5   6 Penalties
401 Byron Garth 1:02:47 1:02:47 12:42 6:01 13:00 5:59 12:47 12:18 0:00
56 Jeff Seehorn 1:03:26 1:03:26 13:08 6:10 13:02 5:58 12:43 12:25 0:00
314 Carl Marcum 1:05:08 NA   13:04 6:14 13:09 6:15 13:56 12:30 0:00
339 Christopher O'Driscoll 1:05:12 1:05:12 13:17 6:21 13:18 6:10 13:14 12:52 0:00
74 Ramana Lagemann 1:05:57 1:05:57 13:29 6:23 13:36 6:15 13:22 12:52 0:00
686 Kenneth Wahl 1:06:00 1:06:00 13:27 6:26 13:30 6:20 13:21 12:56 0:00
457 Samuel Albert 1:06:19 1:06:19 13:24 6:28 13:43 6:21 13:17 13:06 0:00
938 Steven Redd 1:06:30 1:06:30 13:39 6:25 13:38 6:22 13:24 13:02 0:00
394 Daniel Rockrohr 1:07:21 1:07:21 13:38 6:26 13:39 6:39 13:51 13:08 0:00
232 Mark Tabor 1:07:58 1:07:58 13:48 6:43 14:04 6:32 13:43 13:08 0:00
945 Dave Clark 1:08:35 1:08:35 14:02 6:44 14:17 6:26 13:51 13:15 0:00
72 Roger Matthews 1:08:38 1:08:38 13:38 6:28 14:19 6:31 14:18 13:24 0:00
209 Jeffrey Price 1:08:50 1:08:50 13:51 6:42 14:15 6:27 13:58 13:37 0:00
773 Markus Saarinen 1:08:59 1:08:59 13:58 6:49 14:22 6:28 13:55 13:27 0:00
559 Eric Genack 1:09:05 1:09:05 13:51 6:42 14:24 6:34 14:10 13:24 0:00
99 Ryan Millen 1:09:14 1:09:14 14:03 6:45 14:10 6:36 14:05 13:35 0:00
312 Stephen Benson 1:10:06 1:10:06 14:04 6:45 14:37 6:39 14:16 13:45 0:00
238 Matthew Binczewski 1:11:14 DNF 13:24 6:17 13:35 6:10 13:11 18:37 0
116 John Hill 1:11:20 1:11:20 14:27 6:59 14:46 6:54 14:34 13:40 0:00
909 Derek Thomas 1:11:31 NA   14:16 7:11 14:32 6:57 14:26 13:59 0:10
628 Rod Marcum 1:12:04 NA   14:53 7:03 14:30 6:51 14:04 13:43 1:00
231 Kristen Tabor 1:12:04 1:12:04 14:24 7:02 14:45 7:05 14:48 14:00 0:00
76 John Coyne 1:12:27 1:12:27 14:40 6:55 14:58 6:45 14:56 14:13 0:00
68 Robert Crawford 1:12:56 NA   14:03 6:52 16:35 6:59 14:12 14:15 0:00
872 Erik Christiansen 1:13:53 1:13:53 15:24 7:14 15:15 6:59 14:53 14:08 0:00
668 Jeff Timpe 1:14:36 1:14:36 15:29 7:13 15:20 7:05 15:07 14:22 0:00
25 James Rimmer 1:14:52 1:14:52 14:54 7:11 15:20 7:04 15:46 14:37 0:00
509 Larry Clark 1:15:38 1:15:38 15:23 7:23 15:28 7:18 15:24 14:42 0:00
460 Ryan McLaughlin 1:15:50 1:15:50 14:45 7:13 15:28 7:29 15:46 15:09 0:00
223 Derek Knight 1:16:14 1:16:14 15:14 7:50 15:11 7:22 15:24 14:43 0:30
971 Duncan Smith 1:16:46 1:16:46 13:44 6:28 23:07 6:21 13:46 13:20 0:00
214 Ronald Meyers Jr. 1:18:43 1:18:43 15:40 7:50 16:43 7:29 16:00 15:01 0:00
222 Bruce Tabor 1:19:08 1:19:08 15:51 7:42 17:09 7:27 15:52 15:07 0:00
325 Elijah Fillman-Sullivan 1:19:35 DNF 15:03 7:12 15:49 7:08 15:10 19:13 0
273 Peter Elliott 1:20:05 1:20:05 17:09 7:42 17:17 7:24 15:43 14:50 0:00
11 Jason Bailey 1:22:19 1:22:19 14:52 7:07 21:32 7:11 15:28 15:09 1:00
722 Diego De Castro 1:27:16 DNF 18:51 11:42 19:15 7:21 15:27 14:40 0
720 Alex Zamora 1:27:26 1:27:26 15:12 7:21 15:44 11:34 18:58 18:37 0
720 Michael Huffman 1:27:26 DNF 15:12 7:21 15:44 11:34 18:58 18:37 0:00
130 Christopher Conrad 1:28:39 1:28:39 24:40 8:15 16:35 7:47 16:07 15:15 0:00
282 Henry Gillow-Wiles 1:32:57 1:32:57 27:00 7:56 16:47 7:59 17:00 16:15 0:00
243 Eric LaVance 1:34:03 1:34:03 18:52 9:03 19:11 9:01 19:47 18:09 0
937 Frank Harris 1:34:47 NA   18:13 9:19 18:33 11:59 19:12 17:31 0:00
297 Robert Greer DNF DNF 14:01 0:00
61 Agatino Fortunato DNF DNF 13:42 0:00
241 Chris Cash DNF NA   13:12 6:24 0:00
121 Chad Roskelley DNF NA   0:00
816 Chris Caylor DNF DNF 14:52 7:38 14:52 7:01 15:35 0
411 Joseph Chiarelli DNF DNF 14:20 6:52 0:00


Super Rally Scores are highlighted in orange