|
| Overall Results |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
Class |
|
| 1 | 238 | Matthew Binczewski / | Subaru ImprezaST | 2:05:05 | 1 | AWD | |
| John Kesslar | 0:13 | ||||||
| 2 | 142 | Jason Copt / | Subaru Impreza WRX | 2:05:18 | 2 | AWD | |
| Cameron Meng | 3:20 | ||||||
| 3 | 76 | John Coyne / | Subaru Impreza | 2:08:38 | 3 | AWD | |
| Douglas Nagy | 2:14 | ||||||
| 4 | 945 | Dave Clark / | Merkur XR4Ti | 2:10:52 | 1 | 2WD | |
| Patrick Darrow | 0:15 | ||||||
| 5 | 394 | Daniel Rockrohr / | Subaru Impreza | 2:11:07 | 4 | AWD | |
| Riley Hurst | 1:38 | ||||||
| 6 | 312 | Stephen Benson / | Subaru Impreza RB2 | 2:12:45 | 5 | AWD | |
| Nicolas Renold | 0:07 | ||||||
| 7 | 25 | James Rimmer / | Subaru BRZ | 2:12:52 | 2 | 2WD | |
| Jason Grahn | 0:56 | ||||||
| 8 | 314 | Carl Marcum / | Polaris RZR4 | 2:13:48 | 1 | UNL | |
| 0:04 | |||||||
| 9 | 209 | Jeffrey Price / | subaru impreza | 2:13:52 | 6 | AWD | |
| Shane Erisoty | 0:18 | ||||||
| 10 | 773 | Markus Saarinen / | Mini Cooper | 2:14:10 | 3 | 2WD | |
| Alicia Saarinen | 0:23 | ||||||
| 11 | 81 | Travis Nease / | Subaru WRXSTI | 2:14:33 | 7 | AWD | |
| Daniel Norkus | 0:10 | ||||||
| 12 | 469 | Joshua VonAhlefeld / | Volkswagen GolfG | 2:14:43 | 4 | 2WD | |
| Tracy Manspeaker | 0:23 | ||||||
| 13 | 708 | Jan Zedril / | Mitsubishi Lancer | 2:15:06 | 5 | 2WD | |
| Jody Zedril | 0:40 | ||||||
| 14 | 96 | Garth Ankeny / | Toyota Starlet | 2:15:46 | 6 | 2WD | |
| Russ Kraushaar | 0:33 | ||||||
| 15 | 68 | Robert Crawford / | polaris xp41000 | 2:16:19 | 2 | UNL | |
| 0:10 | |||||||
| 16 | 116 | John Hill / | Ford Cortina | 2:16:29 | 7 | 2WD | |
| Billy Irvin | 0:28 | ||||||
| 17 | 247 | Michael Seidman / | Subaru Impreza 2.5 | 2:16:57 | 8 | AWD | |
| Thomas Luhrs | 0:13 | ||||||
| 18 | 240 | Chris Cash / | Subaru Impreza | 2:17:10 | 9 | AWD | |
| Judy Cash | 0:26 | ||||||
| 19 | 166 | Cain Smead / | Polaris XPTurbo | 2:17:36 | 3 | UNL | |
| Michael Henderson | 0:10 | ||||||
| 20 | 102 | Kurt Smith / | Subaru Impreza | 2:17:46 | 10 | AWD | |
| Nicholas Roder | 0:44 | ||||||
| 21 | 130 | Christopher Conrad / | Volvo S70 | 2:18:30 | 11 | AWD | |
| Ben Boro | 0:03 | ||||||
| 22 | 223 | Derek Knight / | Volvo 242 | 2:18:33 | 8 | 2WD | |
| Robert Culbertson | 0:28 | ||||||
| 23 | 264 | Blake Lind / | Subaru Impreza | 2:19:01 | 12 | AWD | |
| Tricia Lind | 0:32 | ||||||
| 24 | 300 | Judd Hardy / | Volvo 242 | 2:19:33 | 9 | 2WD | |
| Kathryn Hardy | 1:18 | ||||||
| 25 | 816 | Chris Caylor / | Subaru Legacy | 2:20:51 | 13 | AWD | |
| Charles Olsen | 0:18 | ||||||
| 26 | 297 | Steve Greer / | Subaru Impreza | 2:21:09 | 14 | AWD | |
| Kelly Greer | 0:15 | ||||||
| 27 | 460 | Ryan McLaughlin / | Acura Integra | 2:21:24 | 10 | 2WD | |
| David Brown | 1:32 | ||||||
| 28 | 256 | Javier Olivares / | Ford Escort | 2:22:56 | 11 | 2WD | |
| Christine Marciniak | 1:51 | ||||||
| 29 | 768 | Eric Poth / | Subaru WRX | 2:24:47 | 15 | AWD | |
| Brent Blakely | 0:32 | ||||||
| 30 | 478 | Tyler Weaver / | Subaru Impreza | 2:25:19 | 16 | AWD | |
| Bethann Weaver | 2:55 | ||||||
| 31 | 509 | Larry Clark / | BMW M3 | 2:28:14 | 12 | 2WD | |
| Peter Brook | 0:53 | ||||||
| 32 | 216 | John Hoyenga / | Toyota Corolla | 2:29:07 | 13 | 2WD | |
| Jason Griffith | 0:10 | ||||||
| 33 | 82 | Mike Hurst / | Ford Capri | 2:29:17 | 14 | 2WD | |
| Michel Hoche-Mong | 0:22 | ||||||
| 34 | 411 | Joseph Chiarelli / | Subaru Impreza | 2:29:39 | 17 | AWD | |
| Samantha Baca | 8:42 | ||||||
| 35 | 257 | Greg Henke / | Polaris RZR | 2:38:21 | 1 | P 1000 | |
| Judy Parry | 1:30 | ||||||
| 36 | 446 | Jennifer Stonecipher / | Volkswagen GolfG | 2:39:51 | 15 | 2WD | |
| Terry Stonecipher | 0:22 | ||||||
| 37 | 193 | Kristopher Hamrick / | Subaru Impreza | 2:40:13 | 18 | AWD | |
| Jason Bantz | 8:08 | ||||||
| 38 | 937 | Frank Harris / | Polaris RazorXP | 2:48:21 | 2 | P 1000 | |
| 2:32 | |||||||
| 39 | 13 | Eric Kyle / | Subaru RX | 2:50:53 | 19 | AWD | |
| Denae Murphy | 1:02 | ||||||
| 40 | 617 | Michelle Miller / | Geo Metro | 2:51:55 | 16 | 2WD | |
| Chris Miller | 7:05 | ||||||
| 41 | 258 | Brian Tullio / | BMW 318i | 2:59:00 | 17 | 2WD | |
| Andres Bautista | 0:30 | ||||||
| 42 | 769 | Andrew Cowan / | Volkswagon Jetta | 2:59:30 | 18 | 2WD | |
| Ryan Dunham |
| 401 | Byron Garth / | Subaru WRXSTi | DNF | AWD | |||
| Jennifer Daly | |||||||
| 30 | George Plsek / | Mitsubishi Evoluti | DNF | EXB | |||
| Alex Gelsomino | |||||||
| 909 | Derek Thomas / | Polaris Rzr | DNF | P 1000 | |||
| 938 | Steven Redd / | Subaru BRZ | DNF | 2WD | |||
| Don Burress | |||||||
| 124 | Ray Piloto / | Chevrolet SonicR | DNF | 2WD | |||
| Brock Palmer | |||||||
| 421 | Johnscott Cutler / | Polaris RZR | DNF | P 1000 | |||
| 628 | Rod Marcum / | Polaris RZR | DNF | P 1000 | |||
| 620 | Sean Reuland / | subaru impreza | DNF | AWD | |||
| Phil Meyers Jr. | |||||||
| 282 | Henry Gillow-Wiles / | Honda Civic | DNF | 2WD | |||
| Jack Gillow-Wiles | |||||||
| 38 | Carson Roskelley / | ArticCat Wild Ca | DNF | P 1000 | |||
| 751 | Alphonse Gamache / | polaris 1000 turbo | DNF | P 990 | |||
| connor gamache | |||||||
| 144 | Anthony Johnson / | Audi 80 | DNF | 2WD | |||
| Alex Staidle | |||||||
| 89 | Wolfgang Hoeck / | Mitsubishi Lancer | DNF | AWD | |||
| Piers O'Hanlon |