|
| Saturday Regional Results Sunday |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
CRS Class |
CIRC Class |
||
| 1 | 401 | Byron Garth / | Subaru WRXSTi | 1:03:05 | 1 | Open | 1 | O4wd | |
| Jennifer Daly | 1:27 | ||||||||
| 2 | 30 | George Plsek / | Mitsubishi Evoluti | 1:04:32 | 2 | Open | 2 | O4wd | |
| Alex Gelsomino | 0:09 | ||||||||
| 3 | 238 | Matthew Binczewski / | Subaru ImprezaST | 1:04:41 | 3 | Open | 3 | O4wd | |
| John Kesslar | 0:13 | ||||||||
| 4 | 142 | Jason Copt / | Subaru Impreza WRX | 1:04:54 | 4 | Open | 4 | O4wd | |
| Cameron Meng | 1:37 | ||||||||
| 5 | 76 | John Coyne / | Subaru Impreza | 1:06:31 | 5 | Open | 5 | O4wd | |
| Douglas Nagy | 1:11 | ||||||||
| 6 | 394 | Daniel Rockrohr / | Subaru Impreza | 1:07:42 | 1 | Open Lite | 1 | L4wd | |
| Riley Hurst | 0:16 | ||||||||
| 7 | 945 | Dave Clark / | Merkur XR4Ti | 1:07:58 | 1 | CRS-5 | 1 | O2wd | |
| Patrick Darrow | 0:47 | ||||||||
| 8 | 209 | Jeffrey Price / | subaru impreza | 1:08:45 | 2 | Open Lite | 2 | L4wd | |
| Shane Erisoty | 0:00 | ||||||||
| 312 | Stephen Benson / | Subaru Impreza RB2 | 1:08:45 | 6 | Open | 6 | O4wd | ||
| Nicolas Renold | 0:07 | ||||||||
| 10 | 25 | James Rimmer / | Subaru BRZ | 1:08:52 | 1 | CRS-2 | 1 | L2wd | |
| Jason Grahn | 0:34 | ||||||||
| 11 | 124 | Ray Piloto / | Chevrolet SonicR | 1:09:26 | 2 | CRS-5 | 2 | O2wd | |
| Brock Palmer | 0:02 | ||||||||
| 12 | 81 | Travis Nease / | Subaru WRXSTI | 1:09:28 | 7 | Open | 7 | O4wd | |
| Daniel Norkus | 0:02 | ||||||||
| 13 | 773 | Markus Saarinen / | Mini Cooper | 1:09:30 | 2 | CRS-2 | 2 | L2wd | |
| Alicia Saarinen | 0:26 | ||||||||
| 14 | 708 | Jan Zedril / | Mitsubishi Lancer | 1:09:56 | 3 | CRS-5 | 3 | O2wd | |
| Jody Zedril | 0:15 | ||||||||
| 15 | 469 | Joshua VonAhlefeld / | Volkswagen GolfG | 1:10:11 | 3 | CRS-2 | 3 | L2wd | |
| Tracy Manspeaker | 0:14 | ||||||||
| 16 | 96 | Garth Ankeny / | Toyota Starlet | 1:10:25 | 4 | CRS-2 | 4 | L2wd | |
| Russ Kraushaar | 0:09 | ||||||||
| 17 | 116 | John Hill / | Ford Cortina | 1:10:34 | 5 | CRS-2 | 5 | L2wd | |
| Billy Irvin | 0:17 | ||||||||
| 18 | 240 | Chris Cash / | Subaru Impreza | 1:10:51 | 3 | Open Lite | 3 | L4wd | |
| Judy Cash | 0:24 | ||||||||
| 19 | 102 | Kurt Smith / | Subaru Impreza | 1:11:15 | 8 | Open | 8 | O4wd | |
| Nicholas Roder | 0:15 | ||||||||
| 20 | 247 | Michael Seidman / | Subaru Impreza 2.5 | 1:11:30 | 4 | Open Lite | 4 | L4wd | |
| Thomas Luhrs | 0:08 | ||||||||
| 21 | 223 | Derek Knight / | Volvo 242 | 1:11:38 | 6 | CRS-2 | 6 | L2wd | |
| Robert Culbertson | 0:03 | ||||||||
| 22 | 130 | Christopher Conrad / | Volvo S70 | 1:11:41 | 5 | Open Lite | 5 | L4wd | |
| Ben Boro | 0:40 | ||||||||
| 23 | 300 | Judd Hardy / | Volvo 242 | 1:12:21 | 4 | CRS-5 | 4 | O2wd | |
| Kathryn Hardy | 0:02 | ||||||||
| 24 | 297 | Steve Greer / | Subaru Impreza | 1:12:23 | 6 | Open Lite | 6 | L4wd | |
| Kelly Greer | 0:49 | ||||||||
| 25 | 264 | Blake Lind / | Subaru Impreza | 1:13:12 | 7 | Open Lite | 7 | L4wd | |
| Tricia Lind | 0:22 | ||||||||
| 26 | 816 | Chris Caylor / | Subaru Legacy | 1:13:34 | 9 | Open | 9 | O4wd | |
| Charles Olsen | 0:02 | ||||||||
| 27 | 256 | Javier Olivares / | Ford Escort | 1:13:36 | 7 | CRS-2 | 7 | L2wd | |
| Christine Marciniak | 0:24 | ||||||||
| 28 | 460 | Ryan McLaughlin / | Acura Integra | 1:14:00 | 8 | CRS-2 | 8 | L2wd | |
| David Brown | 0:17 | ||||||||
| 29 | 768 | Eric Poth / | Subaru WRX | 1:14:17 | 10 | Open | 10 | O4wd | |
| Brent Blakely | 0:35 | ||||||||
| 30 | 509 | Larry Clark / | BMW M3 | 1:14:52 | 5 | CRS-5 | 5 | O2wd | |
| Peter Brook | 0:33 | ||||||||
| 31 | 478 | Tyler Weaver / | Subaru Impreza | 1:15:25 | 8 | Open Lite | 8 | L4wd | |
| Bethann Weaver | 2:04 | ||||||||
| 32 | 216 | John Hoyenga / | Toyota Corolla | 1:17:29 | 9 | CRS-2 | 9 | L2wd | |
| Jason Griffith | 1:59 | ||||||||
| 33 | 411 | Joseph Chiarelli / | Subaru Impreza | 1:19:28 | 9 | Open Lite | 9 | L4wd | |
| Samantha Baca | 0:23 | ||||||||
| 34 | 620 | Sean Reuland / | subaru impreza | 1:19:51 | 10 | Open Lite | 10 | L4wd | |
| Phil Meyers Jr. | 1:24 | ||||||||
| 35 | 82 | Mike Hurst / | Ford Capri | 1:21:15 | 10 | CRS-2 | 10 | L2wd | |
| Michel Hoche-Mong | 1:39 | ||||||||
| 36 | 282 | Henry Gillow-Wiles / | Honda Civic | 1:22:54 | 11 | CRS-2 | 11 | L2wd | |
| Jack Gillow-Wiles | 0:02 | ||||||||
| 37 | 446 | Jennifer Stonecipher / | Volkswagen GolfG | 1:22:56 | 1 | Perf Stk | 12 | L2wd | |
| Terry Stonecipher | 0:27 | ||||||||
| 38 | 193 | Kristopher Hamrick / | Subaru Impreza | 1:23:23 | 11 | Open Lite | 11 | L4wd | |
| Jason Bantz | 5:24 | ||||||||
| 39 | 13 | Eric Kyle / | Subaru RX | 1:28:47 | 11 | Open | 11 | O4wd | |
| Denae Murphy | 1:53 | ||||||||
| 40 | 617 | Michelle Miller / | Geo Metro | 1:30:40 | 12 | CRS-2 | 13 | L2wd | |
| Chris Miller | 12:54 | ||||||||
| 41 | 258 | Brian Tullio / | BMW 318i | 1:43:34 | 2 | Perf Stk | 14 | L2wd | |
| Andres Bautista |
| 89 | Wolfgang Hoeck / | Mitsubishi Lancer | DNF | Open | O4wd | ||||
| Piers O'Hanlon | |||||||||
| 144 | Anthony Johnson / | Audi 80 | DNF | CRS-5 | O2wd | ||||
| Alex Staidle | |||||||||
| 769 | Andrew Cowan / | Volkswagon Jetta | DNF | CRS-5 | O2wd | ||||
| Ryan Dunham | |||||||||
| 938 | Steven Redd / | Subaru BRZ | DNF | CRS-5 | O2wd | ||||
| Don Burress |