2016 Idaho Rally
Score Board for
                    Saturday Stages       Sunday Stages
Car PRC Regional   Stage   Stage   Stage   Stage   Stage   Stage
# Driver Total Total   1   2   3   4   5   6 Penalties
401 Byron Garth 1:03:05 1:03:05 12:50 6:04 13:01 5:57 12:44 12:29 0
30 George Plsek 1:04:32 1:04:32 12:53 6:17 13:23 6:03 13:11 12:45 0
238 Matthew Binczewski 1:04:41 1:04:41 13:18 6:16 13:30 6:04 12:54 12:39 0
142 Jason Copt 1:04:54 1:04:54 13:11 6:23 13:29 6:10 13:04 12:37 0
76 John Coyne 1:06:31 1:06:31 13:32 6:28 13:47 6:16 13:26 13:02 0
394 Daniel Rockrohr 1:07:42 1:07:42 13:44 6:41 14:04 6:28 13:39 13:06 0
945 Dave Clark 1:07:58 1:07:58 13:43 6:39 14:03 6:26 13:54 13:13 0
312 Stephen Benson 1:08:45 1:08:45 14:07 6:41 14:09 6:28 13:56 13:24 0
209 Jeffrey Price 1:08:45 1:08:45 13:46 6:40 14:07 6:34 13:56 13:42 0
25 James Rimmer 1:08:52 1:08:52 13:47 6:44 14:20 6:35 14:04 13:22 0
124 Ray Piloto 1:09:26 1:09:26 13:55 6:51 14:28 6:44 14:03 13:25 0
81 Travis Nease 1:09:28 1:09:28 13:38 6:47 14:12 6:42 14:23 13:46 0
773 Markus Saarinen 1:09:30 1:09:30 14:02 6:52 14:28 6:39 13:56 13:33 0
708 Jan Zedril 1:09:56 1:09:56 14:23 6:55 14:35 6:35 13:49 13:39 0
469 Joshua VonAhlefeld 1:10:11 1:10:11 14:05 6:44 14:08 6:50 14:43 13:41 0
68 Robert Crawford 1:10:14 NA   13:46 7:09 14:17 6:57 14:24 13:41 0
96 Garth Ankeny 1:10:25 1:10:25 14:02 6:55 14:32 6:46 14:16 13:54 0
116 John Hill 1:10:34 1:10:34 14:18 7:04 14:26 7:02 14:11 13:33 0
240 Chris Cash 1:10:51 1:10:51 14:13 6:49 14:36 6:48 14:28 13:57 0
102 Kurt Smith 1:11:15 1:11:15 14:08 7:05 14:33 7:00 14:37 13:52 0
247 Michael Seidman 1:11:30 1:11:30 14:21 7:06 14:55 6:50 14:21 13:57 0
223 Derek Knight 1:11:38 1:11:38 14:26 6:59 14:44 6:52 14:37 14:00 0
166 Cain Smead 1:11:40 NA   14:40 6:58 14:39 6:49 14:18 14:16 0
130 Christopher Conrad 1:11:41 1:11:41 14:29 7:05 14:37 6:54 14:27 14:09 0
300 Judd Hardy 1:12:21 1:12:21 14:50 7:18 15:04 6:54 14:32 13:43 0
297 Steve Greer 1:12:23 1:12:23 14:31 7:06 14:59 7:01 14:43 14:03 0
264 Blake Lind 1:13:12 1:13:12 16:00 7:00 14:42 6:52 14:32 14:06 0
816 Chris Caylor 1:13:34 1:13:34 14:15 7:01 15:47 7:09 14:59 14:23 0
256 Javier Olivares 1:13:36 1:13:36 14:31 7:19 15:21 7:06 14:59 14:20 0
628 Rod Marcum 1:13:52 NA   14:55 7:28 15:10 7:12 14:49 14:18 0
460 Ryan McLaughlin 1:14:00 1:14:00 15:00 7:24 15:05 7:06 15:14 14:11 0
768 Eric Poth 1:14:17 1:14:17 15:04 7:21 15:51 6:56 15:05 14:00 0
314 Carl Marcum 1:14:30 NA   12:43 6:19 13:18 15:01 13:35 12:34 1:00
509 Larry Clark 1:14:52 1:14:52 14:49 7:15 15:41 7:14 15:29 14:24 0
478 Tyler Weaver 1:15:25 1:15:25 15:52 7:33 15:37 7:05 14:54 14:24 0
216 John Hoyenga 1:17:29 1:17:29 15:45 7:36 16:17 7:23 15:21 15:07 0
411 Joseph Chiarelli 1:19:28 1:19:28 15:40 7:59 17:07 7:58 15:59 14:45 0
620 Sean Reuland 1:19:51 1:19:51 15:40 7:49 16:44 7:33 16:46 15:19 0
82 Mike Hurst 1:21:15 1:21:15 14:08 7:04 14:22 11:54 19:37 14:10 0
38 Carson Roskelley 1:21:24 NA   17:02 8:06 16:28 7:51 16:04 15:53 0
257 Greg Henke 1:21:58 NA   16:26 8:07 16:40 7:57 16:44 16:04 0
282 Henry Gillow-Wiles 1:22:54 1:22:54 16:00 8:01 16:01 8:24 18:05 16:23 0
446 Jennifer Stonecipher 1:22:56 1:22:56 16:31 8:09 17:18 7:51 17:02 16:05 0
193 Kristopher Hamrick 1:23:23 1:23:23 16:49 8:18 17:26 8:02 16:49 15:59 0
751 Alphonse Gamache 1:25:37 NA   16:47 8:52 17:45 8:27 17:18 16:28 0
937 Frank Harris 1:27:14 NA   17:28 8:29 17:26 8:36 18:13 16:12 0:50
13 Eric Kyle 1:28:47 1:28:47 17:52 8:37 18:24 8:25 18:17 17:12 0
617 Michelle Miller 1:30:40 1:30:40 17:56 9:11 18:21 8:53 18:01 16:48 1:30
769 Andrew Cowan 1:31:23 DNF 14:20 6:48 19:44 11:54 19:37 19:00 0
258 Brian Tullio 1:43:34 1:43:34 19:49 12:04 19:44 17:51 17:53 15:53 0:20
421 Johnscott Cutler DNF NA   14:15 6:44 15:34 6:43 0
938 Steven Redd DNF DNF 13:34 6:29 13:25 6:15 0:20
909 Derek Thomas DNF NA   13:09 6:22 0
144 Anthony Johnson DNF DNF 14:54 0
89 Wolfgang Hoeck DNF DNF 0


Super Rally Scores are highlighted in orange