|
| Saturday Sunday Standings |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
CRS Class |
CIRC Class |
||
| 1 | 238 | Matthew Binczewski / | Subaru ImprezaST | 60:24 | 1 | Open | 1 | O4wd | |
| John Kesslar | 0:00 | ||||||||
| 142 | Jason Copt / | Subaru Impreza WRX | 60:24 | Open | O4wd | ||||
| Cameron Meng | 1:43 | ||||||||
| 3 | 76 | John Coyne / | Subaru Impreza | 1:02:07 | 3 | Open | 3 | O4wd | |
| Douglas Nagy | 0:47 | ||||||||
| 4 | 945 | Dave Clark / | Merkur XR4Ti | 1:02:54 | 1 | CRS-5 | 1 | O2wd | |
| Patrick Darrow | 0:31 | ||||||||
| 5 | 394 | Daniel Rockrohr / | Subaru Impreza | 1:03:25 | 1 | Open Lite | 1 | L4wd | |
| Riley Hurst | 0:35 | ||||||||
| 6 | 25 | James Rimmer / | Subaru BRZ | 1:04:00 | 1 | CRS-2 | 1 | L2wd | |
| Jason Grahn | 0:00 | ||||||||
| 312 | Stephen Benson / | Subaru Impreza RB2 | 1:04:00 | 4 | Open | 4 | O4wd | ||
| Nicolas Renold | 0:32 | ||||||||
| 8 | 469 | Joshua VonAhlefeld / | Volkswagen GolfG | 1:04:32 | 2 | CRS-2 | 2 | L2wd | |
| Tracy Manspeaker | 0:08 | ||||||||
| 9 | 773 | Markus Saarinen / | Mini Cooper | 1:04:40 | 3 | CRS-2 | 3 | L2wd | |
| Alicia Saarinen | 0:25 | ||||||||
| 10 | 81 | Travis Nease / | Subaru WRXSTI | 1:05:05 | 5 | Open | 5 | O4wd | |
| Daniel Norkus | 0:02 | ||||||||
| 11 | 209 | Jeffrey Price / | subaru impreza | 1:05:07 | 2 | Open Lite | 2 | L4wd | |
| Shane Erisoty | 0:03 | ||||||||
| 12 | 708 | Jan Zedril / | Mitsubishi Lancer | 1:05:10 | 2 | CRS-5 | 2 | O2wd | |
| Jody Zedril | 0:11 | ||||||||
| 13 | 96 | Garth Ankeny / | Toyota Starlet | 1:05:21 | 4 | CRS-2 | 4 | L2wd | |
| Russ Kraushaar | 0:06 | ||||||||
| 14 | 247 | Michael Seidman / | Subaru Impreza 2.5 | 1:05:27 | 3 | Open Lite | 3 | L4wd | |
| Thomas Luhrs | 0:22 | ||||||||
| 15 | 264 | Blake Lind / | Subaru Impreza | 1:05:49 | 4 | Open Lite | 4 | L4wd | |
| Tricia Lind | 0:06 | ||||||||
| 16 | 116 | John Hill / | Ford Cortina | 1:05:55 | 5 | CRS-2 | 5 | L2wd | |
| Billy Irvin | 0:24 | ||||||||
| 17 | 240 | Chris Cash / | Subaru Impreza | 1:06:19 | 5 | Open Lite | 5 | L4wd | |
| Judy Cash | 0:12 | ||||||||
| 18 | 102 | Kurt Smith / | Subaru Impreza | 1:06:31 | 6 | Open | 6 | O4wd | |
| Nicholas Roder | 0:18 | ||||||||
| 19 | 130 | Christopher Conrad / | Volvo S70 | 1:06:49 | 6 | Open Lite | 6 | L4wd | |
| Ben Boro | 0:06 | ||||||||
| 20 | 223 | Derek Knight / | Volvo 242 | 1:06:55 | 6 | CRS-2 | 6 | L2wd | |
| Robert Culbertson | 0:17 | ||||||||
| 21 | 300 | Judd Hardy / | Volvo 242 | 1:07:12 | 3 | CRS-5 | 3 | O2wd | |
| Kathryn Hardy | 0:05 | ||||||||
| 22 | 816 | Chris Caylor / | Subaru Legacy | 1:07:17 | 7 | Open | 7 | O4wd | |
| Charles Olsen | 0:07 | ||||||||
| 23 | 460 | Ryan McLaughlin / | Acura Integra | 1:07:24 | 7 | CRS-2 | 7 | L2wd | |
| David Brown | 0:38 | ||||||||
| 24 | 82 | Mike Hurst / | Ford Capri | 1:08:02 | 8 | CRS-2 | 8 | L2wd | |
| Michel Hoche-Mong | 0:44 | ||||||||
| 25 | 297 | Steve Greer / | Subaru Impreza | 1:08:46 | 7 | Open Lite | 7 | L4wd | |
| Kelly Greer | 0:34 | ||||||||
| 26 | 256 | Javier Olivares / | Ford Escort | 1:09:20 | 9 | CRS-2 | 9 | L2wd | |
| Christine Marciniak | 0:34 | ||||||||
| 27 | 478 | Tyler Weaver / | Subaru Impreza | 1:09:54 | 8 | Open Lite | 8 | L4wd | |
| Bethann Weaver | 0:17 | ||||||||
| 28 | 411 | Joseph Chiarelli / | Subaru Impreza | 1:10:11 | 9 | Open Lite | 9 | L4wd | |
| Samantha Baca | 0:19 | ||||||||
| 29 | 768 | Eric Poth / | Subaru WRX | 1:10:30 | 8 | Open | 8 | O4wd | |
| Brent Blakely | 1:08 | ||||||||
| 30 | 216 | John Hoyenga / | Toyota Corolla | 1:11:38 | 10 | CRS-2 | 10 | L2wd | |
| Jason Griffith | 1:44 | ||||||||
| 31 | 509 | Larry Clark / | BMW M3 | 1:13:22 | 4 | CRS-5 | 4 | O2wd | |
| Peter Brook | 2:04 | ||||||||
| 32 | 258 | Brian Tullio / | BMW 318i | 1:15:26 | 1 | Perf Stk | 11 | L2wd | |
| Andres Bautista | 1:24 | ||||||||
| 33 | 193 | Kristopher Hamrick / | Subaru Impreza | 1:16:50 | 10 | Open Lite | 10 | L4wd | |
| Jason Bantz | 0:05 | ||||||||
| 34 | 446 | Jennifer Stonecipher / | Volkswagen GolfG | 1:16:55 | 2 | Perf Stk | 12 | L2wd | |
| Terry Stonecipher | 4:20 | ||||||||
| 35 | 617 | Michelle Miller / | Geo Metro | 1:21:15 | 11 | CRS-2 | 13 | L2wd | |
| Chris Miller | 0:51 | ||||||||
| 36 | 13 | Eric Kyle / | Subaru RX | 1:22:06 | 9 | Open | 9 | O4wd | |
| Denae Murphy | 6:01 | ||||||||
| 37 | 769 | Andrew Cowan / | Volkswagon Jetta | 1:28:07 | 5 | CRS-5 | 5 | O2wd | |
| Ryan Dunham |
| 401 | Byron Garth / | Subaru WRXSTi | DNF | Open | O4wd | ||||
| Jennifer Daly | |||||||||
| 30 | George Plsek / | Mitsubishi Evoluti | DNF | Open | O4wd | ||||
| Alex Gelsomino | |||||||||
| 938 | Steven Redd / | Subaru BRZ | DNF | CRS-5 | O2wd | ||||
| Don Burress | |||||||||
| 124 | Ray Piloto / | Chevrolet SonicR | DNF | CRS-5 | O2wd | ||||
| Brock Palmer | |||||||||
| 620 | Sean Reuland / | subaru impreza | DNF | Open Lite | L4wd | ||||
| Phil Meyers Jr. | |||||||||
| 282 | Henry Gillow-Wiles / | Honda Civic | DNF | CRS-2 | L2wd | ||||
| Jack Gillow-Wiles | |||||||||
| 144 | Anthony Johnson / | Audi 80 | DNF | CRS-5 | O2wd | ||||
| Alex Staidle | |||||||||
| 89 | Wolfgang Hoeck / | Mitsubishi Lancer | DNF | Open | O4wd | ||||
| Piers O'Hanlon |