|
||||||||||||||||
|
2006 Laughlin International Rally
Regional (CRS) Flow Chart |
||||||||||||||||
| (Regional DNFs who restart the USRC event via Super Rally Rules will have some MAX scores here) | ||||||||||||||||
Flow Chart - Min & Hundredths
Stage 10 Stage 11 Stage 12
G.Plse 158 G.Plse 329 G.Plse 487
W.Hoec -2 W.Hoec -5 W.Hoec -6 1%
T.Mobe -5 W.Gube -6 T.Mobe -11 2%
W.Gube -5 T.Mobe -7 W.Gube -15 3%
L.Klas -6 L.Klas -17 L.Klas -25 5%
J.Regi -7 J.Regi -21 J.Regi -27 6%
B.Stre -13 R.Dowe -28 R.Dowe -32 7%
G.Doga -15 N.Conl -28 N.Conl -46 9%
M.Ronq -16 M.Ronq -32 M.Ronq -49 10%
N.Conl -16 B.Stre -34 C.Stud -52 11%
J.Crow -19 G.Doga -37 G.Doga -54 11%
J.Rado -20 C.Stud -41 B.Stre -60 12%
C.Stud -20 J.Rado -48 K.Gush -67 14%
T.Mose -21 J.Keen -51 J.Rado -69 14%
K.Gush -21 K.Gush -51 J.Crow -79 16%
R.Dowe -22 T.Mose -52 T.Mose -81 17%
J.Keen -23 J.Crow -54 L.Wolf -95 20%
D.Schl -26 D.Schl -60 J.Keen -99 20%
L.Wolf -27 L.Wolf -66 L.Gros -101 21%
S.Clar -29 K.Marc -68 K.Marc -101 21%
L.Gros -29 M.Tayl -71 M.Tayl -102 21%
J.Milo -30 L.Gros -72 S.Clar -104 21%
K.Marc -30 S.Clar -75 J.Milo -110 23%
S.Mazm -31 J.Milo -77 S.Mazm -320 66%
M.Tayl -33 S.Mazm -78 C.Wils -374 77%
J.Imai -35 J.Imai -264 J.Imai -506 99%
C.Wils -242 C.Wils -329
Flow Chart - Min & Hundredths
Stage 6 Stage 7 Stage 8 Stage 9 Road Points
G.Plse 1479 G.Plse 2947 G.Plse 4337 T.Mobe 5822 T.Mobe 5822
T.Mobe -14 J.Regi -34 T.Mobe -57 G.Plse -57 G.Plse -57
J.Regi -16 W.Hoec -37 W.Hoec -79 W.Gube -89 W.Gube -89
W.Hoec -18 T.Mobe -48 W.Gube -84 J.Regi -116 J.Regi -116
W.Gube -56 W.Gube -82 J.Regi -112 W.Hoec -124 W.Hoec -124
R.Dowe -82 N.Conl -253 N.Conl -383 N.Conl -624 N.Conl -624
N.Conl -143 L.Klas -381 J.Keen -603 J.Keen -851 J.Keen -851
L.Klas -177 J.Keen -414 L.Klas -627 M.Ronq -914 M.Ronq -914
J.Keen -184 G.Doga -495 G.Doga -716 L.Klas -916 L.Klas -916
T.Mose -240 M.Ronq -503 K.Gush -769 G.Doga -918 G.Doga -918
G.Doga -241 K.Gush -506 M.Ronq -774 T.Mose -999 T.Mose -999
C.Stud -243 J.Crow -547 T.Mose -808 K.Gush -1023 K.Gush -1123
K.Gush -253 C.Stud -580 J.Crow -873 J.Crow -1234 J.Crow -1234
A.Lock -259 T.Mose -585 M.Tayl -1037 A.Lock -1422 A.Lock -1422
B.Stre -267 A.Lock -617 A.Lock -1086 L.Gros -1440 L.Gros -1440
M.Ronq -267 L.Gros -653 C.Stud -1119 M.Tayl -1485 M.Tayl -1485
J.Crow -271 L.Wolf -693 J.Milo -1120 J.Milo -1529 J.Milo -1529
K.Marc -305 M.Tayl -733 L.Gros -1122 C.Stud -1585 C.Stud -1585
L.Gros -323 J.Milo -772 D.Schl -1135 D.Schl -1665 D.Schl -1665
L.Wolf -347 D.Schl -798 C.Wils -1625 C.Wils -2381 C.Wils -2381
M.Tayl -354 L.O'Su -799 L.Wolf -1737 L.Wolf -2538 L.Wolf -2538
J.Milo -396 C.Wils -1137 S.Clar -2145 S.Clar -2933 S.Clar -2933
D.Schl -419 S.Clar -1421 J.Imai -2288 J.Imai -3371 J.Imai -3371
C.Wils -517 J.Imai -1551 B.Stre -3307 B.Stre -3812 B.Stre -3812
J.Imai -610 B.Stre -2805 S.Burn -3488 S.Burn -3837 S.Burn -3997
S.Clar -698 S.Burn -2972 R.Dowe -3920 R.Dowe -4095 R.Dowe -4095
L.O'Su -735 K.Marc -3229 K.Marc -4033 S.Mazm -4973 S.Mazm -4973
J.Rado -1228 R.Dowe -3556 S.Mazm -4490 K.Marc -4981 K.Marc -4981
S.Burn -2435 S.Mazm -3903 J.Rado -7387 J.Rado -7784 J.Rado -8024
S.Mazm -3506 J.Rado -6929
Flow Chart - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Road Points
G.Plse 142 T.Mobe 1423 T.Mobe 2400 W.Gube 3398 W.Gube 4862 W.Gube 4862
M.Whit -1 W.Gube -5 W.Gube -4 T.Mobe -1 T.Mobe -44 T.Mobe -44
W.Hoec -2 W.Hoec -10 W.Hoec -10 M.Whit -2 G.Plse -52 G.Plse -52
T.Mobe -4 M.Whit -25 G.Plse -11 W.Hoec -7 W.Hoec -84 W.Hoec -84
W.Gube -5 J.Regi -29 M.Whit -20 G.Plse -10 M.Whit -109 M.Whit -109
L.Klas -6 G.Plse -34 J.Regi -29 J.Regi -59 R.Dowe -150 R.Dowe -150
R.Dowe -9 L.O'Su -46 R.Dowe -62 R.Dowe -83 J.Regi -204 J.Regi -224
J.Regi -9 R.Dowe -71 L.O'Su -81 L.O'Su -122 L.O'Su -241 L.O'Su -241
L.O'Su -15 T.Mose -118 T.Mose -200 J.Keen -317 J.Keen -545 J.Keen -545
M.Ronq -17 M.Ronq -145 L.Klas -223 N.Conl -340 N.Conl -572 N.Conl -572
T.Mose -19 J.Keen -150 J.Keen -227 G.Doga -370 M.Ronq -632 M.Ronq -632
B.Stre -21 J.Rado -159 J.Rado -233 L.Klas -370 G.Doga -675 G.Doga -675
J.Rado -23 L.Klas -162 N.Conl -257 J.Rado -393 J.Rado -685 J.Rado -685
G.Doga -24 G.Doga -167 G.Doga -265 M.Ronq -443 L.Klas -702 L.Klas -702
J.Keen -24 B.Morr -184 M.Ronq -299 K.Marc -517 K.Marc -829 K.Marc -829
N.Conl -24 K.Marc -193 K.Marc -349 L.Gros -521 L.Gros -895 L.Gros -915
J.Crow -27 N.Conl -204 L.Gros -377 C.Stud -587 C.Stud -932 C.Stud -932
C.Stud -27 L.Gros -230 C.Stud -412 L.Wolf -705 J.Crow -1089 B.Stre -1133
K.Marc -28 C.Stud -255 A.Lock -475 A.Lock -707 B.Stre -1133 L.Wolf -1194
S.Mazm -29 A.Lock -271 L.Wolf -499 B.Stre -714 A.Lock -1189 A.Lock -1249
L.Gros -30 S.Mazm -291 S.Mazm -504 S.Mazm -758 L.Wolf -1194 S.Mazm -1260
K.Welk -30 B.Stre -295 B.Stre -509 J.Crow -796 B.Morr -1217 B.Morr -1297
M.Tayl -31 K.Welk -314 J.Crow -542 B.Hamb -800 J.Milo -1218 B.Hamb -1435
B.Morr -31 J.Crow -333 J.Milo -555 J.Milo -811 B.Hamb -1235 J.Milo -1518
K.Gush -32 L.Wolf -341 B.Hamb -590 B.Morr -865 S.Mazm -1260 C.Wils -1787
A.Lock -35 J.Milo -345 B.Morr -661 C.Wils -1159 C.Wils -1787 M.Tayl -2083
L.Wolf -42 B.Hamb -376 C.Wils -765 J.Imai -1207 M.Tayl -2023 J.Imai -2092
S.Clar -43 C.Wils -551 J.Imai -772 S.Clar -1461 J.Imai -2092 S.Clar -2467
J.Milo -44 J.Imai -558 S.Clar -909 M.Tayl -1627 S.Clar -2387 J.Crow -2589
B.Hamb -44 S.Clar -695 M.Tayl -1444
J.Imai -64 M.Tayl -1280
C.Wils -80
|
||||||||||||||||