|
||||||||||||||||
|
2006 Laughlin International Rally
Sorted Stage Scores |
||||||||||||||||
Sorted Scores - Min & Hundredths
Stage 8 Stage 9 Road Points Stage 10 Stage 11 Stage 12
S.Burk 1364 T.Mobe 1428 K.Gush 100 G.Plse 158 S.Burk 171 S.Burk 158
G.Plse 1390 -26 J.Regi 1489 -61 G.Geor 120 W.Hoec 160 -2 G.Plse 171 0 G.Plse 158 0
W.Gube 1392 -28 W.Gube 1490 -62 S.Burn 160 T.Mobe 163 -5 W.Gube 172 -1 W.Hoec 159 -1
T.Mobe 1399 -35 W.Hoec 1530 -102 J.Rado 240 W.Gube 163 -5 T.Mobe 173 -2 R.Dowe 162 -4
W.Hoec 1432 -68 G.Plse 1542 -114 L.Klas 164 -6 W.Hoec 174 -3 T.Mobe 162 -4
J.Regi 1468 -104 M.Ronq 1625 -197 J.Regi 165 -7 R.Dowe 177 -6 J.Regi 164 -6
N.Conl 1520 -156 R.Dowe 1660 -232 G.Geor 170 -12 L.Klas 182 -11 L.Klas 166 -8
J.Keen 1579 -215 T.Mose 1676 -248 B.Stre 171 -13 N.Conl 183 -12 W.Gube 167 -9
G.Doga 1611 -247 G.Doga 1687 -259 S.Burk 171 -13 J.Regi 185 -14 C.Stud 169 -11
T.Mose 1613 -249 N.Conl 1726 -298 G.Doga 173 -15 M.Ronq 187 -16 G.Geor 170 -12
L.Klas 1636 -272 J.Keen 1733 -305 M.Ronq 174 -16 G.Geor 189 -18 K.Gush 174 -16
K.Gush 1653 -289 K.Gush 1739 -311 N.Conl 174 -16 B.Stre 192 -21 G.Doga 175 -17
M.Ronq 1661 -297 L.Klas 1774 -346 J.Crow 177 -19 C.Stud 192 -21 M.Ronq 175 -17
M.Tayl 1694 -330 L.Gros 1803 -375 B.Davi 177 -19 G.Doga 193 -22 N.Conl 176 -18
B.Davi 1706 -342 A.Lock 1821 -393 J.Rado 178 -20 J.Rado 199 -28 B.Davi 178 -20
J.Crow 1716 -352 S.Burn 1834 -406 C.Stud 178 -20 B.Davi 199 -28 J.Rado 179 -21
D.Schl 1727 -363 J.Crow 1846 -418 T.Mose 179 -21 J.Keen 199 -28 J.Crow 183 -25
J.Milo 1738 -374 S.Burk 1870 -442 K.Gush 179 -21 K.Gush 201 -30 B.Stre 184 -26
R.Dowe 1754 -390 J.Rado 1882 -454 R.Dowe 180 -22 T.Mose 202 -31 L.Wolf 187 -29
J.Rado 1848 -484 G.Geor 1890 -462 J.Keen 181 -23 D.Schl 205 -34 S.Clar 187 -29
L.Gros 1859 -495 J.Milo 1894 -466 D.Schl 184 -26 J.Crow 206 -35 L.Gros 187 -29
A.Lock 1859 -495 M.Tayl 1933 -505 L.Wolf 185 -27 M.Tayl 209 -38 T.Mose 187 -29
C.Wils 1878 -514 C.Stud 1951 -523 S.Clar 187 -29 K.Marc 209 -38 M.Tayl 189 -31
B.Stre 1892 -528 S.Mazm 1968 -540 L.Gros 187 -29 L.Wolf 210 -39 J.Milo 191 -33
S.Burn 1906 -542 B.Stre 1990 -562 J.Milo 188 -30 L.Gros 214 -43 K.Marc 191 -33
C.Stud 1929 -565 D.Schl 2015 -587 K.Marc 188 -30 S.Clar 217 -46 C.Wils 203 -45
G.Geor 1965 -601 C.Wils 2241 -813 S.Mazm 189 -31 J.Milo 218 -47 J.Keen 206 -48
S.Mazm 1977 -613 S.Clar 2273 -845 M.Tayl 191 -33 S.Mazm 218 -47 J.Imai 400 -242
S.Clar 2114 -750 L.Wolf 2286 -858 J.Imai 193 -35 C.Wils 258 -87 S.Mazm 400 -242
J.Imai 2127 -763 K.Marc 2433 -1005 C.Wils 400 -242 J.Imai 400 -229
K.Marc 2194 -830 J.Imai 2568 -1140
L.Wolf 2434 -1070 B.Davi 2811 -1383
Sorted Scores - Min & Hundredths
Stage 3 Stage 4 Stage 5 Road Points Stage 6 Stage 7
S.Burk 942 M.Whit 980 S.Burk 1380 L.Gros 20 S.Burk 1478 G.Plse 1468
G.Plse 954 -12 W.Gube 994 -14 W.Gube 1464 -84 J.Regi 20 G.Plse 1479 -1 J.Regi 1486 -18
R.Dowe 968 -26 W.Hoec 995 -15 G.Plse 1506 -126 M.Tayl 60 T.Mobe 1493 -15 W.Hoec 1487 -19
M.Whit 972 -30 S.Burk 995 -15 T.Mobe 1507 -127 A.Lock 60 J.Regi 1495 -17 W.Gube 1494 -26
W.Gube 976 -34 G.Plse 997 -17 R.Dowe 1531 -151 S.Clar 80 W.Hoec 1497 -19 T.Mobe 1502 -34
W.Hoec 977 -35 T.Mobe 999 -19 W.Hoec 1541 -161 B.Morr 80 W.Gube 1535 -57 L.O'Su 1532 -64
J.Regi 977 -35 R.Dowe 1019 -39 M.Whit 1571 -191 B.Hamb 200 R.Dowe 1561 -83 S.Burk 1538 -70
T.Mobe 977 -35 J.Regi 1028 -48 L.O'Su 1583 -203 J.Milo 300 N.Conl 1622 -144 N.Conl 1578 -110
L.O'Su 1012 -70 L.O'Su 1039 -59 J.Regi 1609 -229 J.Crow 1500 L.Klas 1656 -178 B.Davi 1648 -180
N.Conl 1030 -88 N.Conl 1081 -101 G.Geor 1652 -272 J.Keen 1663 -185 L.Klas 1672 -204
G.Geor 1037 -95 J.Keen 1088 -108 M.Ronq 1653 -273 B.Davi 1670 -192 J.Keen 1698 -230
L.Klas 1038 -96 G.Geor 1100 -120 J.Keen 1692 -312 T.Mose 1719 -241 M.Ronq 1704 -236
J.Rado 1051 -109 G.Doga 1103 -123 N.Conl 1696 -316 G.Doga 1720 -242 K.Gush 1721 -253
J.Keen 1054 -112 B.Davi 1121 -141 J.Rado 1756 -376 C.Stud 1722 -244 G.Doga 1722 -254
T.Mose 1059 -117 L.Gros 1142 -162 J.Crow 1757 -377 K.Gush 1732 -254 J.Crow 1744 -276
G.Doga 1075 -133 M.Ronq 1142 -162 G.Doga 1769 -389 A.Lock 1738 -260 L.Gros 1798 -330
B.Davi 1098 -156 L.Klas 1145 -165 K.Marc 1776 -396 B.Stre 1746 -268 C.Stud 1805 -337
L.Gros 1124 -182 J.Rado 1158 -178 L.Klas 1796 -416 M.Ronq 1746 -268 T.Mose 1813 -345
M.Ronq 1131 -189 K.Marc 1166 -186 C.Stud 1809 -429 J.Crow 1750 -272 L.Wolf 1814 -346
K.Marc 1133 -191 C.Stud 1173 -193 B.Morr 1816 -436 K.Marc 1784 -306 A.Lock 1826 -358
C.Stud 1134 -192 M.Tayl 1181 -201 B.Davi 1817 -437 L.Gros 1802 -324 J.Milo 1844 -376
L.Wolf 1135 -193 B.Morr 1202 -222 L.Gros 1838 -458 L.Wolf 1826 -348 D.Schl 1847 -379
M.Tayl 1141 -199 B.Stre 1203 -223 M.Tayl 1860 -480 M.Tayl 1833 -355 M.Tayl 1847 -379
A.Lock 1181 -239 L.Wolf 1204 -224 J.Milo 1871 -491 J.Milo 1875 -397 S.Mazm 1865 -397
J.Crow 1186 -244 B.Hamb 1208 -228 B.Stre 1883 -503 D.Schl 1898 -420 G.Geor 1899 -431
J.Milo 1187 -245 A.Lock 1230 -250 B.Hamb 1899 -519 C.Wils 1996 -518 S.Burn 2005 -537
S.Mazm 1190 -248 J.Crow 1252 -272 A.Lock 1946 -566 J.Imai 2089 -611 C.Wils 2088 -620
J.Imai 1191 -249 S.Mazm 1252 -272 L.Wolf 1953 -573 S.Clar 2177 -699 S.Clar 2191 -723
C.Wils 1191 -249 J.Milo 1254 -274 S.Mazm 1966 -586 L.O'Su 2214 -736 J.Imai 2409 -941
S.Clar 1191 -249 C.Wils 1392 -412 C.Wils 2092 -712 G.Geor 2329 -851 B.Stre 4006 -2538
B.Stre 1191 -249 J.Imai 1433 -453 J.Imai 2349 -969 J.Rado 2707 -1229 K.Marc 4392 -2924
B.Hamb 1191 -249 S.Clar 1550 -570 S.Clar 2390 -1010 S.Burn 3914 -2436 R.Dowe 4942 -3474
B.Morr 1454 -512 S.Mazm 4985 -3507 J.Rado 7169 -5701
Sorted Scores - Min & Hundredths
Stage 1 Stage 2
S.Burk 141 S.Burk 1236
G.Plse 142 -1 T.Mobe 1277 -41
M.Whit 143 -2 W.Gube 1281 -45
W.Hoec 144 -3 W.Hoec 1289 -53
T.Mobe 146 -5 J.Regi 1301 -65
W.Gube 147 -6 M.Whit 1305 -69
L.Klas 148 -7 L.O'Su 1312 -76
R.Dowe 151 -10 G.Plse 1315 -79
J.Regi 151 -10 R.Dowe 1343 -107
L.O'Su 157 -16 T.Mose 1380 -144
G.Geor 159 -18 J.Keen 1407 -171
M.Ronq 159 -18 M.Ronq 1409 -173
T.Mose 161 -20 J.Rado 1417 -181
B.Stre 163 -22 B.Davi 1418 -182
J.Rado 165 -24 G.Doga 1424 -188
B.Davi 165 -24 B.Morr 1434 -198
G.Doga 166 -25 L.Klas 1437 -201
J.Keen 166 -25 K.Marc 1446 -210
N.Conl 166 -25 N.Conl 1461 -225
J.Crow 169 -28 L.Gros 1481 -245
C.Stud 169 -28 G.Geor 1485 -249
K.Marc 170 -29 C.Stud 1509 -273
S.Mazm 171 -30 A.Lock 1517 -281
L.Gros 172 -31 S.Mazm 1543 -307
K.Welk 172 -31 B.Stre 1555 -319
M.Tayl 173 -32 K.Welk 1565 -329
B.Morr 173 -32 L.Wolf 1580 -344
K.Gush 174 -33 J.Milo 1582 -346
A.Lock 177 -36 J.Crow 1587 -351
L.Wolf 184 -43 B.Hamb 1613 -377
S.Clar 185 -44 C.Wils 1752 -516
J.Milo 186 -45 J.Imai 1775 -539
B.Hamb 186 -45 S.Clar 1933 -697
J.Imai 206 -65 M.Tayl 2530 -1294
C.Wils 222 -81
|
||||||||||||||||