|
||||||||||||||||
|
2006 Laughlin International Rally
National Flow Chart |
||||||||||||||||
Flow Chart - Min & Hundredths
Stage 8 Stage 9 Road Points Stage 10 Stage 11 Stage 12
S.Burk 9074 T.Mobe 10728 T.Mobe 10728 T.Mobe 10891 T.Mobe 11064 T.Mobe 11226
G.Plse -177 W.Gube -45 W.Gube -45 W.Gube -45 W.Gube -44 W.Gube -49 0%
W.Gube -209 G.Plse -65 G.Plse -65 G.Plse -60 G.Plse -58 G.Plse -54 0%
T.Mobe -226 W.Hoec -164 W.Hoec -164 W.Hoec -161 W.Hoec -162 W.Hoec -159 1%
W.Hoec -288 S.Burk -216 S.Burk -216 S.Burk -224 S.Burk -222 S.Burk -218 2%
N.Conl -1080 N.Conl -1152 N.Conl -1152 N.Conl -1163 N.Conl -1173 N.Conl -1187 11%
J.Keen -1273 J.Keen -1352 J.Keen -1352 J.Keen -1370 J.Keen -1396 J.Keen -1440 13%
B.Davi -1569 L.Gros -2311 L.Gros -2311 L.Gros -2335 L.Gros -2376 L.Gros -2401 21%
L.Gros -2162 C.Stud -2473 C.Stud -2473 C.Stud -2488 C.Stud -2507 C.Stud -2514 22%
C.Stud -2176 A.Lock -2627 A.Lock -2627 B.Davi -2740 B.Davi -2766 B.Davi -2782 25%
A.Lock -2460 B.Davi -2726 B.Davi -2726 G.Geor -2915 G.Geor -2931 G.Geor -2939 26%
G.Geor -2552 G.Geor -2788 G.Geor -2908 M.Tayl -3552 M.Tayl -3588 M.Tayl -3615 32%
L.Wolf -3056 M.Tayl -3524 M.Tayl -3524 L.Wolf -3710 L.Wolf -3747 L.Wolf -3772 34%
M.Tayl -3245 L.Wolf -3688 L.Wolf -3688 R.Dowe -4218 R.Dowe -4222 R.Dowe -4222 38%
R.Dowe -4195 R.Dowe -4201 R.Dowe -4201 B.Stre -4909 B.Stre -4928 B.Stre -4950 44%
B.Stre -4565 B.Stre -4901 B.Stre -4901 K.Marc -5791 K.Marc -5827 K.Marc -5856 52%
K.Marc -4987 K.Marc -5766 K.Marc -5766 J.Rado -8680 J.Rado -8706 J.Rado -8723 78%
J.Rado -8197 J.Rado -8425 J.Rado -8665
Flow Chart - Min & Hundredths
Stage 3 Stage 4 Stage 5 Road Points Stage 6 Stage 7
S.Burk 2319 S.Burk 3314 S.Burk 4694 S.Burk 4694 S.Burk 6172 S.Burk 7710
T.Mobe -81 W.Gube -84 W.Gube -168 W.Gube -168 G.Plse -221 G.Plse -151
W.Gube -85 T.Mobe -85 T.Mobe -212 T.Mobe -212 W.Gube -225 W.Gube -181
W.Hoec -91 M.Whit -86 G.Plse -220 G.Plse -220 T.Mobe -227 T.Mobe -191
G.Plse -92 W.Hoec -91 W.Hoec -252 W.Hoec -252 W.Hoec -271 W.Hoec -220
M.Whit -101 G.Plse -94 M.Whit -277 M.Whit -277 R.Dowe -401 N.Conl -924
R.Dowe -143 R.Dowe -167 R.Dowe -318 R.Dowe -318 N.Conl -884 J.Keen -1058
L.O'Su -162 L.O'Su -206 L.O'Su -409 L.O'Su -409 J.Keen -898 L.O'Su -1139
J.Keen -308 J.Keen -401 J.Keen -713 J.Keen -713 B.Davi -1117 B.Davi -1227
J.Rado -314 N.Conl -424 G.Geor -739 G.Geor -739 L.O'Su -1145 C.Stud -1611
N.Conl -338 G.Geor -467 N.Conl -740 N.Conl -740 K.Marc -1303 L.Gros -1667
B.Davi -362 J.Rado -477 J.Rado -853 J.Rado -853 C.Stud -1344 G.Geor -1951
G.Geor -362 B.Davi -488 B.Davi -925 B.Davi -925 L.Gros -1407 A.Lock -1965
K.Marc -430 K.Marc -601 K.Marc -997 K.Marc -997 B.Stre -1569 L.Wolf -1986
L.Gros -458 L.Gros -605 L.Gros -1063 L.Gros -1083 G.Geor -1590 M.Tayl -2915
C.Stud -493 C.Stud -671 C.Stud -1100 C.Stud -1100 A.Lock -1677 R.Dowe -3805
A.Lock -556 L.Wolf -789 B.Stre -1301 B.Stre -1301 L.Wolf -1710 B.Stre -4037
L.Wolf -580 A.Lock -791 A.Lock -1357 L.Wolf -1362 J.Rado -2082 K.Marc -4157
B.Stre -590 B.Stre -798 L.Wolf -1362 A.Lock -1417 M.Tayl -2606 J.Rado -7713
B.Morr -742 B.Morr -949 B.Morr -1385 B.Morr -1465
M.Tayl -1525 M.Tayl -1711 M.Tayl -2191 M.Tayl -2251
Flow Chart - Min & Hundredths
Stage 1 Stage 2
S.Burk 141 S.Burk 1377
G.Plse -1 T.Mobe -46
M.Whit -2 W.Gube -51
W.Hoec -3 W.Hoec -56
T.Mobe -5 M.Whit -71
W.Gube -6 G.Plse -80
R.Dowe -10 L.O'Su -92
L.O'Su -16 R.Dowe -117
G.Geor -18 J.Keen -196
B.Stre -22 J.Rado -205
J.Rado -24 B.Davi -206
B.Davi -24 B.Morr -230
J.Keen -25 K.Marc -239
N.Conl -25 N.Conl -250
C.Stud -28 G.Geor -267
K.Marc -29 L.Gros -276
L.Gros -31 C.Stud -301
M.Tayl -32 A.Lock -317
B.Morr -32 B.Stre -341
A.Lock -36 L.Wolf -387
L.Wolf -43 M.Tayl -1326
|
||||||||||||||||