|
||||||||||||||||||
|
2007 Laughlin International Rally
CRS Flow Charts |
||||||||||||||||||
Flow Chart - Min & Hundredths
Stage 11 Stage 12 Stage 13 Stage 14 Road Points
M.O'Le 75 W.Hoec 156 W.Hoec 231 W.Hoec 314 W.Hoec 314
L.Styl -2 M.O'Le -2 T.Mobe -4 T.Mobe -7 T.Mobe -7 2%
W.Gubl -4 T.Mobe -4 M.Will -11 M.O'Le -10 M.O'Le -10 3%
W.Hoec -5 L.Styl -6 M.O'Le -12 M.Will -12 M.Will -12 4%
T.Mobe -6 M.Will -7 L.Styl -14 W.Gubl -21 W.Gubl -21 7%
R.Loef -6 W.Gubl -9 B.Holm -14 B.Holm -21 B.Holm -21 7%
M.Will -7 B.Holm -11 W.Gubl -19 L.Styl -22 L.Styl -22 7%
L.Klas -7 R.Loef -17 N.Conl -29 R.Loef -33 R.Loef -33 11%
B.Mali -8 B.Mali -18 R.Loef -31 N.Conl -35 N.Conl -35 11%
B.Holm -9 L.Klas -20 B.Mali -32 B.Mali -40 B.Mali -40 13%
N.Conl -11 N.Conl -24 L.Klas -37 L.Klas -45 L.Klas -45 14%
J.Conl -11 J.Conl -26 G.Doga -41 J.Conl -54 J.Conl -54 17%
S.McKi -12 G.Doga -28 J.Conl -45 G.Doga -56 G.Doga -56 18%
K.Welk -14 J.Imai -33 K.Marc -46 K.Welk -61 K.Welk -61 19%
G.Doga -18 C.Beav -33 C.Beav -47 C.Beav -67 C.Beav -67 21%
C.Beav -20 K.Marc -33 J.Imai -49 L.Gros -70 L.Gros -70 22%
K.Marc -20 K.Welk -34 K.Welk -53 J.Imai -75 J.Imai -75 24%
J.Imai -21 L.Gros -39 L.Gros -57 C.Wils -84 C.Wils -84 27%
L.Gros -21 C.Wils -39 C.Wils -61 D.Rock -89 D.Rock -89 28%
C.Wils -21 S.McKi -43 D.Rock -70 S.Clar -118 S.Clar -118 38%
S.Clar -24 D.Rock -47 S.Clar -89 K.Marc -363 K.Marc -363 99%
D.Rock -31 S.Clar -56 S.McKi -368 S.McKi -685 S.McKi -685 99%
Flow Chart - Min & Hundredths
Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Road Points
G.Plse 1531 W.Hoec 3066 W.Hoec 4457 W.Gubl 5927 W.Gubl 6014 W.Gubl 6014
W.Hoec -7 G.Plse -6 W.Gubl -1 W.Hoec -10 W.Hoec -8 W.Hoec -8
W.Gubl -12 W.Gubl -14 T.Mobe -35 T.Mobe -44 T.Mobe -42 T.Mobe -42
T.Mobe -32 T.Mobe -62 B.Holm -221 B.Holm -299 B.Holm -305 B.Holm -305
L.Styl -84 N.Conl -166 N.Conl -247 M.O'Le -508 M.O'Le -522 M.O'Le -522
B.Holm -102 B.Holm -173 L.Styl -330 M.Will -566 M.Will -568 M.Will -568
M.Will -112 L.Styl -204 M.O'Le -353 L.Styl -579 L.Styl -581 L.Styl -581
C.Akde -120 M.Will -231 M.Will -356 B.Mali -739 B.Mali -748 B.Mali -748
N.Conl -127 M.O'Le -249 J.Wimp -465 G.Doga -864 G.Doga -878 G.Doga -878
M.O'Le -163 C.Akde -301 C.Beav -480 R.Loef -868 R.Loef -878 R.Loef -878
J.Wimp -178 J.Wimp -314 J.Rado -482 J.Wimp -877 J.Wimp -885 J.Wimp -885
B.Mali -193 G.Doga -364 B.Mali -514 C.Beav -1058 L.Gros -1152 L.Gros -1152
C.Beav -195 B.Mali -370 G.Doga -549 L.Gros -1134 S.McKi -1223 S.McKi -1223
J.Rado -204 J.Rado -370 R.Loef -633 S.McKi -1194 K.Marc -1505 K.Marc -1505
G.Doga -215 C.Beav -371 L.Gros -788 K.Marc -1488 C.Beav -1564 C.Beav -1564
R.Loef -220 R.Loef -443 S.McKi -884 D.Rock -1564 D.Rock -1592 D.Rock -1592
T.Chav -230 T.Chav -463 K.Marc -891 J.Conl -1587 J.Conl -1603 J.Conl -1603
S.McKi -279 S.McKi -587 T.Chav -912 K.Welk -1902 K.Welk -1919 K.Welk -1919
L.Gros -296 L.Gros -599 J.Conl -991 C.Wils -2013 C.Wils -2042 C.Wils -2042
J.Conl -325 J.Conl -638 D.Rock -1038 S.Clar -3608 S.Clar -3654 S.Clar -3654
K.Marc -335 K.Marc -702 K.Welk -1307
D.Rock -382 D.Rock -733 C.Wils -1457
K.Welk -463 K.Welk -886 S.Clar -2324
C.Wils -510 C.Wils -1035
S.Clar -777 S.Clar -1607
Flow Chart - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Road Points
*** T.Mobe 1217 T.Mobe 2094 T.Mobe 2956 T.Mobe 4302 T.Mobe 4302
*** G.Plse -68 G.Plse -91 G.Plse -148 G.Plse -296 G.Plse -296
*** J.Rege -72 W.Gubl -142 W.Gubl -204 W.Gubl -341 W.Gubl -341
*** W.Gubl -99 W.Hoec -177 W.Hoec -294 W.Hoec -452 W.Hoec -452
*** W.Hoec -107 B.Holm -185 B.Holm -297 B.Holm -502 B.Holm -502
*** B.Holm -107 J.Wimp -192 J.Wimp -307 N.Conl -537 N.Conl -537
*** M.O'Le -107 M.O'Le -208 G.Doga -367 M.O'Le -645 J.Wimp -655
*** G.Doga -107 G.Doga -215 M.O'Le -377 J.Wimp -655 G.Doga -663
*** B.Mali -107 R.Loef -217 N.Conl -378 G.Doga -663 M.Will -705
*** M.Will -107 N.Conl -225 C.Akde -405 M.Will -705 C.Beav -721
*** R.Loef -107 M.Will -227 M.Will -413 C.Beav -721 C.Akde -724
*** C.Beav -107 J.Rado -228 R.Loef -421 C.Akde -724 R.Loef -790
*** L.Gros -107 C.Akde -230 C.Beav -446 R.Loef -790 B.Mali -795
*** S.McKi -107 J.Keen -243 B.Mali -453 J.Keen -791 J.Rado -840
*** L.Klas -107 B.Mali -246 T.Chav -459 B.Mali -795 M.O'Le -845
*** N.Conl -107 C.Beav -248 J.Keen -477 J.Rado -840 T.Chav -846
*** J.Conl -107 T.Chav -269 J.Rado -481 T.Chav -846 K.Marc -853
*** K.Marc -107 L.Gros -274 S.McKi -524 K.Marc -853 S.McKi -862
*** D.Rock -107 K.Marc -284 K.Marc -524 S.McKi -862 L.Gros -946
*** K.Welk -107 S.McKi -298 L.Gros -526 L.Gros -946 J.Keen -991
*** C.Wils -107 D.Rock -320 D.Rock -636 D.Rock -1097 D.Rock -1097
*** S.Clar -107 L.Klas -328 L.Klas -640 J.Conl -1179 J.Conl -1179
*** J.Keen -107 J.Conl -354 J.Conl -730 L.Klas -1221 L.Klas -1221
*** B.Hamb -107 B.Hamb -372 K.Welk -827 C.Wils -1333 C.Wils -1333
*** C.Akde -107 C.Wils -430 C.Wils -830 K.Welk -1479 K.Welk -1479
*** J.Rado -107 K.Welk -445 B.Hamb -965 S.Clar -2288 S.Clar -2288
*** T.Chav -107 S.Clar -534 S.Clar -1221 B.Hamb -5149 B.Hamb -5149
*** J.Wimp -107
*** H.Brid -348
*** S.Mazm -348
***
***
|
||||||||||||||||||