|
||||||||||||||||||
|
2007 Laughlin International Rally
Sorted Stage Scores |
||||||||||||||||||
Sorted Scores - Min & Hundredths
Road Points Stage 11 Stage 12 Stage 13 Stage 14 Road Points
M.Well 160 C.Jard 73 W.Hoec 76 T.Mobe 75 C.Jard 78
A.Kreb 260 M.O'Le 75 -2 T.Mobe 79 -3 W.Hoec 75 0 M.O'Le 81 -3
L.Styl 77 -4 C.Jard 80 -4 C.Jard 78 -3 W.Hoec 83 -5
W.Gubl 79 -6 M.Masa 80 -4 B.Holm 78 -3 M.Will 84 -6
W.Hoec 80 -7 M.Will 81 -5 T.Davi 78 -3 M.Masa 84 -6
T.Mobe 81 -8 B.Holm 83 -7 M.Will 79 -4 W.Gubl 85 -7
R.Loef 81 -8 M.O'Le 83 -7 N.Conl 80 -5 R.Loef 85 -7
M.Will 82 -9 L.Styl 85 -9 L.Styl 83 -8 T.Mobe 86 -8
L.Klas 82 -9 W.Gubl 86 -10 M.Masa 83 -8 T.Davi 88 -10
B.Mali 83 -10 T.Davi 87 -11 W.Gubl 85 -10 A.Kreb 88 -10
B.Holm 84 -11 G.Doga 91 -15 M.O'Le 85 -10 N.Conl 89 -11
M.Masa 84 -11 B.Mali 91 -15 G.Doga 88 -13 B.Holm 90 -12
N.Conl 86 -13 R.Loef 92 -16 K.Marc 88 -13 L.Styl 91 -13
J.Conl 86 -13 J.Imai 93 -17 B.Mali 89 -14 B.Mali 91 -13
S.McKi 87 -14 C.Beav 94 -18 R.Loef 89 -14 L.Klas 91 -13
T.Davi 87 -14 L.Klas 94 -18 C.Beav 89 -14 K.Welk 91 -13
K.Welk 89 -16 N.Conl 94 -18 J.Imai 91 -16 J.Conl 92 -14
A.Kreb 92 -19 K.Marc 94 -18 L.Klas 92 -17 L.Gros 96 -18
G.Doga 93 -20 J.Conl 96 -20 L.Gros 93 -18 G.Doga 98 -20
C.Beav 95 -22 D.Rock 97 -21 J.Conl 94 -19 D.Rock 102 -24
K.Marc 95 -22 L.Gros 99 -23 K.Welk 94 -19 C.Beav 103 -25
J.Imai 96 -23 C.Wils 99 -23 A.Kreb 96 -21 C.Wils 106 -28
L.Gros 96 -23 A.Kreb 99 -23 C.Wils 97 -22 J.Imai 109 -31
C.Wils 96 -23 K.Welk 101 -25 D.Rock 98 -23 S.Clar 112 -34
S.Clar 99 -26 S.McKi 112 -36 S.Clar 108 -33 S.McKi 400 -322
D.Rock 106 -33 S.Clar 113 -37 S.McKi 400 -325 K.Marc 400 -322
M.Well 592 -519 M.Well 599 -523 M.Well 596 -521 M.Well 400 -322
Sorted Scores - Min & Hundredths
Road Points Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
T.Davi 20 G.Plse 1531 C.Jard 1502 T.Mobe 1364 J.Wapl 1440 T.Mobe 85
M.Well 80 W.Hoec 1538 -7 W.Hoec 1528 -26 J.Wapl 1371 -7 W.Gubl 1469 -29 W.Hoec 85 0
M.O'Le 200 W.Gubl 1543 -12 W.Gubl 1537 -35 W.Gubl 1378 -14 T.Mobe 1479 -39 C.Jard 85 0
J.Keen 200 T.Mobe 1563 -32 J.Wapl 1537 -35 C.Jard 1386 -22 W.Hoec 1480 -40 W.Gubl 87 -2
A.Kreb 300 J.Wapl 1597 -66 G.Plse 1541 -39 W.Hoec 1391 -27 B.Holm 1548 -108 J.Wapl 87 -2
M.Masa 580 C.Jard 1598 -67 T.Mobe 1565 -63 B.Holm 1439 -75 M.O'Le 1625 -185 L.Styl 89 -4
L.Styl 1615 -84 N.Conl 1574 -72 N.Conl 1472 -108 M.Will 1680 -240 M.Will 89 -4
B.Holm 1633 -102 B.Holm 1606 -104 M.O'Le 1495 -131 B.Mali 1695 -255 B.Holm 93 -8
M.Will 1643 -112 M.O'Le 1621 -119 C.Beav 1500 -136 R.Loef 1705 -265 J.Wimp 95 -10
C.Akde 1651 -120 M.Will 1654 -152 J.Rado 1503 -139 L.Styl 1719 -279 B.Mali 96 -11
N.Conl 1658 -127 L.Styl 1655 -153 M.Will 1516 -152 S.McKi 1780 -340 R.Loef 97 -12
M.O'Le 1694 -163 J.Wimp 1671 -169 L.Styl 1517 -153 G.Doga 1785 -345 M.O'Le 101 -16
J.Wimp 1709 -178 G.Doga 1684 -182 B.Mali 1535 -171 L.Gros 1816 -376 G.Doga 101 -16
B.Mali 1724 -193 J.Rado 1701 -199 J.Wimp 1542 -178 J.Wimp 1882 -442 J.Conl 103 -18
C.Beav 1726 -195 C.Beav 1711 -209 G.Doga 1576 -212 T.Davi 1891 -451 K.Marc 104 -19
J.Rado 1735 -204 B.Mali 1712 -210 L.Gros 1580 -216 D.Rock 1996 -556 K.Welk 104 -19
G.Doga 1746 -215 C.Akde 1716 -214 K.Marc 1580 -216 C.Wils 2026 -586 L.Gros 105 -20
R.Loef 1751 -220 R.Loef 1758 -256 R.Loef 1581 -217 C.Beav 2048 -608 D.Rock 115 -30
T.Chav 1761 -230 T.Chav 1768 -266 T.Davi 1612 -248 K.Welk 2065 -625 T.Davi 115 -30
S.McKi 1810 -279 T.Davi 1791 -289 M.Masa 1658 -294 J.Conl 2066 -626 M.Masa 115 -30
T.Davi 1810 -279 M.Masa 1821 -319 S.McKi 1688 -324 K.Marc 2067 -627 A.Kreb 115 -30
L.Gros 1827 -296 L.Gros 1838 -336 D.Rock 1696 -332 C.Jard 2473 -1033 M.Well 115 -30
M.Masa 1840 -309 S.McKi 1843 -341 J.Conl 1744 -380 M.Masa 2644 -1204 S.McKi 116 -31
J.Conl 1856 -325 J.Conl 1848 -346 K.Welk 1812 -448 S.Clar 2754 -1314 C.Wils 116 -31
K.Marc 1866 -335 D.Rock 1886 -384 C.Wils 1813 -449 A.Kreb 2972 -1532 S.Clar 133 -48
D.Rock 1913 -382 K.Marc 1902 -400 T.Chav 1840 -476 M.Well 3472 -2032 C.Beav 593 -508
K.Welk 1994 -463 K.Welk 1958 -456 A.Kreb 2001 -637
C.Wils 2041 -510 C.Wils 2060 -558 S.Clar 2108 -744
A.Kreb 2235 -704 A.Kreb 2309 -807 M.Well 2967 -1603
S.Clar 2308 -777 S.Clar 2365 -863
M.Well 3461 -1930 M.Well 3020 -1518
Sorted Scores - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
*** T.Mobe 1217 S.Burk 857 T.Mobe 862 T.Mobe 1346
*** S.Burk 1243 -26 T.Mobe 877 -20 G.Plse 919 -57 W.Gubl 1483 -137
*** G.Plse 1285 -68 G.Plse 900 -43 W.Gubl 924 -62 G.Plse 1494 -148
*** J.Rege 1289 -72 W.Gubl 920 -63 B.Holm 974 -112 W.Hoec 1504 -158
*** C.Donn 1310 -93 J.Wapl 924 -67 J.Wimp 977 -115 N.Conl 1505 -159
*** W.Gubl 1316 -99 C.Jard 936 -79 W.Hoec 979 -117 J.Wapl 1528 -182
*** W.Hoec 1324 -107 W.Hoec 947 -90 J.Wapl 981 -119 C.Jard 1550 -204
*** C.Jard 1324 -107 B.Holm 955 -98 C.Jard 998 -136 B.Holm 1551 -205
*** B.Holm 1324 -107 J.Wimp 962 -105 G.Doga 1014 -152 M.O'Le 1614 -268
*** M.O'Le 1324 -107 M.O'Le 978 -121 N.Conl 1015 -153 C.Beav 1621 -275
*** G.Doga 1324 -107 G.Doga 985 -128 M.O'Le 1031 -169 M.Will 1638 -292
*** B.Mali 1324 -107 R.Loef 987 -130 C.Akde 1037 -175 G.Doga 1642 -296
*** M.Will 1324 -107 N.Conl 995 -138 M.Will 1048 -186 J.Keen 1660 -314
*** R.Loef 1324 -107 M.Will 997 -140 T.Chav 1052 -190 C.Akde 1665 -319
*** C.Beav 1324 -107 J.Rado 998 -141 C.Beav 1060 -198 K.Marc 1675 -329
*** L.Gros 1324 -107 C.Akde 1000 -143 T.Davi 1062 -200 S.McKi 1684 -338
*** S.McKi 1324 -107 T.Davi 1004 -147 R.Loef 1066 -204 B.Mali 1688 -342
*** L.Klas 1324 -107 J.Keen 1013 -156 B.Mali 1069 -207 J.Wimp 1694 -348
*** N.Conl 1324 -107 B.Mali 1016 -159 S.McKi 1088 -226 T.Davi 1697 -351
*** J.Conl 1324 -107 C.Beav 1018 -161 J.Keen 1096 -234 M.Masa 1697 -351
*** K.Marc 1324 -107 T.Chav 1039 -182 K.Marc 1102 -240 A.Kreb 1697 -351
*** D.Rock 1324 -107 L.Gros 1044 -187 L.Gros 1114 -252 M.Well 1697 -351
*** K.Welk 1324 -107 K.Marc 1054 -197 J.Rado 1115 -253 J.Rado 1705 -359
*** C.Wils 1324 -107 M.Masa 1056 -199 M.Masa 1144 -282 R.Loef 1715 -369
*** S.Clar 1324 -107 S.McKi 1068 -211 L.Klas 1174 -312 T.Chav 1733 -387
*** T.Davi 1324 -107 D.Rock 1090 -233 D.Rock 1178 -316 L.Gros 1766 -420
*** M.Masa 1324 -107 L.Klas 1098 -241 J.Conl 1238 -376 J.Conl 1795 -449
*** A.Kreb 1324 -107 J.Conl 1124 -267 K.Welk 1244 -382 D.Rock 1807 -461
*** M.Well 1324 -107 B.Hamb 1142 -285 C.Wils 1262 -400 C.Wils 1849 -503
*** J.Keen 1324 -107 C.Wils 1200 -343 A.Kreb 1432 -570 L.Klas 1927 -581
*** B.Hamb 1324 -107 K.Welk 1215 -358 B.Hamb 1455 -593 K.Welk 1998 -652
*** C.Akde 1324 -107 A.Kreb 1239 -382 S.Clar 1549 -687 S.Clar 2413 -1067
*** J.Rado 1324 -107 S.Clar 1304 -447 M.Well 2121 -1259 B.Hamb 5530 -4184
*** T.Chav 1324 -107 M.Well 1913 -1056
*** J.Wimp 1324 -107
*** G.Geor 1565 -348
*** H.Brid 1565 -348
*** S.Mazm 1565 -348
|
||||||||||||||||||