|
||||||||||||||||||
|
2007 Laughlin International Rally
USRC Flow Chart |
||||||||||||||||||
Flow Chart - Min & Hundredths
Road Points Stage 11 Stage 12 Stage 13 Stage 14 Road Points
T.Mobe 10358 T.Mobe 10439 T.Mobe 10518 T.Mobe 10593 T.Mobe 10679 T.Mobe 10679
W.Gubl -299 W.Gubl -297 W.Gubl -304 W.Gubl -314 W.Gubl -313 W.Gubl -313 3%
W.Hoec -418 W.Hoec -417 W.Hoec -414 W.Hoec -414 W.Hoec -411 W.Hoec -411 4%
B.Holm -765 B.Holm -768 B.Holm -772 B.Holm -775 B.Holm -779 B.Holm -779 7%
M.Will -1231 M.Will -1232 M.Will -1234 M.Will -1238 M.Will -1236 M.Will -1236 12%
M.O'Le -1325 M.O'Le -1319 M.O'Le -1323 M.O'Le -1333 M.O'Le -1328 M.O'Le -1328 12%
C.Jard -1494 C.Jard -1486 C.Jard -1487 C.Jard -1490 C.Jard -1482 C.Jard -1482 14%
J.Wimp -1498 B.Mali -1503 B.Mali -1515 B.Mali -1529 B.Mali -1534 B.Mali -1534 14%
G.Doga -1499 G.Doga -1511 G.Doga -1523 G.Doga -1536 G.Doga -1548 G.Doga -1548 14%
B.Mali -1501 R.Loef -1626 R.Loef -1639 R.Loef -1653 R.Loef -1652 R.Loef -1652 15%
R.Loef -1626 T.Davi -1974 T.Davi -1982 T.Davi -1985 T.Davi -1987 T.Davi -1987 19%
T.Davi -1968 S.McKi -2049 S.McKi -2082 L.Gros -2109 L.Gros -2119 L.Gros -2119 20%
S.McKi -2043 L.Gros -2071 L.Gros -2091 C.Beav -2286 C.Beav -2303 C.Beav -2303 22%
L.Gros -2056 C.Beav -2257 C.Beav -2272 K.Marc -2358 K.Marc -2672 K.Marc -2672 25%
C.Beav -2243 K.Marc -2330 K.Marc -2345 S.McKi -2407 S.McKi -2721 S.McKi -2721 25%
K.Marc -2316 D.Rock -2672 D.Rock -2690 D.Rock -2713 D.Rock -2729 D.Rock -2729 26%
D.Rock -2647 J.Conl -2745 J.Conl -2762 J.Conl -2781 J.Conl -2787 J.Conl -2787 26%
J.Conl -2740 C.Wils -3348 C.Wils -3368 C.Wils -3390 K.Welk -3410 K.Welk -3410 32%
C.Wils -3333 K.Welk -3364 K.Welk -3386 K.Welk -3405 C.Wils -3410 C.Wils -3410 32%
K.Welk -3356 M.Masa -3524 M.Masa -3525 M.Masa -3533 M.Masa -3531 M.Masa -3531 33%
M.Masa -3521 A.Kreb -5537 A.Kreb -5557 A.Kreb -5578 A.Kreb -5580 A.Kreb -5580 52%
A.Kreb -5526 S.Clar -5918 S.Clar -5952 S.Clar -5985 S.Clar -6011 S.Clar -6011 56%
S.Clar -5900 M.Well-10483 M.Well-11003 M.Well-11524 M.Well-11838 M.Well-11838 99%
M.Well -9972
Flow Chart - Min & Hundredths
Road Points Stage 6 Stage 7 Stage 8 Stage 9 Stage 10
T.Mobe 4302 T.Mobe 5865 T.Mobe 7430 T.Mobe 8794 T.Mobe 10273 T.Mobe 10358
G.Plse -296 G.Plse -264 G.Plse -240 W.Gubl -307 W.Gubl -297 W.Gubl -299
W.Gubl -341 W.Gubl -321 W.Gubl -293 W.Hoec -417 W.Hoec -418 W.Hoec -418
W.Hoec -452 W.Hoec -427 W.Hoec -390 C.Jard -500 B.Holm -757 B.Holm -765
B.Holm -502 C.Jard -541 C.Jard -478 B.Holm -688 M.Will -1227 M.Will -1231
C.Jard -506 B.Holm -572 B.Holm -613 N.Conl -749 M.O'Le -1309 M.O'Le -1325
N.Conl -537 N.Conl -632 N.Conl -641 M.Will -1026 G.Doga -1483 C.Jard -1494
J.Wimp -655 M.Will -785 M.Will -874 J.Wimp -1085 J.Wimp -1488 J.Wimp -1498
G.Doga -663 J.Wimp -801 J.Wimp -907 M.O'Le -1163 B.Mali -1490 G.Doga -1499
M.Will -705 C.Akde -812 C.Akde -963 C.Beav -1166 C.Jard -1494 B.Mali -1501
C.Beav -721 G.Doga -846 G.Doga -965 G.Doga -1177 R.Loef -1614 R.Loef -1626
C.Akde -724 C.Beav -884 C.Beav -1030 B.Mali -1274 C.Beav -1735 T.Davi -1968
R.Loef -790 B.Mali -956 M.O'Le -1032 J.Rado -1287 T.Davi -1938 S.McKi -2043
B.Mali -795 M.O'Le -976 B.Mali -1103 R.Loef -1388 S.McKi -2012 L.Gros -2056
T.Davi -805 R.Loef -978 J.Rado -1148 T.Davi -1526 L.Gros -2036 C.Beav -2243
J.Rado -840 J.Rado -1012 R.Loef -1171 L.Gros -1699 K.Marc -2297 K.Marc -2316
M.O'Le -845 T.Chav -1044 T.Chav -1247 K.Marc -1709 D.Rock -2617 D.Rock -2647
T.Chav -846 T.Davi -1052 T.Davi -1278 S.McKi -1711 J.Conl -2722 J.Conl -2740
K.Marc -853 S.McKi -1109 S.McKi -1387 T.Chav -1723 C.Wils -3302 C.Wils -3333
S.McKi -862 K.Marc -1156 L.Gros -1483 D.Rock -2100 K.Welk -3337 K.Welk -3356
L.Gros -946 L.Gros -1210 K.Marc -1493 J.Conl -2135 M.Masa -3491 M.Masa -3521
J.Keen -991 D.Rock -1447 J.Conl -1755 M.Masa -2326 A.Kreb -5236 A.Kreb -5266
D.Rock -1097 J.Conl -1472 D.Rock -1768 K.Welk -2751 S.Clar -5852 S.Clar -5900
J.Conl -1179 M.Masa -1776 M.Masa -2032 C.Wils -2755 M.Well -9782 M.Well -9812
L.Klas -1221 C.Wils -1811 K.Welk -2303 A.Kreb -3743
C.Wils -1333 K.Welk -1910 C.Wils -2306 S.Clar -4577
K.Welk -1479 A.Kreb -2362 A.Kreb -3106 M.Well -7789
M.Masa -1499 S.Clar -3033 S.Clar -3833
A.Kreb -1690 M.Well -4731 M.Well -6186
S.Clar -2288
M.Well -2833
B.Hamb -5149
Flow Chart - Min & Hundredths
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5
*** T.Mobe 1217 T.Mobe 2094 T.Mobe 2956 T.Mobe 4302
*** S.Burk -26 S.Burk -6 G.Plse -148 G.Plse -296
*** G.Plse -68 G.Plse -91 W.Gubl -204 W.Gubl -341
*** J.Rege -72 W.Gubl -142 W.Hoec -294 W.Hoec -452
*** C.Donn -93 C.Jard -166 B.Holm -297 B.Holm -502
*** W.Gubl -99 W.Hoec -177 C.Jard -302 C.Jard -506
*** W.Hoec -107 B.Holm -185 J.Wimp -307 N.Conl -537
*** C.Jard -107 J.Wimp -192 G.Doga -367 M.O'Le -645
*** B.Holm -107 M.O'Le -208 M.O'Le -377 J.Wimp -655
*** M.O'Le -107 G.Doga -215 N.Conl -378 G.Doga -663
*** G.Doga -107 R.Loef -217 C.Akde -405 M.Will -705
*** B.Mali -107 N.Conl -225 M.Will -413 C.Beav -721
*** M.Will -107 M.Will -227 R.Loef -421 C.Akde -724
*** R.Loef -107 J.Rado -228 T.Davi -434 T.Davi -785
*** C.Beav -107 C.Akde -230 C.Beav -446 R.Loef -790
*** L.Gros -107 T.Davi -234 B.Mali -453 J.Keen -791
*** S.McKi -107 J.Keen -243 T.Chav -459 B.Mali -795
*** L.Klas -107 B.Mali -246 J.Keen -477 J.Rado -840
*** N.Conl -107 C.Beav -248 J.Rado -481 T.Chav -846
*** J.Conl -107 T.Chav -269 S.McKi -524 K.Marc -853
*** K.Marc -107 L.Gros -274 K.Marc -524 S.McKi -862
*** D.Rock -107 K.Marc -284 L.Gros -526 M.Masa -919
*** K.Welk -107 M.Masa -286 M.Masa -568 L.Gros -946
*** C.Wils -107 S.McKi -298 D.Rock -636 D.Rock -1097
*** S.Clar -107 D.Rock -320 L.Klas -640 J.Conl -1179
*** T.Davi -107 L.Klas -328 J.Conl -730 L.Klas -1221
*** M.Masa -107 J.Conl -354 K.Welk -827 C.Wils -1333
*** A.Kreb -107 B.Hamb -372 C.Wils -830 A.Kreb -1390
*** M.Well -107 C.Wils -430 B.Hamb -965 K.Welk -1479
*** J.Keen -107 K.Welk -445 A.Kreb -1039 S.Clar -2288
*** B.Hamb -107 A.Kreb -469 S.Clar -1221 M.Well -2753
*** C.Akde -107 S.Clar -534 M.Well -2402 B.Hamb -5149
*** J.Rado -107 M.Well -1143
*** T.Chav -107
*** J.Wimp -107
*** G.Geor -348
*** H.Brid -348
*** S.Mazm -348
***
***
***
***
|
||||||||||||||||||