|
| Saturday Cow Mtn Rally (Sunday) Standings |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
CRS Class |
SWRC Class |
||
| 1 | 541 | Dave Henderson / | Subaru | 1:00:42 | 1 | Open 4wd | 1 | Super Prod | |
| Terry McDowell | 1:45 | ||||||||
| 2 | 95 | Tingwu Song / | Lancer | 1:02:27 | 2 | Open 4wd | 1 | Open | |
| Martin Brady | 0:33 | ||||||||
| 3 | 41 | Kris Psara / | Subaru STi | 1:03:00 | 3 | Open 4wd | 2 | Open | |
| David Ault | 0:39 | ||||||||
| 4 | 232 | Mark Tabor / | Subaru WRX STi | 1:03:39 | 4 | Open 4wd | 3 | Open | |
| Kathryn Hansen | 2:00 | ||||||||
| 5 | 117 | Pete Pollard / | Honda Civic | 1:05:39 | 1 | CRS-2 | 1 | Group 2 | |
| Seri Traver | 0:56 | ||||||||
| 6 | 271 | Matt Tabor / | Subaru WRX | 1:06:35 | 5 | Open 4wd | 1 | PGT | |
| Ben Bradley | 1:06 | ||||||||
| 7 | 124 | Ray Piloto / | Subaru Impreza | 1:07:41 | 1 | Open Lite | 1 | Open Lite | |
| Cameron Steely | 1:39 | ||||||||
| 8 | 912 | Jason Lightner / | Porsche 911 | 1:09:20 | 2 | CRS-2 | 2 | Group 2 | |
| Brent Ellzey | 0:38 | ||||||||
| 9 | 777 | Sarkis Mazmanian / | Acura Integra | 1:09:58 | 1 | Perf Stk | 3 | Group 2 | |
| Vahan Yessayan | 0:37 | ||||||||
| 10 | 231 | Kristen Tabor / | Subaru 2.5RS | 1:10:35 | 2 | Open Lite | 2 | PGT | |
| Janice Tabor | 1:33 | ||||||||
| 11 | 872 | Erik Christiansen / | VW GTI | 1:12:08 | 3 | CRS-2 | 4 | Group 2 | |
| Amy Floyd | 3:24 | ||||||||
| 12 | 246 | Dylan Hooker / | Mazda 323 GTX | 1:15:32 | 6 | Open 4wd | 3 | PGT | |
| Phil Meyers | 1:15 | ||||||||
| 13 | 88 | Jesse Babbitz / | Subaru WRX | 1:16:47 | 7 | Open 4wd | 2 | Super Prod | |
| John Dillon | 3:40 | ||||||||
| 14 | 446 | Jen Imai / | Suzuki Swift GT | 1:20:27 | 2 | Perf Stk | 5 | Group 2 | |
| Terry Stonecipher | 38:37 | ||||||||
| 15 | 802 | Chris Rosner / | Geo Metro | 1:59:04 | 3 | Perf Stk | 1 | Prod | |
| Victoria Rosner |
| 726 | Eddie Fiorelli / | VW GTI | DNF | CRS-2 | Group 2 | ||||
| Tom Smith | |||||||||
| 31 | Michel Hoche-Mong / | VW Golf | DNF | CRS-2 | Group 2 | ||||
| Marie Boyd | |||||||||
| 773 | Markus Saarinen / | Mini Cooper | DNF | CRS-2 | Group 2 | ||||
| Alicia Saarinen | |||||||||
| 282 | Henry Gillow-Wiles / | Honda | DNF | CRS-2 | Group 2 | ||||
| Jack Gillow-Wiles | |||||||||
| 49 | Sean Lane / | Dodge Neon | DNF | CRS-2 | Group 2 | ||||
| Christian Coulter |