|
| Maine Regional Rally Standings New Hamshire Regional Rally |
| Place O.A |
Car # |
Driver / Co-Driver |
Car | Total Score |
Diff Prev |
ARA Class |
|
| 1 | 225 | Corey Crossan / | Subaru Impreza RS | 30:53.9 | 1 | NA4wd | |
| Anthony DeGuiseppi | 0.9 | ||||||
| 2 | 423 | Michael Hooper / | Toyota Lexus IS350 | 30:54.8 | 1 | O2wd | |
| Matt Vaught | 13.3 | ||||||
| 3 | 102 | Arek Bialobrzeski / | Subaru Impreza | 31:08.1 | 2 | NA4wd | |
| Aris Mantopolus | 0.9 | ||||||
| 4 | 299 | Adam Kimmett / | Subaru Impreza | 31:09.0 | 3 | NA4wd | |
| Rachelle Kaltak | 5.1 | ||||||
| 5 | 137 | Alex Kuklov / | Subaru Impreza | 31:14.1 | 4 | NA4wd | |
| Amber Wetzel | 10.1 | ||||||
| 6 | 118 | Erik Potts / | Subaru BRZ | 31:24.2 | 2 | O2wd | |
| Claudia Barbera | 16.8 | ||||||
| 7 | 909 | Tj Pullen / | Subaru Impreza Out | 31:41.0 | 5 | NA4wd | |
| Erin Kelly | 6.5 | ||||||
| 8 | 142 | Daniel Downey / | BMW 325Is | 31:47.5 | 3 | O2wd | |
| Kevin Brolin | 8.4 | ||||||
| 9 | 786 | Jesse Whitsell / | Volkswagon golf | 31:55.9 | 1 | L2wd | |
| Scott Carlson | 2.6 | ||||||
| 10 | 15 | Frank Cunningham / | Ford RS1800 | 31:58.5 | 4 | O2wd | |
| Ross Forde | 8.0 | ||||||
| 11 | 911 | Mike White / | Saab 900 | 32:06.5 | 2 | L2wd | |
| Geoff Clark | 1.3 | ||||||
| 12 | 11 | Brian Battocchi / | Subaru Impreza Wag | 32:07.8 | 6 | NA4wd | |
| Neil Schafer | 7.3 | ||||||
| 13 | 179 | Dennis Romero / | Subaru STi | 32:15.1 | 1 | L4wd | |
| Andres Romero | 2.0 | ||||||
| 14 | 330 | Kevin Allen / | Subaru Impreza | 32:17.1 | 7 | NA4wd | |
| Elizabeth Corara | 13.9 | ||||||
| 15 | 141 | Andrew Benson / | Subaru Impreza RS | 32:31.0 | 8 | NA4wd | |
| Zach Stewart | 0.1 | ||||||
| 16 | 516 | Anthony Burden / | Volkswagon Jetta | 32:31.1 | 5 | O2wd | |
| Ben Nadeau | 5.7 | ||||||
| 17 | 966 | Emmanuel Cecchet / | Subaru STI | 32:36.8 | 2 | L4wd | |
| Mike Willard | 8.6 | ||||||
| 18 | 32 | Adam Noyes / | BMW 318ti | 32:45.4 | 6 | O2wd | |
| Kelsey Stone | 6.6 | ||||||
| 19 | 430 | Lucy Block / | Ford Fiesta R2 | 32:52.0 | 7 | O2wd | |
| Krista Skucas | 4.2 | ||||||
| 20 | 735 | Jordan Guitar / | Honda Civic Hatch | 32:56.2 | 3 | L2wd | |
| William Jang | 1.7 | ||||||
| 21 | 140 | Ryan Rice / | Subaru Impreza STI | 32:57.9 | 1 | O4wd | |
| Kristen Chute | 14.0 | ||||||
| 22 | 122 | Margaret Sharron / | Subaru STI | 33:11.9 | 3 | L4wd | |
| Amy Dilks | 0.9 | ||||||
| 23 | 251 | Dan Fouquette / | Subaru Impreza RS | 33:12.8 | 9 | NA4wd | |
| Jake Burtchell | 10.5 | ||||||
| 24 | 907 | Lajos Jonas / | BMW M3 | 33:23.3 | 8 | O2wd | |
| Villo Cseh | 1.8 | ||||||
| 25 | 47 | Chase Hovinga / | Ford Fiesta st | 33:25.1 | 4 | L2wd | |
| Josh Bennett | 13.1 | ||||||
| 26 | 164 | Pascal Belperron / | Saab 900 | 33:38.2 | 9 | O2wd | |
| Martin Headland | 12.3 | ||||||
| 27 | 734 | Steve Geist / | Jeep Cherokee | 33:50.5 | 10 | O2wd | |
| Danny Friel | 6.0 | ||||||
| 28 | 853 | Amanda Skelly / | Subaru Impreza | 33:56.5 | 10 | NA4wd | |
| Jessica Beliveau | 7.1 | ||||||
| 29 | 175 | Derek James / | Ford Fiesta | 34:03.6 | 5 | L2wd | |
| Jesse Apostolakes | 10.3 | ||||||
| 30 | 253 | Matthew Peterson / | Honda Civic | 34:13.9 | 6 | L2wd | |
| Lori Clute | 3.1 | ||||||
| 31 | 128 | Luke Horrocks / | Volkswagon Golf GT | 34:17.0 | 7 | L2wd | |
| Garnett Hayes | 39.4 | ||||||
| 32 | 424 | Joshua Hickey / | BMW 318i | 34:56.4 | 8 | L2wd | |
| Jim Spoth | 3.1 | ||||||
| 33 | 323 | William Doyle / | BMW 323ci | 34:59.5 | 11 | O2wd | |
| Will Daugherty | 7.9 | ||||||
| 34 | 420 | Fabio Costa / | Subaru Impreza Wag | 35:07.4 | 11 | NA4wd | |
| Carlos Neto | 6.7 | ||||||
| 35 | 315 | Ryan Kolupa / | Volkswagon New Bee | 35:14.1 | 9 | L2wd | |
| Llyod Murray | 32.2 | ||||||
| 36 | 316 | Sean Costello / | Subaru Impreza RS | 35:46.3 | 12 | NA4wd | |
| Breandan Carter | 12.8 | ||||||
| 37 | 999 | Eric Patysiak / | BMW 325is | 35:59.1 | 10 | L2wd | |
| Radim Hlidek | 5:01.6 | ||||||
| 38 | 900 | Elizabeth Mohan / | Volkswagon GTI | 41:00.7 | 11 | L2wd | |
| Jordan Melim | 13:29.3 | ||||||
| 39 | 46 | George Hammerbeck / | BMW 335xi | 54:30.0 | 4 | L4wd | |
| Lewis May |
| 149 | Robert Sockalexis / | Subaru Impreza | DNF | L4wd | |||
| Nathan Sockalexis | |||||||
| 110 | John Cassidy IV / | Subaru Impreza WRX | DNF | O4wd | |||
| John Cassidy V |